City | Petrol | Diesel |
---|---|---|
New Delhi | 96.72 | 89.62 |
Kolkata | 106.03 | 92.76 |
Mumbai | 106.31 | 94.27 |
Chennai | 102.74 | 94.33 |
Currency | Price | Change |
---|
City | Petrol | Diesel |
---|---|---|
New Delhi | 96.72 | 89.62 |
Kolkata | 106.03 | 92.76 |
Mumbai | 106.31 | 94.27 |
Chennai | 102.74 | 94.33 |
Currency | Price | Change |
---|
City | Petrol | Diesel |
---|---|---|
New Delhi | 96.72 | 89.62 |
Kolkata | 106.03 | 92.76 |
Mumbai | 106.31 | 94.27 |
Chennai | 102.74 | 94.33 |
Currency | Price | Change |
---|
Copyright © Latestly.com All Rights Reserved.