Pro Kabaddi League Auction 2018: List of Players Sold to all Teams on Day 1 of Auctions
The day 1 of the Pro Kabbadi League auction was quite and eventful one.
The day 1 of the Pro Kabbadi League auction was quite and eventful one. The auction will be held even tomorrow and each franchisee can have 18-25 players in their team and can have 4 overseas players in their team. Pro Kabbadi League auction had 58 overseas players hailing from 14 different countries.
For the first time the Pro Kabbadi League has adopted Final Bid Match, which means the original team can pick the player using the car provided they equate the bidding price made by the other squad. First it was Iranās Fazel Atrachali who made it to the big the crorepati club by getting sold to U Mumba for Rs 1 crore. Then it was Monu Goyat who got sold to Haryana Steelers for Rs 1.51 crore, whereas Jaipur Pink Panthers picked Deepak Hooda for Rs 1.15 crore. Nitin Tomar was bought by Puneri Paltan for Rs- 1.15 croreĀ and Rishank Devadiga was sold to UP Yoddha for Rs 1.11 crore
Bengal Warriors
Sr. No | Players | Price |
1 | Surjeet Singh Raider | Rs 80.3 lakh |
2 | Maninder Singh | Rs 56.8 lakh |
3 | Mithin Kumar | Rs 06.6 lakh |
4 | Ravinder Ramesh Kumavat | Rs 06.6 lakh |
5 | Ziaur Rahman | Rs 33.25 lakh |
6 | Jang Kun Lee | Rs 33 lakh |
7 | Ran Singh | Rs 43 lakh |
8 | Shrikhant Thewatia | Rs 23 lakh |
Ā Bengaluru Bulls
Sr. No | Players | Price |
1 | Rohit Kumar | Rs 89.1 lakh |
2 | Harish Naik | Rs 10 lakh |
3 | Sumit Singh | Rs 10 Lakh |
4 | Amit Shearon | Rs 6.6 lakh |
5 | Gyung Tae | Rs 8 lakh |
6 | Dong Ju Hong | Rs 8 lakh |
7 | Mahender Singh (FBM) | Rs 40 Lakh |
8 | Kashiling Adake | Rs 32 Lakh |
Dabang Delhi KCĀ
Sr No | Players | Price |
1 | Meraj Sheykh | Rs 65.66 lakh |
2 | Tapas Pal | Rs 6.6 lakh |
3 | Tushar Balaram Bhoir | Rs 6.6 lakh |
4 | Vishal | Rs 6.6 lakh |
5 | Naveen Kumar | Rs 6.6 lakh |
6 | Khomsan Thongkham | Rs 8 lakh |
7 | Pawan Kumar | Rs 20 lakh |
Gujarat FortunegiantsĀ
Sr no | Players | Price |
1 | Sachin | Rs 56.87 lakh |
2 | Sunil Kumar | Rs 40.10 lakh |
3 | Mahendra Ganesh Rajput | Rs 24.55 lakh |
4 | C Kalai Arasan | Rs 6.6 lakh |
5 | Amit | Rs 6.6 lakh |
6 | Rohit Gulia | Rs 6.6 lakh |
7 | Vikram Kandola | Rs 6.6 lakh |
8 | Anil Raider | Rs 6.6 lakh |
9 | Lalit Chaudhary | Rs 6.6 lakh |
10 | Hadi Hostorakh | Rs 12 lakh |
11 | Dong Geon Lee | Rs 17.20 lakh |
12 | Parvesh Bhainswal | Rs 35 lakh |
13 | K.Prapanjan | Rs 38 lakh |
Haryana Steelers
Sr no | Players | Price |
1 | Kuldeep Singh | Rs 10.34 lakh |
2 | Vikash | Rs 6.6 lakh |
3 | Neeraj Kumar | Rs 6.6 lakh |
4 | Mayur Shivtarkar | Rs 6.6 lakh |
5 | Arun Kumar | Rs 6.6 lakh |
6 | Patrick Nzau Muvai | Rs 8 lakh |
7 | MD. Zakir Hossain | Rs 8.04 lakh |
8 | Surender Nada | Rs 75 lakh |
9 | Wazir Singh | Rs 20 lakh |
10 | Monu Goyat | Rs 1.21 crore |
Jaipur Pink Panthers
Sr No | Players | Price |
1 | Lokesh Kaushik | Rs 6.6 lakh |
2 | Ajit Singh | Rs 6.6 lakh |
3 | Nitin Rawal | Rs 6.6 lakh |
4 | Santhapanaselvam | Rs 6.6 lakh |
5 | Young Chang KO | Rs 11.40 lakh |
6 | DSJ Mosambayi | Rs 10 lakh |
7 | Deepak Hooda | Rs 1. 15 crore |
8 | Mohit Chillar | Rs 58 lakh |
9 | Sandeep Kumar | Rs 66 lakh |
10 | Anup Kumar | Rs 30 lakh |
11 | Deepak Narwal | Rs 57 lakh |
Patna PiratesĀ Ā
Sr No | Players | Price |
1 | Jaideep | Rs 55 lakh |
2 | Jawahar | Rs 13.20 lakh |
3 | Manish | Rs 29.05 lakh |
4 | Pardeep Narwal | Rs 60.5 lakh |
5 | Vijay | Rs 6.6 lakh |
6 | Arvind Kumar | Rs 6.6 lakh |
7 | Parveen Birwal | Rs 6.6 lakh |
8 | Taedeok Eom | Rs 11. 40 lakh |
9 | Hyunil Park | Rs 8 lakh |
10 | Kuldeep Singh | Rs 22 lakh |
Ā Puneri PaltanĀ
Sr no | Players | Price |
1 | Girish Maruti Ernak | Rs 49.10 lakh |
2 | More GB | Rs 13.57 lakh |
3 | Rajesh Mondal | Rs 24.55 lakh |
4 | Sandeep Narwal | Rs 72.60 lakh |
5 | Rinku Narwal | Rs 6.6 lakh |
6 | Monu | Rs 6.6 lakh |
7 | Vikash Khatri | Rs 6.6 lakh |
8 | Amit Kumar | Rs 6.6 lakh |
9 | Sanjay Shrestha | Rs 8 lakh |
10 | Takamitsu Kono | Rs 8 lakh |
11 | Nitin Tomar | Rs 1.15 crore |
Tamil Thalaivas
Sr no | Players | Price |
1 | Ajay Thakur | Rs 76.23 lakh |
2 | Amit Hooda | Rs 69.30 lakh |
3 | C. Arun | Rs 36.30 lakh |
4 | Anand Raider | Rs 6.6 lakh |
5 | D. Pradap | Rs 6.6 lakh |
6 | Jae Min Lee | Rs 8 lakh |
7 | Chan Sik Park | Rs 8 lakh |
8 | Manjeet Chillar | Rs 20 lakh |
9 | Darshan J | Rs 28 lakh |
10 | Sukesh Hegde | Rs 28 lakh |
Telugu Titans
Sr no | Players | Price |
1 | Nilesh Salunke | Rs 58.87 lakh |
2 | Mohsen Maghsoudloujafari | Rs 24.55 lakh |
3 | Rakshith | Rs 6.6 lakh |
4 | Sombir | Rs 6.6 lakh |
5 | Vishal Bhardwaj | Rs 6.6 lakh |
6 | Rajnish | Rs 6.6 lakh |
7 | Ankit Beniwal | Rs 6.6 lakh |
8 | Kamal Singh | Rs 6.6 lakh |
9 | Abozar Mohajermighani | Rs 76 lakh |
10 | F Milagardhan | Rs 21.50 lakh |
11 | Rahul Chaudhari | Rs 1.29 crore |
UP Yoddha
Sr No | Players | Price |
1 | Arkam Shaikh | Rs 6.6 lakh |
2 | Azad Singh | Rs 6.6 lakh |
3 | Nitesh Kumar | Rs 6.6 lakh |
4 | Pankaj | Rs 6.6 lakh |
5 | Seong Ryeol Kim | Rs 8.2 lakh |
6 | Sulieman Kabir | Rs 8 lakh |
7 | Jeeva Kumar | Rs 45 lakh |
8 | Shrikant Jadhav | Rs 37 lakh |
9 | Rishank Devadiga (FBM) | Rs 1.11 crore |
(The above story first appeared on LatestLY on May 30, 2018 11:34 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).