India at Paris Olympics 2024: Check Full Schedule in IST of Indian Athletes, Time Table and Important Dates
Indian athletes will compete at the 2024 Paris Olympics from July 26 to August 11. Indiaâs Olympic campaign will get underway on the 25th with the individual archery rounds. They will also enter in their first medal event as early as on Saturday, July 27th with the 10m air rifle event.
Paris Olympics 2024 are just days away with athletes reaching their destinations and even support staff being deployed for their well-being. Even though the Paris Olympics 2024 opening ceremony is on July 26th, some of the games, considering the lengthy schedules will start on July 24. India is also in with a massive 117-athlete squad and the required staff accompanying them. Their recent success in the Asian Games 2023 has boosted the morale and hopes of the fans as well. The squad includes 70 male and 47 women athletes across 16 sports disciplines. Indian Contingent for Paris Olympics 2024: IOA Releases List of 117 Athletes, 140 Support Staff; Shot-Putter Abha Khatua Missing.
Indian athletes will compete at the 2024 Paris Olympics from July 26 to August 11. Indiaâs Olympic campaign will get underway on the 25th with the individual archery rounds. They will also enter in their first medal event as early as on Saturday, July 27th with the 10m air rifle event. Check out the complete list of Indian athletes performing on the specific dates with timings in ISAT (Indian Standard Time)Â India at Paris Olympics 2024: Check Full Schedule of Indian Athletes With Important Dates and Contingent Size.
July 25
Sports | Events | Time in IST |
Archery: | Womenâs Individual Ranking Round: Deepika Kumari, Ankita Bhakat, Bhajan Kaur - 1pm | Â 01:00 PM |
Archery: | Menâs Individual Ranking Round : B. Dhiraj, Tarundeep Rai, Pravin Jadhav | 05:45 PM |
July 26
                                                 Opening Ceremony |
July 27
Sports | Events | Time in IST |
Hockey | India v New Zealand | 09:00 PM |
Badminton | Menâs Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | Â 12:00 PM onwards |
Boxing | Prelims Round of 32 Womenâs 54kg Preeti Panwar | 07:00 PM Onwards |
Shooting | 10m Air Rifle Team qualification and 10m Air Rifle medal matches: Sandeep Singh, Arjun Babuta, Elavenil Valarivan, Ramita Jindal, Sarabjot Singh, Arjun Cheema | Â 12:30 PM Onwards
Medal Round Starts at 02:00 PM |
Shooting | 10m Air Pistol Womenâs Qualification: Rhythm Sangwan, Manu Bhaker | Â 04:00 PM |
Table Tennis | Menâs & Womenâs Singles Prelims, Round of 64 Tennis â 1st round matches â Menâs Singles, Womenâs Singles, Menâs Doubles, Womenâs Doubles: Sharath Kamal, Harmeet Desai, Manika Batra, Sreeja Akula | 06:30 PM |
Rowing | Menâs Single Sculls Heats: Balraj Panwar | Â 12:30 PM Onwards |
Tennis | Menâs Singles and Doubles 1st Round matches: Sumit Nagal, Rohan Bopanna and N. Sriram Balaji | 03:30 PM Onwards |
July 28
Sports | Events | Â |
Archery | Womenâs Team Round of 16: Deepika Kumar, Ankita Bhakat, Bhajan Kaur | 01:00 PM onwards |
Rowing | Menâs Single Sculls Repechage round: Balraj Panwar | 1:05 PM Onwards |
Shooting | 10m Air Rifle Womenâs Qualification: Elavenil Valarivan, Ramita Jindal, 10m Air Pistol Menâs Final Depending on Qualification: Â 10m Air Rifle Menâs Qualification, 10m Air Pistol Womenâs Final | 12:45 PM Onwards |
Swimming | Menâs 100m Backstroke Heats: Srihari Nataraj Menâs 100m Backstroke semi-final: Depending on qualification, Womenâs 200m Freestyle Heats: Dhinidhi Desinghu, Â Womenâs 200m Freestyle semi-final | 2:30 PM Onwards |
Badminton | Menâs Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | Â 12:00 PM onwards |
Tennis | Extra Day for Round One matches | 03:30 PM Onwards |
July 29
Sports | Events | Time in IST |
Archery | Menâs Team Round of 16 to Finals: B. Dhiraj, Tarundeep Rai, Pravin Jadhav | 01:00 PM Onwards
Medal Matches: 08:45 PM Onwards |
Hockey | India v Argentina | 04:15 PM Onwards |
Rowing | Menâs Single Sculls semi-final E/F | 01:00 PM Onwards |
Shooting | Trap Menâs Qualification: Prithviraj Tondaiman, 10m Air Pistol Mixed Team Qualification (Sarabjot Singh, Arjun Cheema, Manu Bhaker, Rhythm Sangwan)
10m Air Rifle Womenâs Final, 10m Air Rifle Menâs Final: Subject to qualification |
12:30 PM Onwards |
Swimming | Menâs 100m Backstroke Final, Womenâs 200m Freestyle Final (Subject to qualification) | 01:45 PM Onwards |
Table Tennis | Menâs & Womenâs Singles- Round of 64 & Round of 32 Tennis- 2nd round matches | 01:30 PM Onwards |
Badminton | Menâs Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | Â 12:00 PM onwards |
Tennis | Second Round Menâs Singles and Doubles Matches: Subject to qualification | 03:30 PM Onwards |
July 30
Sports | Events | Â |
Archery | Womenâs Individual Round of 64 and Round of 32, Menâs Individual Round of 64 and Round of 32: Subject to qualification | 04:15 PM Onwards |
Equestrian | Dressage Individual Day 1: Anush Agarwalla | 02:30 PM Onwards |
Hockey | India v Ireland | 04:45 PM Onwards |
Rowing | Menâs Single Sculls Quarter Finals:Subject to qualification | 01:45 PM Onwards |
Shooting | Trap Womenâs Qualification â Day 1: Prithviraj Tondaiman, Rajeshwari Kumari, Shreyasi Singh 10m Air Pistol Mixed Team medal matches, Trap Menâs Final: Subject to qualification | 12:30 PM Onwards
Medal Matches: 01:00 PM Onwards |
Tennis | Round 3 Matches | 3:30 PM Onwards |
Badminton | Menâs Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | Â 12:00 PM onwards |
July 31
Sports | Events | Time in IST |
Badminton | Menâs Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | Â 12:00 PM onwards |
Boxing | Quarter Finals (Subject to qualification) | 03:00 PM Onwards |
Equestrian | Dressage Individual Day 2 | 01:30 PM Onwards |
Rowing | Menâs Single Sculls semi-final: Subject to qualification | 01:24 PM Onwards |
Shooting | 50m Rifle 3 Pos. Menâs Qualification (Aishwary Tomar, Swapnil Kusale), Trap Womenâs final: Subject to qualification | 12:30 PM Onwards
Medal Matches: 07:00 PM Onwards |
Table Tennis | Round of 16 Subject to qualification | 01:30 PM Onwards |
Tennis | Menâs Doubles semi-finals: Subject to qualification | 3:30 PM Onwards |
Archery | Menâs Individual Round of 64 & 32 and Womenâs Individual Round of 64 & 32 | 03:30 PM Onwards |
August 1
Sports | Events | Time in IST |
Badminton | Quarterfinal Matches (Subject to qualification) | Â 12:00 PM onwards |
Athletics | Menâs 20km Race Walk, Womenâs 20km Race Walk: Akshdeep Singh, Vikas Singh, Paramjeet Bisht | Â 11:00 AM Onwards |
Boxing | Womenâs 50kg Round of 16 (Subject to qualification) | 02:30 PM Onwards |
Archery | Round of 64 and 32 | 01:00 PM Onwards |
Hockey | India v Belgium | 01:30 PM |
Judo | Womenâs 78+ kg Round of 32 to Finals | Â 01:00 PM Onwards |
Rowing | Menâs Single Sculls semi-final A/B | 01:20 PM Onwards |
Sailing | Menâs & Womenâs Dinghy Race 1-10 : Vishnu Saravanan | 03:45 PM Onwards |
Shooting | 50m Rifle 3 Positions Menâs Final, 50m Rifle 3 Pos. Womenâs Qualification: Sift Kaur Samra, Anjum Moudgil | 03:30 PM Onwards |
Table Tennis | Menâs & Womenâs Singles quarter-final: Subject to qualification | 01:30 PM Onwards |
Tennis | Menâs Singles quarter-final | 03:30 PM Onwards |
Golf | Menâs Round 1 | 12:30 PM Onwards |
August 2
Sports | Events | Time in IST |
Archery | Mixed Team Round of 16 to Finals | 01:00 PM Onwards |
Athletics | Menâs Shot Put Qualification: Tajinderpal Singh Toor | 11:40 PM Onwards |
Badminton | Womenâs Doubles semi-final, Menâs Doubles semi-final, Menâs Singles quarter-final: Subject to qualifications | 06:30 PM Onwards |
Hockey | India v Australia | 04:45 PM Onwards |
Golf | Menâs Round 2 Gaganjeet Bhullar, Shubhankar Sharma | 12:30 PM Onwards |
Shooting | , 25m Pistol Womenâs Qualifiers, 50m Rifle 3 Positions Womenâs Final | 01:00 PM Onwards |
Table Tennis | Menâs Singles semi-final, Menâs Doubles medal matches | 01:30 PM Onwards |
Judo | 78+ KG : Tulika Maan | 01:30 PM Onwards |
Rowing | Menâs Single Sculls Finals | 01:00 PM Onwards |
Skeet | Menâs Qualification â Day 1 | 12:30 PM Onwards |
August 3
Sports | Events | Time in IST |
Archery | Womenâs Individual Round of 16 to Finals: Subject to qualification | 01:00 PM Onwards |
Athletics | Menâs Shot Put Final | 11:04 PM Onwards |
Badminton | Womenâs Singles quarter-final, Womenâs Doubles Medal matches | 12:00 PM Onwards |
Boxing | Quarter Finals, Womenâs 60kg â semi-final subject to qualification | 7:30 PM Onwards |
Golf | Menâs Round 3: Shubhankar Sharma, Gaganjeet Bhullar | 12:30 PM Onwards |
Shooting | Skeet Menâs Qualification â Day 2, Skeet Womenâs Qualification â Day 1, Anantjeet Singh Naruka and Maheshwari Chauhan, Skeet Menâs Final | 12:30 PM Onwards |
Table Tennis | Womenâs Singles medal matches | 05:30 PM Onwards |
Tennis | Menâs Singles medal matches | 03:30 PM Onwards |
August 4
Sports | Events | Time in IST |
Archery | Menâs Individual Round of 16 to Finals | 04:30 PM Onwards |
Athletics | Womenâs 3000m Steeplechase Round 1 (1:35 pm), Menâs Long Jump Qualification | 02:30 PM Onwards |
Badminton | Womenâs Singles semi-final, Menâs Singles semi-final, Menâs Doubles Medal matches: Subject to qualifications | 12:00 PM Onwards |
Boxing | Quarterfinal and Semi-Final rounds | 02:30 PM Onwards |
Equestrian | Dressage Individual Grand Prix Freestyle | 01:30 PM Onwards |
Hockey | Menâs Quarter Finals | 01:30 PM Onwards |
Shooting | 25m Rapid Fire Pistol Menâs Qualification Stage 1: Anish Bhanwala, Vijayveer SidhuQualification | 12:30 PM Onwards |
Table Tennis | Menâs Singles medal matches | 05:00 PM Onwards |
Golf | Menâs Round 4: Shubhankar Sharma, Gaganjeet Bhullar | 12:30 PM Onwards |
August 5
Sports | Events | Time in IST |
Athletics | Menâs 3000m Steeplechase Round 1, Womenâs 5000m Final | 03:25 PM Onwards |
Badminton | Womenâs Singles medal matches, Menâs Singles medal matches | 01:15 PM Onwards
Menâs: 06:00 PM Onwards |
Shooting | Skeet Mixed Team Qualification, 25m Rapid Fire Pistol Menâs Final, Skeet Mixed Team medal match: Subject to qualification | 12:30 PM Onwards |
Table Tennis | Menâs & Womenâs Team Round of 16 | 01:30 PM Onwards |
Wrestling | Womenâs 68 kg Round of 16 & quarter-final | 06:30 PM Onwards |
Sailing | Womenâs Dinghy Race 9-10 (Nethra Kumanan) | 03:45 PM Onwards |
August 6
Sports | Events | Time in IST |
Athletics | Menâs Javelin Throw qualification: Neeraj Chopra, Womenâs 3000m Steeplechase Final, Menâs Long Jump Final | 01:50 PM Onwards
Womenâs 3000m: 02:30 PM Onwards |
Boxing | Semi-final, Womenâs 60kg â Final | 01:00 PM Onwards |
Hockey | Menâs semi-final | 05:30/10:30 PM |
Sailing | Menâs & Womenâs Dinghy medal race | 07:10 PM Onwards |
Table Tennis | Menâs & Womenâs Team quarter-final | 06:30 PM Onwards |
Wrestling | Womenâs 68 kg semi-final to medal matches, Womenâs 50 kg Round of 16 & quarter-final | 02:30 PM Onwards |
August 7
Sports | Events | Time in IST |
Athletics | Menâs 3000m Steeplechase Final, Marathon Race Walk Mixed Relay, Womenâs 100m Hurdles Round 1, Womenâs Javelin Throw Qualification, Menâs High Jump Qualification), Menâs Triple Jump Qualification | 11:00 AM Onwards |
Boxing | Menâs 63.5kg, Menâs 80kg Finals | 01:00 PM Onwards |
Golf | Womenâs Round 1: Aditi Ashok, Diksha Dagar | 12:30 PM Onwards |
Table Tennis | Menâs & Womenâs Team quarter-final, Menâs Team semi-final | 11:30 PM Onwards |
Weightlifting | Womenâs 49 kg: Mirabai Chanu | 11:00 PM Onwards |
Wrestling | Womenâs 50 kg semi-final to medal matches, Womenâs 53 kg Round of 16 & quarter-final | 02:30 PM Onwards |
August 8
Sports | Events |  |
Athletics | Menâs Javelin Throw Final, Womenâs 100m Hurdles Repechage, Womenâs Shot Put qualification | 11:55 PM Onwards |
Boxing | Menâs 51kg, Womenâs 54kg Finals | 01:30 PM Onwards |
Hockey | Menâs medal matches | 05:30 PM Onwards |
Golf | Womenâs Round 2: | 12:30 PM Onwards |
Table Tennis | Menâs & Womenâs semi-final | 06:30 PM Onwards |
Wrestling | Womenâs 57 kg Round of 16 & quarter-final, Womenâs 53 kg semi-final to medal matches, Menâs 57 kg Round of 16 & quarter-final | 03:00 PM Onwards |
August 9
Sports | Events | Time in IST |
Athletics | Womenâs 4x400m Relay Round 1, Menâs 4x400m Relay Round 1, Womenâs 100m Hurdles semi-final, Womenâs Shot Put Final, Menâs Triple Jump Final | 02:00 PM Onwards |
Boxing | Menâs 71kg, Womenâs 50kg, Menâs 92kg, Womenâs 66kg Finals | 01:00 PM Onwards |
Wrestling | Womenâs 57 kg semi-final to medal matches, Menâs 57 kg semi-final to medal matches, Womenâs 62 kg Round of 16 & quarter-final | 11:00 PM Onwards |
Golf | Womenâs Round 3 | 12:30 PM Onwards |
Table Tennis | Menâs & Womenâs Team medal matches | 01:30 PM Onwards |
August 10
Sports | Events | Time in IST |
Athletics | Womenâs 4x400m Relay Final, Menâs 4x400m Relay Final, Womenâs 100m Hurdles Final, Womenâs Javelin Throw Final, Menâs High Jump Final | 10:15 PM Onwards |
Boxing | Womenâs 57kg, Menâs 57kg, Womenâs 75kg, Menâs +92kg Finals | 01:00 PM Onwards |
Wrestling | Womenâs 76 kg Round of 16 & quarter-final, Womenâs 62 kg semi-final and medal matches | 03:PM Onwards and 10:30 PM Onwards |
Golf | Womenâs Round 4 | 12:30 PM Onwards |
Table Tennis | Menâs & Womenâs Team medal matches | 01:30 PM Onwards |
August 11
Sports | Events | Time in IST |
Wrestling | Womenâs 76 kg semi-final to medal matches | 02:50 PM Onwards |
                        Closing Ceremony |
India has been a shining star on the sports events lately and their recent form is very much encouraging. The Country collected seven medals including a Gold Medal in the Tokyo Olympics 2020 and will look to better the tally in the Paris Olympics 2024.
(The above story first appeared on LatestLY on Jul 21, 2024 05:13 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).