Paris Olympics 2024 are just days away with athletes reaching their destinations and even support staff being deployed for their well-being. Even though the Paris Olympics 2024 opening ceremony is on July 26th, some of the games, considering the lengthy schedules will start on July 24. India is also in with a massive 117-athlete squad and the required staff accompanying them. Their recent success in the Asian Games 2023 has boosted the morale and hopes of the fans as well. The squad includes 70 male and 47 women athletes across 16 sports disciplines. Indian Contingent for Paris Olympics 2024: IOA Releases List of 117 Athletes, 140 Support Staff; Shot-Putter Abha Khatua Missing.
Indian athletes will compete at the 2024 Paris Olympics from July 26 to August 11. India’s Olympic campaign will get underway on the 25th with the individual archery rounds. They will also enter in their first medal event as early as on Saturday, July 27th with the 10m air rifle event. Check out the complete list of Indian athletes performing on the specific dates with timings in ISAT (Indian Standard Time) India at Paris Olympics 2024: Check Full Schedule of Indian Athletes With Important Dates and Contingent Size.
July 25
Sports | Events | Time in IST |
Archery: | Women’s Individual Ranking Round: Deepika Kumari, Ankita Bhakat, Bhajan Kaur - 1pm | 01:00 PM |
Archery: | Men’s Individual Ranking Round : B. Dhiraj, Tarundeep Rai, Pravin Jadhav | 05:45 PM |
July 26
Opening Ceremony |
July 27
Sports | Events | Time in IST |
Hockey | India v New Zealand | 09:00 PM |
Badminton | Men’s Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | 12:00 PM onwards |
Boxing | Prelims Round of 32 Women’s 54kg Preeti Panwar | 07:00 PM Onwards |
Shooting | 10m Air Rifle Team qualification and 10m Air Rifle medal matches: Sandeep Singh, Arjun Babuta, Elavenil Valarivan, Ramita Jindal, Sarabjot Singh, Arjun Cheema | 12:30 PM Onwards
Medal Round Starts at 02:00 PM |
Shooting | 10m Air Pistol Women’s Qualification: Rhythm Sangwan, Manu Bhaker | 04:00 PM |
Table Tennis | Men’s & Women’s Singles Prelims, Round of 64 Tennis – 1st round matches – Men’s Singles, Women’s Singles, Men’s Doubles, Women’s Doubles: Sharath Kamal, Harmeet Desai, Manika Batra, Sreeja Akula | 06:30 PM |
Rowing | Men’s Single Sculls Heats: Balraj Panwar | 12:30 PM Onwards |
Tennis | Men’s Singles and Doubles 1st Round matches: Sumit Nagal, Rohan Bopanna and N. Sriram Balaji | 03:30 PM Onwards |
July 28
Sports | Events | |
Archery | Women’s Team Round of 16: Deepika Kumar, Ankita Bhakat, Bhajan Kaur | 01:00 PM onwards |
Rowing | Men’s Single Sculls Repechage round: Balraj Panwar | 1:05 PM Onwards |
Shooting | 10m Air Rifle Women’s Qualification: Elavenil Valarivan, Ramita Jindal, 10m Air Pistol Men’s Final Depending on Qualification: 10m Air Rifle Men’s Qualification, 10m Air Pistol Women’s Final | 12:45 PM Onwards |
Swimming | Men’s 100m Backstroke Heats: Srihari Nataraj Men’s 100m Backstroke semi-final: Depending on qualification, Women’s 200m Freestyle Heats: Dhinidhi Desinghu, Women’s 200m Freestyle semi-final | 2:30 PM Onwards |
Badminton | Men’s Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | 12:00 PM onwards |
Tennis | Extra Day for Round One matches | 03:30 PM Onwards |
July 29
Sports | Events | Time in IST |
Archery | Men’s Team Round of 16 to Finals: B. Dhiraj, Tarundeep Rai, Pravin Jadhav | 01:00 PM Onwards
Medal Matches: 08:45 PM Onwards |
Hockey | India v Argentina | 04:15 PM Onwards |
Rowing | Men’s Single Sculls semi-final E/F | 01:00 PM Onwards |
Shooting | Trap Men’s Qualification: Prithviraj Tondaiman, 10m Air Pistol Mixed Team Qualification (Sarabjot Singh, Arjun Cheema, Manu Bhaker, Rhythm Sangwan)
10m Air Rifle Women’s Final, 10m Air Rifle Men’s Final: Subject to qualification |
12:30 PM Onwards |
Swimming | Men’s 100m Backstroke Final, Women’s 200m Freestyle Final (Subject to qualification) | 01:45 PM Onwards |
Table Tennis | Men’s & Women’s Singles- Round of 64 & Round of 32 Tennis- 2nd round matches | 01:30 PM Onwards |
Badminton | Men’s Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | 12:00 PM onwards |
Tennis | Second Round Men’s Singles and Doubles Matches: Subject to qualification | 03:30 PM Onwards |
July 30
Sports | Events | |
Archery | Women’s Individual Round of 64 and Round of 32, Men’s Individual Round of 64 and Round of 32: Subject to qualification | 04:15 PM Onwards |
Equestrian | Dressage Individual Day 1: Anush Agarwalla | 02:30 PM Onwards |
Hockey | India v Ireland | 04:45 PM Onwards |
Rowing | Men’s Single Sculls Quarter Finals:Subject to qualification | 01:45 PM Onwards |
Shooting | Trap Women’s Qualification – Day 1: Prithviraj Tondaiman, Rajeshwari Kumari, Shreyasi Singh 10m Air Pistol Mixed Team medal matches, Trap Men’s Final: Subject to qualification | 12:30 PM Onwards
Medal Matches: 01:00 PM Onwards |
Tennis | Round 3 Matches | 3:30 PM Onwards |
Badminton | Men’s Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | 12:00 PM onwards |
July 31
Sports | Events | Time in IST |
Badminton | Men’s Group Stage Events: H S Prannoy, Lakshya Sen, PV Sindhu, Tanisha Crasto and Ashwini Ponnappa, Satwiksairaj Rankireddy and Chirag Shetty | 12:00 PM onwards |
Boxing | Quarter Finals (Subject to qualification) | 03:00 PM Onwards |
Equestrian | Dressage Individual Day 2 | 01:30 PM Onwards |
Rowing | Men’s Single Sculls semi-final: Subject to qualification | 01:24 PM Onwards |
Shooting | 50m Rifle 3 Pos. Men’s Qualification (Aishwary Tomar, Swapnil Kusale), Trap Women’s final: Subject to qualification | 12:30 PM Onwards
Medal Matches: 07:00 PM Onwards |
Table Tennis | Round of 16 Subject to qualification | 01:30 PM Onwards |
Tennis | Men’s Doubles semi-finals: Subject to qualification | 3:30 PM Onwards |
Archery | Men’s Individual Round of 64 & 32 and Women’s Individual Round of 64 & 32 | 03:30 PM Onwards |
August 1
Sports | Events | Time in IST |
Badminton | Quarterfinal Matches (Subject to qualification) | 12:00 PM onwards |
Athletics | Men’s 20km Race Walk, Women’s 20km Race Walk: Akshdeep Singh, Vikas Singh, Paramjeet Bisht | 11:00 AM Onwards |
Boxing | Women’s 50kg Round of 16 (Subject to qualification) | 02:30 PM Onwards |
Archery | Round of 64 and 32 | 01:00 PM Onwards |
Hockey | India v Belgium | 01:30 PM |
Judo | Women’s 78+ kg Round of 32 to Finals | 01:00 PM Onwards |
Rowing | Men’s Single Sculls semi-final A/B | 01:20 PM Onwards |
Sailing | Men’s & Women’s Dinghy Race 1-10 : Vishnu Saravanan | 03:45 PM Onwards |
Shooting | 50m Rifle 3 Positions Men’s Final, 50m Rifle 3 Pos. Women’s Qualification: Sift Kaur Samra, Anjum Moudgil | 03:30 PM Onwards |
Table Tennis | Men’s & Women’s Singles quarter-final: Subject to qualification | 01:30 PM Onwards |
Tennis | Men’s Singles quarter-final | 03:30 PM Onwards |
Golf | Men’s Round 1 | 12:30 PM Onwards |
August 2
Sports | Events | Time in IST |
Archery | Mixed Team Round of 16 to Finals | 01:00 PM Onwards |
Athletics | Men’s Shot Put Qualification: Tajinderpal Singh Toor | 11:40 PM Onwards |
Badminton | Women’s Doubles semi-final, Men’s Doubles semi-final, Men’s Singles quarter-final: Subject to qualifications | 06:30 PM Onwards |
Hockey | India v Australia | 04:45 PM Onwards |
Golf | Men’s Round 2 Gaganjeet Bhullar, Shubhankar Sharma | 12:30 PM Onwards |
Shooting | , 25m Pistol Women’s Qualifiers, 50m Rifle 3 Positions Women’s Final | 01:00 PM Onwards |
Table Tennis | Men’s Singles semi-final, Men’s Doubles medal matches | 01:30 PM Onwards |
Judo | 78+ KG : Tulika Maan | 01:30 PM Onwards |
Rowing | Men’s Single Sculls Finals | 01:00 PM Onwards |
Skeet | Men’s Qualification – Day 1 | 12:30 PM Onwards |
August 3
Sports | Events | Time in IST |
Archery | Women’s Individual Round of 16 to Finals: Subject to qualification | 01:00 PM Onwards |
Athletics | Men’s Shot Put Final | 11:04 PM Onwards |
Badminton | Women’s Singles quarter-final, Women’s Doubles Medal matches | 12:00 PM Onwards |
Boxing | Quarter Finals, Women’s 60kg – semi-final subject to qualification | 7:30 PM Onwards |
Golf | Men’s Round 3: Shubhankar Sharma, Gaganjeet Bhullar | 12:30 PM Onwards |
Shooting | Skeet Men’s Qualification – Day 2, Skeet Women’s Qualification – Day 1, Anantjeet Singh Naruka and Maheshwari Chauhan, Skeet Men’s Final | 12:30 PM Onwards |
Table Tennis | Women’s Singles medal matches | 05:30 PM Onwards |
Tennis | Men’s Singles medal matches | 03:30 PM Onwards |
August 4
Sports | Events | Time in IST |
Archery | Men’s Individual Round of 16 to Finals | 04:30 PM Onwards |
Athletics | Women’s 3000m Steeplechase Round 1 (1:35 pm), Men’s Long Jump Qualification | 02:30 PM Onwards |
Badminton | Women’s Singles semi-final, Men’s Singles semi-final, Men’s Doubles Medal matches: Subject to qualifications | 12:00 PM Onwards |
Boxing | Quarterfinal and Semi-Final rounds | 02:30 PM Onwards |
Equestrian | Dressage Individual Grand Prix Freestyle | 01:30 PM Onwards |
Hockey | Men’s Quarter Finals | 01:30 PM Onwards |
Shooting | 25m Rapid Fire Pistol Men’s Qualification Stage 1: Anish Bhanwala, Vijayveer SidhuQualification | 12:30 PM Onwards |
Table Tennis | Men’s Singles medal matches | 05:00 PM Onwards |
Golf | Men’s Round 4: Shubhankar Sharma, Gaganjeet Bhullar | 12:30 PM Onwards |
August 5
Sports | Events | Time in IST |
Athletics | Men’s 3000m Steeplechase Round 1, Women’s 5000m Final | 03:25 PM Onwards |
Badminton | Women’s Singles medal matches, Men’s Singles medal matches | 01:15 PM Onwards
Men’s: 06:00 PM Onwards |
Shooting | Skeet Mixed Team Qualification, 25m Rapid Fire Pistol Men’s Final, Skeet Mixed Team medal match: Subject to qualification | 12:30 PM Onwards |
Table Tennis | Men’s & Women’s Team Round of 16 | 01:30 PM Onwards |
Wrestling | Women’s 68 kg Round of 16 & quarter-final | 06:30 PM Onwards |
Sailing | Women’s Dinghy Race 9-10 (Nethra Kumanan) | 03:45 PM Onwards |
August 6
Sports | Events | Time in IST |
Athletics | Men’s Javelin Throw qualification: Neeraj Chopra, Women’s 3000m Steeplechase Final, Men’s Long Jump Final | 01:50 PM Onwards
Women’s 3000m: 02:30 PM Onwards |
Boxing | Semi-final, Women’s 60kg – Final | 01:00 PM Onwards |
Hockey | Men’s semi-final | 05:30/10:30 PM |
Sailing | Men’s & Women’s Dinghy medal race | 07:10 PM Onwards |
Table Tennis | Men’s & Women’s Team quarter-final | 06:30 PM Onwards |
Wrestling | Women’s 68 kg semi-final to medal matches, Women’s 50 kg Round of 16 & quarter-final | 02:30 PM Onwards |
August 7
Sports | Events | Time in IST |
Athletics | Men’s 3000m Steeplechase Final, Marathon Race Walk Mixed Relay, Women’s 100m Hurdles Round 1, Women’s Javelin Throw Qualification, Men’s High Jump Qualification), Men’s Triple Jump Qualification | 11:00 AM Onwards |
Boxing | Men’s 63.5kg, Men’s 80kg Finals | 01:00 PM Onwards |
Golf | Women’s Round 1: Aditi Ashok, Diksha Dagar | 12:30 PM Onwards |
Table Tennis | Men’s & Women’s Team quarter-final, Men’s Team semi-final | 11:30 PM Onwards |
Weightlifting | Women’s 49 kg: Mirabai Chanu | 11:00 PM Onwards |
Wrestling | Women’s 50 kg semi-final to medal matches, Women’s 53 kg Round of 16 & quarter-final | 02:30 PM Onwards |
August 8
Sports | Events | |
Athletics | Men’s Javelin Throw Final, Women’s 100m Hurdles Repechage, Women’s Shot Put qualification | 11:55 PM Onwards |
Boxing | Men’s 51kg, Women’s 54kg Finals | 01:30 PM Onwards |
Hockey | Men’s medal matches | 05:30 PM Onwards |
Golf | Women’s Round 2: | 12:30 PM Onwards |
Table Tennis | Men’s & Women’s semi-final | 06:30 PM Onwards |
Wrestling | Women’s 57 kg Round of 16 & quarter-final, Women’s 53 kg semi-final to medal matches, Men’s 57 kg Round of 16 & quarter-final | 03:00 PM Onwards |
August 9
Sports | Events | Time in IST |
Athletics | Women’s 4x400m Relay Round 1, Men’s 4x400m Relay Round 1, Women’s 100m Hurdles semi-final, Women’s Shot Put Final, Men’s Triple Jump Final | 02:00 PM Onwards |
Boxing | Men’s 71kg, Women’s 50kg, Men’s 92kg, Women’s 66kg Finals | 01:00 PM Onwards |
Wrestling | Women’s 57 kg semi-final to medal matches, Men’s 57 kg semi-final to medal matches, Women’s 62 kg Round of 16 & quarter-final | 11:00 PM Onwards |
Golf | Women’s Round 3 | 12:30 PM Onwards |
Table Tennis | Men’s & Women’s Team medal matches | 01:30 PM Onwards |
August 10
Sports | Events | Time in IST |
Athletics | Women’s 4x400m Relay Final, Men’s 4x400m Relay Final, Women’s 100m Hurdles Final, Women’s Javelin Throw Final, Men’s High Jump Final | 10:15 PM Onwards |
Boxing | Women’s 57kg, Men’s 57kg, Women’s 75kg, Men’s +92kg Finals | 01:00 PM Onwards |
Wrestling | Women’s 76 kg Round of 16 & quarter-final, Women’s 62 kg semi-final and medal matches | 03:PM Onwards and 10:30 PM Onwards |
Golf | Women’s Round 4 | 12:30 PM Onwards |
Table Tennis | Men’s & Women’s Team medal matches | 01:30 PM Onwards |
August 11
Sports | Events | Time in IST |
Wrestling | Women’s 76 kg semi-final to medal matches | 02:50 PM Onwards |
Closing Ceremony |
India has been a shining star on the sports events lately and their recent form is very much encouraging. The Country collected seven medals including a Gold Medal in the Tokyo Olympics 2020 and will look to better the tally in the Paris Olympics 2024.
(The above story first appeared on LatestLY on Jul 21, 2024 05:13 PM IST. For more news and updates on politics, world, sports, entertainment and lifestyle, log on to our website latestly.com).