West Indies vs Sri Lanka, Highlights And Cricket Score 1st Test Match - Full ScoreCard
Sri Lanka in West Indies, 3 Test Series, 2018
Date: Jun 06, 2018 Start Time: 19:30 IST | 14:00 GMT | 10:00 LocalVenue: Queen's Park Oval, Port of Spain, Trinidad
West Indies 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite | c Niroshan Dickwella b Suranga Lakmal | 3 | 13 | 0 | 0 | 23.07 |
Devon Smith | run out (Lahiru Kumara) | 7 | 21 | 1 | 0 | 33.33 |
Kieran Powell | b Lahiru Kumara | 38 | 68 | 6 | 0 | 55.88 |
Shai Hope | c Niroshan Dickwella b Lahiru Kumara | 44 | 70 | 9 | 0 | 62.85 |
Roston Chase | c Angelo Mathews b Rangana Herath | 38 | 83 | 5 | 0 | 45.78 |
Shane Dowrich | not out | 125 | 325 | 12 | 0 | 38.46 |
Jason Holder | c Niroshan Dickwella b Lahiru Kumara | 40 | 88 | 4 | 0 | 45.45 |
Devendra Bishoo | c Roshen Silva b Suranga Lakmal | 40 | 160 | 5 | 0 | 25 |
Kemar Roach | c Dinesh Chandimal b Lahiru Kumara | 39 | 95 | 6 | 1 | 41.05 |
Miguel Cummins | not out | 0 | 5 | 0 | 0 | 0 |
Shannon Gabriel |
Extras
26 (lb 20, w 2, N 4)
TOTAL
414/8 (154.0 Overs, RR: 2.68)
Yet to bat:Shannon Gabriel,
Fall of wickets:1-4 (Kraigg Brathwaite, 2.4 ov), 2-40 (Devon Smith, 11.5 ov), 3-80 (Kieran Powell, 22.1 ov), 4-134 (Shai Hope, 38.1 ov), 5-147 (Roston Chase, 44.3 ov), 6-237 (Jason Holder, 74.2 ov), 7-339 (Devendra Bishoo, 124.1 ov), 8-414 (Kemar Roach, 153.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Suranga Lakmal | 29 | 11 | 55 | 2 | 0 | 2 | 1.89 |
Lahiru Gamage | 26 | 6 | 67 | 0 | 0 | 2 | 2.57 |
Dilruwan Perera | 35 | 5 | 84 | 0 | 0 | 0 | 2.4 |
Lahiru Kumara | 31 | 4 | 95 | 4 | 2 | 0 | 3.06 |
Rangana Herath | 32 | 9 | 67 | 1 | 0 | 0 | 2.09 |
Kusal Mendis | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Sri Lanka 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kusal Mendis | c Jason Holder b Shannon Gabriel | 4 | 11 | 1 | 0 | 36.36 |
Kusal Perera | c Roston Chase b Kemar Roach | 0 | 1 | 0 | 0 | 0 |
Dinesh Chandimal | c Roston Chase b Shannon Gabriel | 44 | 121 | 5 | 0 | 36.36 |
Angelo Mathews | c Roston Chase b Jason Holder | 11 | 15 | 2 | 0 | 73.33 |
Roshen Silva | b Kemar Roach | 5 | 11 | 1 | 0 | 45.45 |
Niroshan Dickwella | run out (Kraigg Brathwaite) | 31 | 78 | 3 | 0 | 39.74 |
Dilruwan Perera | c Shai Hope b Devendra Bishoo | 20 | 44 | 1 | 1 | 45.45 |
Rangana Herath | c sub b Miguel Cummins | 5 | 15 | 0 | 0 | 33.33 |
Suranga Lakmal | c Devendra Bishoo b Miguel Cummins | 15 | 25 | 1 | 1 | 60 |
Lahiru Gamage | not out | 0 | 10 | 0 | 0 | 0 |
Lahiru Kumara | c Shane Dowrich b Miguel Cummins | 8 | 9 | 2 | 0 | 88.88 |
Extras
34 (lb 16, w 12, N 6)
TOTAL
185/10 (55.4 Overs, RR: 3.32)
Yet to bat:
Fall of wickets:1-2 (Kusal Perera, 0.2 ov), 2-16 (Kusal Mendis, 3.3 ov), 3-30 (Angelo Mathews, 9.2 ov), 4-43 (Roshen Silva, 12.2 ov), 5-121 (Dinesh Chandimal, 35.1 ov), 6-140 (Niroshan Dickwella, 42.1 ov), 7-148 (Rangana Herath, 47.1 ov), 8-156 (Dilruwan Perera, 50.5 ov), 9-175 (Suranga Lakmal, 53.3 ov), 10-185 (Lahiru Kumara, 55.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kemar Roach | 10 | 3 | 34 | 2 | 1 | 1 | 3.4 |
Shannon Gabriel | 13 | 0 | 48 | 2 | 1 | 2 | 3.69 |
Miguel Cummins | 12.4 | 4 | 39 | 3 | 1 | 2 | 3.07 |
Jason Holder | 7 | 1 | 15 | 1 | 0 | 1 | 2.14 |
Devendra Bishoo | 13 | 2 | 25 | 1 | 0 | 0 | 1.92 |
West Indies 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite | c Niroshan Dickwella b Lahiru Kumara | 16 | 56 | 1 | 0 | 28.57 |
Devon Smith | b Suranga Lakmal | 20 | 30 | 3 | 0 | 66.66 |
Kieran Powell | c sub b Dilruwan Perera | 88 | 127 | 7 | 2 | 69.29 |
Shai Hope | c Kusal Mendis b Lahiru Kumara | 1 | 6 | 0 | 0 | 16.66 |
Roston Chase | b Rangana Herath | 12 | 41 | 1 | 0 | 29.26 |
Shane Dowrich | lbw b Lahiru Kumara | 13 | 57 | 1 | 0 | 22.80 |
Jason Holder | lbw b Rangana Herath | 39 | 40 | 4 | 1 | 97.5 |
Devendra Bishoo | not out | 16 | 45 | 2 | 0 | 35.55 |
Kemar Roach | not out | 11 | 31 | 0 | 0 | 35.48 |
Miguel Cummins | ||||||
Shannon Gabriel |
Extras
3 (lb 2, w 0, N 1)
TOTAL
223/7 (72.0 Overs, RR: 3.09)
Yet to bat:Miguel Cummins, Shannon Gabriel,
Fall of wickets:1-36 (Devon Smith, 10.3 ov), 2-55 (Kraigg Brathwaite, 16.5 ov), 3-75 (Shai Hope, 20.5 ov), 4-119 (Roston Chase, 35 ov), 5-149 (Shane Dowrich, 48.3 ov), 6-191 (Kieran Powell, 57.2 ov), 7-203 (Jason Holder, 64.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Suranga Lakmal | 12 | 2 | 32 | 1 | 0 | 1 | 2.66 |
Lahiru Gamage | 15 | 3 | 43 | 0 | 0 | 0 | 2.86 |
Rangana Herath | 24 | 5 | 52 | 2 | 0 | 0 | 2.16 |
Lahiru Kumara | 9 | 0 | 40 | 3 | 0 | 0 | 4.44 |
Dilruwan Perera | 12 | 1 | 50 | 1 | 0 | 0 | 4.16 |
Sri Lanka 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kusal Mendis | c Shane Dowrich b Shannon Gabriel | 102 | 210 | 10 | 2 | 48.57 |
Kusal Perera | c Devon Smith b Shannon Gabriel | 12 | 10 | 2 | 0 | 120 |
Dinesh Chandimal | c Kraigg Brathwaite b Roston Chase | 27 | 83 | 2 | 0 | 32.53 |
Angelo Mathews | c Shane Dowrich b Jason Holder | 31 | 80 | 3 | 0 | 38.75 |
Roshen Silva | c & b Devendra Bishoo | 14 | 23 | 0 | 0 | 60.86 |
Lahiru Gamage | lbw b Devendra Bishoo | 3 | 49 | 0 | 0 | 6.12 |
Niroshan Dickwella | lbw b Roston Chase | 19 | 32 | 4 | 0 | 59.37 |
Dilruwan Perera | not out | 3 | 8 | 0 | 0 | 37.5 |
Rangana Herath | c Shai Hope b Devendra Bishoo | 0 | 7 | 0 | 0 | 0 |
Suranga Lakmal | c Shane Dowrich b Roston Chase | 1 | 4 | 0 | 0 | 25 |
Lahiru Kumara | c Shane Dowrich b Roston Chase | 0 | 1 | 0 | 0 | 0 |
Extras
11 (lb 4, w 0, N 7)
TOTAL
226/10 (83.2 Overs, RR: 2.71)
Yet to bat:
Fall of wickets:1-21 (Kusal Perera, 3.3 ov), 2-123 (Angelo Mathews, 43.5 ov), 3-175 (Roshen Silva, 52.5 ov), 4-189 (Kusal Mendis, 60 ov), 5-195 (Lahiru Gamage, 69 ov), 6-218 (Dinesh Chandimal, 79.2 ov), 7-222 (Niroshan Dickwella, 80 ov), 8-225 (Rangana Herath, 82.3 ov), 9-226 (Suranga Lakmal, 83.1 ov), 10-226 (Lahiru Kumara, 83.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kemar Roach | 15 | 3 | 57 | 0 | 0 | 2 | 3.8 |
Shannon Gabriel | 15 | 2 | 52 | 2 | 0 | 4 | 3.46 |
Jason Holder | 14 | 6 | 24 | 1 | 0 | 1 | 1.71 |
Miguel Cummins | 12 | 4 | 23 | 0 | 0 | 0 | 1.91 |
Devendra Bishoo | 19 | 2 | 48 | 3 | 0 | 0 | 2.52 |
Roston Chase | 8.2 | 1 | 15 | 4 | 0 | 0 | 1.8 |