Sri Lanka vs Scotland, Highlights And Cricket Score 2nd ODI Match - Full ScoreCard
Sri Lanka in Scotland, 2 ODI Series, 2019
Date: May 21, 2019 Start Time: 15:30 IST | 10:00 GMT | 11:00 LocalVenue: Grange Cricket Club, Raeburn Place, Edinburgh
Sri Lanka
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Avishka Fernando | c George Munsey b Michael Leask | 74 | 78 | 5 | 3 | 94.87 |
Dimuth Karunaratne | c sub b Brad Wheal | 77 | 88 | 7 | 0 | 87.5 |
Kusal Mendis | b Safyaan Sharif | 66 | 56 | 4 | 3 | 117.85 |
Thisara Perera | c Matthew Cross b Brad Wheal | 0 | 1 | 0 | 0 | 0 |
Angelo Mathews | c Michael Leask b Tom Sole | 1 | 10 | 0 | 0 | 10 |
Lahiru Thirimanne | not out | 44 | 40 | 3 | 1 | 110 |
Dhananjaya de Silva | c Tom Sole b Mark Watt | 7 | 10 | 0 | 0 | 70 |
Jeevan Mendis | c George Munsey b Safyaan Sharif | 13 | 8 | 1 | 1 | 162.5 |
Isuru Udana | c Tom Sole b Brad Wheal | 15 | 7 | 0 | 2 | 214.28 |
Suranga Lakmal | not out | 12 | 4 | 1 | 1 | 300 |
Nuwan Pradeep |
Extras
13 (lb 4, w 7, N 2)
TOTAL
322/8 (50.0 Overs, RR: 6.44)
Yet to bat:Nuwan Pradeep,
Fall of wickets:1-123 (Avishka Fernando, 22.1 ov), 2-204 (Dimuth Karunaratne, 33.3 ov), 3-205 (Thisara Perera, 33.5 ov), 4-210 (Angelo Mathews, 36.4 ov), 5-238 (Kusal Mendis, 41.2 ov), 6-258 (Dhananjaya de Silva, 44.4 ov), 7-280 (Jeevan Mendis, 47.2 ov), 8-301 (Isuru Udana, 48.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Brad Wheal | 10 | 0 | 49 | 3 | 2 | 0 | 4.9 |
Safyaan Sharif | 10 | 0 | 76 | 2 | 1 | 2 | 7.6 |
Alasdair Evans | 7 | 0 | 55 | 0 | 3 | 0 | 7.85 |
Tom Sole | 9 | 0 | 52 | 1 | 0 | 0 | 5.77 |
Mark Watt | 10 | 0 | 61 | 1 | 1 | 0 | 6.1 |
Michael Leask | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Scotland
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Cross | c Avishka Fernando b Suranga Lakmal | 55 | 71 | 4 | 0 | 77.46 |
Kyle Coetzer | c Lahiru Thirimanne b Nuwan Pradeep | 34 | 44 | 7 | 0 | 77.27 |
Calum MacLeod | b Nuwan Pradeep | 1 | 4 | 0 | 0 | 25 |
Craig Wallace | c Kusal Mendis b Isuru Udana | 18 | 23 | 0 | 0 | 78.26 |
George Munsey | b Nuwan Pradeep | 61 | 42 | 6 | 3 | 145.23 |
Michael Leask | c Avishka Fernando b Suranga Lakmal | 8 | 4 | 0 | 1 | 200 |
Tom Sole | c Dimuth Karunaratne b Thisara Perera | 5 | 3 | 1 | 0 | 166.66 |
Safyaan Sharif | b Nuwan Pradeep | 0 | 1 | 0 | 0 | 0 |
Mark Watt | not out | 8 | 6 | 1 | 0 | 133.33 |
Alasdair Evans | run out (Thisara Perera) | 1 | 2 | 0 | 0 | 50 |
Brad Wheal | run out (Dimuth Karunaratne) | 0 | 0 | 0 | 0 |
Extras
8 (lb 3, w 5, N 0)
TOTAL
199/10 (33.2 Overs, RR: 5.97)
Yet to bat:
Fall of wickets:1-51 (Kyle Coetzer, 10.4 ov), 2-52 (Calum MacLeod, 12.1 ov), 3-95 (Craig Wallace, 20.5 ov), 4-153 (Matthew Cross, 28.4 ov), 5-171 (Michael Leask, 30.2 ov), 6-189 (George Munsey, 31.3 ov), 7-189 (Safyaan Sharif, 31.4 ov), 8-191 (Tom Sole, 32.1 ov), 9-199 (Alasdair Evans, 33.1 ov), 10-199 (Brad Wheal, 33.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Suranga Lakmal | 7 | 0 | 55 | 2 | 2 | 0 | 7.85 |
Nuwan Pradeep | 7 | 0 | 34 | 4 | 1 | 0 | 4.85 |
Dhananjaya de Silva | 5.2 | 0 | 30 | 0 | 0 | 0 | 5.62 |
Thisara Perera | 7 | 1 | 46 | 1 | 1 | 0 | 6.57 |
Isuru Udana | 7 | 0 | 31 | 1 | 0 | 0 | 4.42 |