South Africa vs Australia, Highlights And Cricket Score One-off T20I Match - Full ScoreCard
South Africa in Australia, Only T20 International, 2018
Date: Nov 17, 2018 Start Time: 13:50 IST | 08:20 GMT | 18:20 LocalVenue: Carrara Oval, Carrara
South Africa
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Quinton de Kock | st Alex Carey b Glenn Maxwell | 22 | 16 | 0 | 2 | 137.5 |
Reeza Hendricks | c Ben McDermott b Nathan Coulter-Nile | 19 | 8 | 3 | 1 | 237.5 |
Faf du Plessis | c Glenn Maxwell b Billy Stanlake | 27 | 15 | 4 | 0 | 180 |
Heinrich Klaasen | c Glenn Maxwell b Nathan Coulter-Nile | 12 | 6 | 2 | 0 | 200 |
David Miller | c D'Arcy Short b Andrew Tye | 11 | 10 | 1 | 0 | 110 |
Farhaan Behardien | not out | 3 | 2 | 0 | 0 | 150 |
Chris Morris | c Alex Carey b Andrew Tye | 0 | 1 | 0 | 0 | 0 |
Andile Phehlukwayo | not out | 2 | 3 | 0 | 0 | 66.66 |
Kagiso Rabada | ||||||
Lungi Ngidi | ||||||
Tabraiz Shamsi |
Extras
12 (lb 7, w 4, N 1)
TOTAL
108/6 (10.0 Overs, RR: 10.8)
Yet to bat:Kagiso Rabada, Lungi Ngidi, Tabraiz Shamsi,
Fall of wickets:1-42 (Reeza Hendricks, 2.5 ov), 2-61 (Quinton de Kock, 5.1 ov), 3-84 (Faf du Plessis, 7 ov), 4-99 (Heinrich Klaasen, 8.2 ov), 5-104 (David Miller, 9.1 ov), 6-106 (Chris Morris, 9.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jason Behrendorff | 1 | 0 | 15 | 0 | 0 | 0 | 15 |
Billy Stanlake | 2 | 0 | 23 | 1 | 2 | 0 | 11.5 |
Nathan Coulter-Nile | 2 | 0 | 19 | 2 | 0 | 0 | 9.5 |
Glenn Maxwell | 2 | 0 | 14 | 1 | 0 | 0 | 7 |
D'Arcy Short | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Andrew Tye | 2 | 0 | 18 | 2 | 1 | 1 | 9 |
Australia
Batsman | R | B | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Finch | b Lungi Ngidi | 7 | 6 | 1 | 0 | 116.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chris Lynn | b Chris Morris | 14 | 10 | 3 | 0 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Arcy Short | c Andile Phehlukwayo b Chris Morris | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Glenn Maxwell | c Farhaan Behardien b Lungi Ngidi | 38 | 23 | 2 | 2 | 165.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Stoinis | c sub b Andile Phehlukwayo | 5 | 3 | 1 | 0 | 166.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ben McDermott | c Quinton de Kock b Andile Phehlukwayo | 4 | 6 | 0 | 0 | 66.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Carey | c Heinrich Klaasen b Tabraiz Shamsi | 8 | 7 | 0
-->
108/6 (10.0 ov)SA
VS
AUS
87/7 (10.0 ov)
CRR: 8.7 | South Africa beat Australia by 21 runs
South Africa vs Australia, Highlights And Cricket Score One-off T20I Match - Full ScoreCardSouth Africa in Australia, Only T20 International, 2018Date: Nov 17, 2018 Start Time: 13:50 IST | 08:20 GMT | 18:20 LocalVenue: Carrara Oval, Carrara South Africa
Extras
12 (lb 7, w 4, N 1)
TOTAL
108/6 (10.0 Overs, RR: 10.8)
Yet to bat:Kagiso Rabada, Lungi Ngidi, Tabraiz Shamsi,
Fall of wickets:1-42 (Reeza Hendricks, 2.5 ov), 2-61 (Quinton de Kock, 5.1 ov), 3-84 (Faf du Plessis, 7 ov), 4-99 (Heinrich Klaasen, 8.2 ov), 5-104 (David Miller, 9.1 ov), 6-106 (Chris Morris, 9.3 ov)
Australia
Extras
9 (lb 5, w 4, N 0)
TOTAL
87/7 (10.0 Overs, RR: 8.7)
Yet to bat:Jason Behrendorff, Billy Stanlake,
Fall of wickets:1-21 (Aaron Finch, 2 ov), 2-26 (D'Arcy Short, 2.4 ov), 3-27 (Chris Lynn, 3 ov), 4-37 (Marcus Stoinis, 3.5 ov), 5-43 (Ben McDermott, 5.2 ov), 6-60 (Alex Carey, 7 ov), 7-87 (Glenn Maxwell, 10 ov)
|
Australia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch | b Lungi Ngidi | 7 | 6 | 1 | 0 | 116.66 |
Chris Lynn | b Chris Morris | 14 | 10 | 3 | 0 | 140 |
D'Arcy Short | c Andile Phehlukwayo b Chris Morris | 0 | 1 | 0 | 0 | 0 |
Glenn Maxwell | c Farhaan Behardien b Lungi Ngidi | 38 | 23 | 2 | 2 | 165.21 |
Marcus Stoinis | c sub b Andile Phehlukwayo | 5 | 3 | 1 | 0 | 166.66 |
Ben McDermott | c Quinton de Kock b Andile Phehlukwayo | 4 | 6 | 0 | 0 | 66.66 |
Alex Carey | c Heinrich Klaasen b Tabraiz Shamsi | 8 | 7 | 0 | 0 | 114.28 |
Nathan Coulter-Nile | not out | 2 | 4 | 0 | 0 | 50 |
Andrew Tye | ||||||
Jason Behrendorff | ||||||
Billy Stanlake |
Extras
9 (lb 5, w 4, N 0)
TOTAL
87/7 (10.0 Overs, RR: 8.7)
Yet to bat:Jason Behrendorff, Billy Stanlake,
Fall of wickets:1-21 (Aaron Finch, 2 ov), 2-26 (D'Arcy Short, 2.4 ov), 3-27 (Chris Lynn, 3 ov), 4-37 (Marcus Stoinis, 3.5 ov), 5-43 (Ben McDermott, 5.2 ov), 6-60 (Alex Carey, 7 ov), 7-87 (Glenn Maxwell, 10 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 2 | 0 | 21 | 0 | 1 | 0 | 10.5 |
Lungi Ngidi | 2 | 0 | 16 | 2 | 1 | 0 | 8 |
Chris Morris | 2 | 0 | 12 | 2 | 1 | 0 | 6 |
Andile Phehlukwayo | 2 | 0 | 21 | 2 | 1 | 0 | 10.5 |
Tabraiz Shamsi | 2 | 0 | 12 | 1 | 0 | 0 | 6 |