Oman vs Ireland, Highlights And Cricket Score 3rd T20 Match - Full ScoreCard
Pentangular T20I Series in Oman, 2019
Date: Oct 06, 2019 Start Time: 11:00 IST | 05:30 GMT | 09:30 LocalVenue: Al Amerat Cricket Ground Oman Cricket, Al Amarat
Oman
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Khawar Ali | lbw b Mark Adair | 0 | 3 | 0 | 0 | 0 |
Jatinder Singh | c Harry Tector b Gareth Delany | 40 | 39 | 2 | 1 | 102.56 |
Aqib Ilyas | c Gary Wilson b Stuart Thompson | 21 | 18 | 3 | 1 | 116.66 |
Zeeshan Maqsood | c Kevin O'Brien b Shane Getkate | 7 | 10 | 1 | 0 | 70 |
Aamir Kaleem | run out (Harry Tector) | 46 | 27 | 2 | 3 | 170.37 |
Khurram Nawaz | b Stuart Thompson | 9 | 7 | 0 | 1 | 128.57 |
Sandeep Goud | c Harry Tector b Mark Adair | 12 | 6 | 0 | 1 | 200 |
Suraj Kumar | c Gareth Delany b Craig Young | 6 | 4 | 1 | 0 | 150 |
Mohammad Nadeem | run out (Gary Wilson) | 1 | 2 | 0 | 0 | 50 |
Fayyaz Butt | not out | 14 | 4 | 0 | 2 | 350 |
Bilal Khan | not out | 0 | 0 | 0 | 0 |
Extras
11 (lb 6, w 5, N 0)
TOTAL
173/9 (20.0 Overs, RR: 8.65)
Yet to bat:
Fall of wickets:1-0 (Khawar Ali, 0.3 ov), 2-23 (Aqib Ilyas, 3.5 ov), 3-44 (Zeeshan Maqsood, 6.4 ov), 4-127 (Jatinder Singh, 15.4 ov), 5-140 (Aamir Kaleem, 17 ov), 6-140 (Khurram Nawaz, 17.2 ov), 7-147 (Suraj Kumar, 18.1 ov), 8-159 (Mohammad Nadeem, 19.1 ov), 9-159 (Sandeep Goud, 19.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 28 | 2 | 2 | 0 | 7 |
Stuart Thompson | 4 | 0 | 21 | 2 | 0 | 0 | 5.25 |
Craig Young | 4 | 0 | 43 | 1 | 2 | 0 | 10.75 |
Gareth Delany | 3 | 0 | 27 | 1 | 1 | 0 | 9 |
Shane Getkate | 3 | 0 | 23 | 1 | 0 | 0 | 7.66 |
George Dockrell | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |
Ireland
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirling | c Mohammad Nadeem b Bilal Khan | 4 | 6 | 1 | 0 | 66.66 |
Kevin O'Brien | c Mohammad Nadeem b Aamir Kaleem | 39 | 16 | 2 | 4 | 243.75 |
Andy Balbirnie | c Mohammad Nadeem b Aamir Kaleem | 19 | 13 | 4 | 0 | 146.15 |
Gareth Delany | b Mohammad Nadeem | 11 | 11 | 0 | 0 | 100 |
Harry Tector | lbw b Khawar Ali | 12 | 7 | 2 | 0 | 171.42 |
Gary Wilson | c Suraj Kumar b Mohammad Nadeem | 5 | 7 | 0 | 0 | 71.42 |
Shane Getkate | c & b Khawar Ali | 4 | 5 | 0 | 0 | 80 |
Stuart Thompson | b Mohammad Nadeem | 10 | 9 | 1 | 0 | 111.11 |
Mark Adair | c Jatinder Singh b Bilal Khan | 18 | 19 | 0 | 0 | 94.73 |
George Dockrell | lbw b Khawar Ali | 5 | 6 | 0 | 0 | 83.33 |
Craig Young | not out | 0 | 0 | 0 | 0 |
Extras
3 (lb 0, w 2, N 1)
TOTAL
130/10 (16.2 Overs, RR: 7.95)
Yet to bat:
Fall of wickets:1-4 (Paul Stirling, 1 ov), 2-54 (Andy Balbirnie, 4.5 ov), 3-68 (Kevin O'Brien, 6.3 ov), 4-86 (Gareth Delany, 8.2 ov), 5-91 (Harry Tector, 9.2 ov), 6-95 (Gary Wilson, 10.1 ov), 7-107 (Shane Getkate, 11.5 ov), 8-109 (Stuart Thompson, 12.5 ov), 9-128 (George Dockrell, 16 ov), 10-130 (Mark Adair, 16.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bilal Khan | 2.2 | 0 | 15 | 2 | 0 | 0 | 6.42 |
Fayyaz Butt | 2 | 0 | 28 | 0 | 1 | 0 | 14 |
Aamir Kaleem | 2 | 0 | 22 | 2 | 0 | 1 | 11 |
Zeeshan Maqsood | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
Mohammad Nadeem | 4 | 0 | 14 | 3 | 0 | 0 | 3.5 |
Khawar Ali | 4 | 0 | 28 | 3 | 1 | 0 | 7 |