Pakistan vs New Zealand, Highlights And Cricket Score 2nd Test Match - Full ScoreCard
Pakistan and New Zealand in UAE, 3 Test Series, 2018
Date: Nov 24, 2018 Start Time: 11:30 IST | 06:00 GMT | 10:00 LocalVenue: Dubai International Cricket Stadium, Dubai
Pakistan 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Imam-ul-Haq | c Tom Latham b Colin de Grandhomme | 9 | 27 | 2 | 0 | 33.33 |
Mohammad Hafeez | c Tom Latham b Colin de Grandhomme | 9 | 24 | 1 | 0 | 37.5 |
Azhar Ali | run out (sub) | 81 | 187 | 7 | 1 | 43.31 |
Haris Sohail | c BJ Watling b Trent Boult | 147 | 421 | 13 | 0 | 34.91 |
Asad Shafiq | c Neil Wagner b Ajaz Patel | 12 | 36 | 2 | 0 | 33.33 |
Babar Azam | not out | 127 | 263 | 12 | 2 | 48.28 |
Sarfraz Ahmed | not out | 30 | 45 | 3 | 0 | 66.66 |
Hasan Ali | ||||||
Bilal Asif | ||||||
Mohammad Abbas | ||||||
Yasir Shah |
Extras
1 (lb 0, w 0, N 1)
TOTAL
418/5 (167.0 Overs, RR: 2.5)
Yet to bat:Hasan Ali, Bilal Asif, Mohammad Abbas, Yasir Shah,
Fall of wickets:1-18 (Mohammad Hafeez, 7.2 ov), 2-25 (Imam-ul-Haq, 9.4 ov), 3-151 (Azhar Ali, 71 ov), 4-174 (Asad Shafiq, 81 ov), 5-360 (Haris Sohail, 151.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 34 | 7 | 106 | 1 | 0 | 0 | 3.11 |
Colin de Grandhomme | 30 | 11 | 44 | 2 | 0 | 0 | 1.46 |
Neil Wagner | 37 | 12 | 63 | 0 | 0 | 1 | 1.70 |
Ajaz Patel | 39 | 5 | 120 | 1 | 0 | 0 | 3.07 |
Ish Sodhi | 22 | 1 | 63 | 0 | 0 | 0 | 2.86 |
Kane Williamson | 5 | 0 | 20 | 0 | 0 | 0 | 4 |
New Zealand 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jeet Raval | b Yasir Shah | 31 | 75 | 4 | 0 | 41.33 |
Tom Latham | c Imam-ul-Haq b Yasir Shah | 22 | 72 | 3 | 0 | 30.55 |
Kane Williamson | not out | 28 | 37 | 3 | 0 | 75.67 |
Ross Taylor | b Yasir Shah | 0 | 2 | 0 | 0 | 0 |
Henry Nicholls | b Yasir Shah | 0 | 2 | 0 | 0 | 0 |
BJ Watling | run out (Hasan Ali) | 1 | 7 | 0 | 0 | 14.28 |
Colin de Grandhomme | lbw b Hasan Ali | 0 | 4 | 0 | 0 | 0 |
Ish Sodhi | c Sarfraz Ahmed b Yasir Shah | 0 | 6 | 0 | 0 | 0 |
Neil Wagner | lbw b Yasir Shah | 0 | 2 | 0 | 0 | 0 |
Ajaz Patel | lbw b Yasir Shah | 4 | 5 | 0 | 0 | 80 |
Trent Boult | st Sarfraz Ahmed b Yasir Shah | 0 | 2 | 0 | 0 | 0 |
Extras
4 (lb 3, w 0, N 1)
TOTAL
90/10 (35.3 Overs, RR: 2.53)
Yet to bat:
Fall of wickets:1-50 (Jeet Raval, 21.4 ov), 2-61 (Tom Latham, 27.1 ov), 3-61 (Ross Taylor, 27.3 ov), 4-61 (Henry Nicholls, 27.5 ov), 5-63 (BJ Watling, 29.4 ov), 6-69 (Colin de Grandhomme, 31 ov), 7-72 (Ish Sodhi, 33.1 ov), 8-72 (Neil Wagner, 33.3 ov), 9-90 (Ajaz Patel, 35.1 ov), 10-90 (Trent Boult, 35.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammad Abbas | 9 | 4 | 18 | 0 | 0 | 1 | 2 |
Hasan Ali | 10 | 5 | 25 | 1 | 0 | 0 | 2.5 |
Mohammad Hafeez | 2 | 1 | 1 | 0 | 0 | 0 | 0.5 |
Yasir Shah | 12.3 | 1 | 41 | 8 | 0 | 0 | 3.28 |
Bilal Asif | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
New Zealand 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jeet Raval | st Sarfraz Ahmed b Yasir Shah | 2 | 23 | 0 | 0 | 8.69 |
Tom Latham | c Sarfraz Ahmed b Hasan Ali | 50 | 158 | 4 | 0 | 31.64 |
Kane Williamson | c Sarfraz Ahmed b Yasir Shah | 30 | 41 | 3 | 0 | 73.17 |
Ross Taylor | c Yasir Shah b Bilal Asif | 82 | 128 | 7 | 1 | 64.06 |
Henry Nicholls | b Hasan Ali | 77 | 187 | 7 | 1 | 41.17 |
BJ Watling | lbw b Yasir Shah | 27 | 65 | 2 | 0 | 41.53 |
Colin de Grandhomme | b Hasan Ali | 14 | 13 | 2 | 0 | 107.69 |
Ish Sodhi | b Yasir Shah | 4 | 17 | 0 | 0 | 23.52 |
Neil Wagner | c Hasan Ali b Yasir Shah | 10 | 34 | 0 | 0 | 29.41 |
Ajaz Patel | not out | 5 | 9 | 1 | 0 | 55.55 |
Trent Boult | c Sarfraz Ahmed b Yasir Shah | 0 | 2 | 0 | 0 | 0 |
Extras
2 (lb 2, w 0, N 0)
TOTAL
312/10 (112.5 Overs, RR: 2.76)
Yet to bat:
Fall of wickets:1-10 (Jeet Raval, 8.1 ov), 2-66 (Kane Williamson, 26.2 ov), 3-146 (Tom Latham, 49.3 ov), 4-198 (Ross Taylor, 68.3 ov), 5-255 (BJ Watling, 92.4 ov), 6-270 (Colin de Grandhomme, 95.4 ov), 7-285 (Ish Sodhi, 100.5 ov), 8-301 (Henry Nicholls, 109.3 ov), 9-311 (Neil Wagner, 112.2 ov), 10-312 (Trent Boult, 112.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammad Abbas | 15 | 7 | 29 | 0 | 0 | 0 | 1.93 |
Hasan Ali | 19 | 7 | 46 | 3 | 0 | 0 | 2.42 |
Yasir Shah | 44.5 | 9 | 143 | 6 | 0 | 0 | 3.18 |
Mohammad Hafeez | 3 | 1 | 6 | 0 | 0 | 0 | 2 |
Bilal Asif | 27 | 5 | 61 | 1 | 0 | 0 | 2.25 |
Haris Sohail | 4 | 0 | 16 | 0 | 0 | 0 | 4 |