Papua New Guinea vs Scotland, Highlights And Cricket Score 3rd ODI Match - Full ScoreCard
Scotland Tri-Series, 2019
Date: Aug 17, 2019 Start Time: 15:30 IST | 10:00 GMT | 11:00 LocalVenue: Mannofield Park, Aberdeen
Papua New Guinea
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony Ura | c Craig Wallace b Michael Leask | 46 | 47 | 5 | 1 | 97.87 |
Gaudi Toka | c Matthew Cross b Michael Leask | 16 | 38 | 0 | 0 | 42.10 |
Assad Vala | lbw b Hamza Tahir | 36 | 57 | 1 | 0 | 63.15 |
Lega Siaka | c Richie Berrington b Hamza Tahir | 3 | 4 | 0 | 0 | 75 |
Charles Amini | b Safyaan Sharif | 32 | 59 | 2 | 0 | 54.23 |
Sese Bau | b Michael Leask | 1 | 11 | 0 | 0 | 9.09 |
Kiplin Doriga | not out | 39 | 40 | 3 | 0 | 97.5 |
Chad Soper | b Hamza Tahir | 6 | 11 | 0 | 0 | 54.54 |
Norman Vanua | c Gavin Main b Hamza Tahir | 5 | 15 | 0 | 0 | 33.33 |
Damien Ravu | c Matthew Cross b Mark Watt | 0 | 4 | 0 | 0 | 0 |
Nosaina Pokana | not out | 6 | 15 | 0 | 0 | 40 |
Extras
13 (lb 2, w 10, N 1)
TOTAL
205/9 (50.0 Overs, RR: 4.1)
Yet to bat:
Fall of wickets:1-63 (Gaudi Toka, 13.1 ov), 2-70 (Tony Ura, 15.4 ov), 3-74 (Lega Siaka, 16.3 ov), 4-134 (Charles Amini, 31.3 ov), 5-144 (Sese Bau, 35.4 ov), 6-145 (Assad Vala, 36.1 ov), 7-151 (Chad Soper, 38.2 ov), 8-165 (Norman Vanua, 42.3 ov), 9-174 (Damien Ravu, 43.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Gavin Main | 5 | 0 | 30 | 0 | 3 | 0 | 6 |
Safyaan Sharif | 8 | 1 | 37 | 0 | 3 | 1 | 4.62 |
Mark Watt | 10 | 0 | 26 | 1 | 0 | 0 | 2.6 |
Richie Berrington | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
Michael Leask | 10 | 1 | 38 | 3 | 1 | 0 | 3.8 |
Hamza Tahir | 10 | 0 | 37 | 4 | 1 | 0 | 3.7 |
Calum MacLeod | 4 | 0 | 14 | 0 | 1 | 0 | 3.5 |
Scotland
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Cross | b Nosaina Pokana | 7 | 19 | 1 | 0 | 36.84 |
Kyle Coetzer | b Assad Vala | 96 | 123 | 9 | 2 | 78.04 |
Calum MacLeod | c Nosaina Pokana b Assad Vala | 36 | 59 | 4 | 0 | 61.01 |
George Munsey | c Charles Amini b Assad Vala | 0 | 6 | 0 | 0 | 0 |
Richie Berrington | st Kiplin Doriga b Chad Soper | 22 | 32 | 2 | 0 | 68.75 |
Craig Wallace | c Damien Ravu b Nosaina Pokana | 11 | 22 | 1 | 0 | 50 |
Michael Leask | c Gaudi Toka b Nosaina Pokana | 19 | 22 | 2 | 0 | 86.36 |
Safyaan Sharif | not out | 7 | 6 | 0 | 1 | 116.66 |
Mark Watt | not out | 4 | 4 | 1 | 0 | 100 |
Gavin Main | ||||||
Hamza Tahir |
Extras
5 (lb 2, w 3, N 0)
TOTAL
207/7 (48.5 Overs, RR: 4.23)
Yet to bat:Gavin Main, Hamza Tahir,
Fall of wickets:1-10 (Matthew Cross, 4.3 ov), 2-101 (Calum MacLeod, 25.4 ov), 3-103 (George Munsey, 27.2 ov), 4-160 (Kyle Coetzer, 38 ov), 5-168 (Richie Berrington, 40.2 ov), 6-194 (Michael Leask, 46.4 ov), 7-203 (Craig Wallace, 48.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Nosaina Pokana | 7.5 | 2 | 25 | 3 | 0 | 0 | 3.19 |
Sese Bau | 7 | 0 | 23 | 0 | 1 | 0 | 3.28 |
Norman Vanua | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Charles Amini | 10 | 0 | 70 | 0 | 0 | 0 | 7 |
Assad Vala | 10 | 0 | 37 | 3 | 1 | 0 | 3.7 |
Chad Soper | 10 | 2 | 27 | 1 | 0 | 0 | 2.7 |
Lega Siaka | 1 | 0 | 5 | 0 | 0 | 0 | 5 |