Papua New Guinea vs Oman, Highlights And Cricket Score 1st ODI Match - Full ScoreCard
Scotland Tri-Series, 2019
Date: Aug 14, 2019 Start Time: 15:30 IST | 10:00 GMT | 11:00 LocalVenue: Perintalmanna Cricket Stadium, Malappuram
Papua New Guinea
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony Ura | lbw b Khawar Ali | 54 | 63 | 5 | 2 | 85.71 |
Gaudi Toka | b Zeeshan Maqsood | 29 | 47 | 2 | 0 | 61.70 |
Assad Vala | c Fayyaz Butt b Khawar Ali | 24 | 40 | 0 | 0 | 60 |
Lega Siaka | c & b Zeeshan Maqsood | 41 | 57 | 2 | 0 | 71.92 |
Charles Amini | run out (Sandeep Goud) | 7 | 10 | 0 | 0 | 70 |
Sese Bau | c Jatinder Singh b Jay Odedra | 15 | 12 | 0 | 1 | 125 |
Kiplin Doriga | c Aqib Ilyas b Zeeshan Maqsood | 1 | 5 | 0 | 0 | 20 |
Chad Soper | not out | 29 | 43 | 1 | 1 | 67.44 |
Norman Vanua | c Mohammad Nadeem b Aqib Ilyas | 4 | 9 | 0 | 0 | 44.44 |
Damien Ravu | not out | 6 | 15 | 0 | 0 | 40 |
Nosaina Pokana |
Extras
19 (lb 10, w 8, N 1)
TOTAL
229/8 (50.0 Overs, RR: 4.58)
Yet to bat:Nosaina Pokana,
Fall of wickets:1-77 (Gaudi Toka, 15.2 ov), 2-103 (Tony Ura, 21 ov), 3-129 (Assad Vala, 29 ov), 4-150 (Charles Amini, 32 ov), 5-183 (Sese Bau, 37.5 ov), 6-183 (Lega Siaka, 38.1 ov), 7-190 (Kiplin Doriga, 40.5 ov), 8-197 (Norman Vanua, 43.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bilal Khan | 7 | 1 | 33 | 0 | 3 | 0 | 4.71 |
Kaleemullah | 5 | 0 | 28 | 0 | 1 | 0 | 5.6 |
Fayyaz Butt | 5 | 0 | 21 | 0 | 0 | 1 | 4.2 |
Jay Odedra | 10 | 1 | 48 | 1 | 1 | 0 | 4.8 |
Zeeshan Maqsood | 10 | 0 | 35 | 3 | 0 | 0 | 3.5 |
Khawar Ali | 10 | 0 | 41 | 2 | 2 | 0 | 4.1 |
Aqib Ilyas | 3 | 0 | 13 | 1 | 1 | 0 | 4.33 |
Oman
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Khawar Ali | c Tony Ura b Nosaina Pokana | 9 | 27 | 0 | 0 | 33.33 |
Jatinder Singh | b Charles Amini | 20 | 41 | 2 | 0 | 48.78 |
Aqib Ilyas | c Lega Siaka b Chad Soper | 41 | 41 | 4 | 0 | 100 |
Zeeshan Maqsood | b Assad Vala | 21 | 32 | 1 | 0 | 65.62 |
Mohammad Nadeem | c & b Charles Amini | 6 | 18 | 0 | 0 | 33.33 |
Suraj Kumar | run out (Norman Vanua) | 24 | 33 | 2 | 0 | 72.72 |
Sandeep Goud | not out | 67 | 72 | 2 | 3 | 93.05 |
Fayyaz Butt | not out | 32 | 32 | 2 | 0 | 100 |
Kaleemullah | ||||||
Bilal Khan | ||||||
Jay Odedra |
Extras
14 (lb 4, w 9, N 1)
TOTAL
234/6 (49.1 Overs, RR: 4.75)
Yet to bat:Kaleemullah, Bilal Khan, Jay Odedra,
Fall of wickets:1-20 (Khawar Ali, 6.5 ov), 2-55 (Jatinder Singh, 14.4 ov), 3-89 (Aqib Ilyas, 22.4 ov), 4-98 (Zeeshan Maqsood, 24 ov), 5-108 (Mohammad Nadeem, 27.2 ov), 6-144 (Suraj Kumar, 36.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Nosaina Pokana | 8 | 0 | 32 | 1 | 3 | 0 | 4 |
Norman Vanua | 10 | 1 | 46 | 0 | 1 | 1 | 4.6 |
Damien Ravu | 7 | 0 | 40 | 0 | 0 | 0 | 5.71 |
Charles Amini | 10 | 0 | 49 | 2 | 1 | 0 | 4.9 |
Assad Vala | 5 | 0 | 22 | 1 | 0 | 0 | 4.4 |
Chad Soper | 9.1 | 0 | 41 | 1 | 4 | 0 | 4.47 |