UAE vs Nepal, Highlights And Cricket Score 2nd T20I Match - Full ScoreCard
Nepal in UAE, 3 T20I Series, 2019
Date: Feb 01, 2019 Start Time: 14:30 IST | 09:00 GMT | 13:00 LocalVenue: ICC Global Cricket Academy Ground, Dubai
UAE
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Ashfaq Ahmed | c Gyanendra Malla b Sompal Kami | 4 | 6 | 0 | 0 | 66.66 |
Chundangapoyil Rizwan | c Paras Khadka b Avinash Bohara | 44 | 43 | 4 | 1 | 102.32 |
Ghulam Shabber | c Pradeep Airee b Sompal Kami | 6 | 8 | 1 | 0 | 75 |
Shaiman Anwar | c Paras Khadka b Sandeep Lamichhane | 14 | 11 | 1 | 1 | 127.27 |
Muhammad Usman | c Paras Khadka b Sandeep Lamichhane | 0 | 1 | 0 | 0 | 0 |
Mohammad Boota | c Pawan Sharraf b Karan KC | 11 | 15 | 1 | 0 | 73.33 |
Amir Hayat | c Dipendra Singh Airee b Avinash Bohara | 3 | 5 | 0 | 0 | 60 |
Mohammad Naveed | c Gyanendra Malla b Avinash Bohara | 7 | 8 | 1 | 0 | 87.5 |
Sultan Ahmed | run out (Dipendra Singh Airee) | 4 | 7 | 0 | 0 | 57.14 |
Imran Haider | not out | 4 | 7 | 0 | 0 | 57.14 |
Zahoor Khan | c Pradeep Airee b Karan KC | 2 | 5 | 0 | 0 | 40 |
Extras
4 (lb 2, w 2, N 0)
TOTAL
107/10 (19.2 Overs, RR: 5.53)
Yet to bat:
Fall of wickets:1-4 (Ashfaq Ahmed, 1 ov), 2-11 (Ghulam Shabber, 2.3 ov), 3-35 (Shaiman Anwar, 5.5 ov), 4-35 (Muhammad Usman, 6 ov), 5-59 (Mohammad Boota, 10.3 ov), 6-70 (Amir Hayat, 12.4 ov), 7-78 (Mohammad Naveed, 14.3 ov), 8-93 (Sultan Ahmed, 16.2 ov), 9-104 (Chundangapoyil Rizwan, 18.2 ov), 10-107 (Zahoor Khan, 19.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sompal Kami | 4 | 0 | 15 | 2 | 1 | 0 | 3.75 |
Karan KC | 3.2 | 0 | 22 | 2 | 0 | 0 | 6.6 |
Sandeep Lamichhane | 4 | 0 | 19 | 2 | 0 | 0 | 4.75 |
Avinash Bohara | 4 | 0 | 20 | 3 | 1 | 0 | 5 |
Lalit Rajbanshi | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Pawan Sharraf | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Nepal
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pradeep Airee | c Muhammad Usman b Amir Hayat | 8 | 8 | 1 | 0 | 100 |
Paras Khadka | c Shaiman Anwar b Mohammad Naveed | 0 | 1 | 0 | 0 | 0 |
Karan KC | b Imran Haider | 20 | 23 | 2 | 1 | 86.95 |
Gyanendra Malla | lbw b Sultan Ahmed | 7 | 13 | 0 | 0 | 53.84 |
Dipendra Singh Airee | not out | 47 | 41 | 4 | 1 | 114.63 |
Sundeep Jora | c Mohammad Naveed b Sultan Ahmed | 1 | 7 | 0 | 0 | 14.28 |
Pawan Sharraf | c Ashfaq Ahmed b Zahoor Khan | 18 | 25 | 2 | 0 | 72 |
Sompal Kami | not out | 0 | 0 | 0 | 0 | |
Sandeep Lamichhane | ||||||
Avinash Bohara | ||||||
Lalit Rajbanshi |
Extras
9 (lb 8, w 0, N 1)
TOTAL
111/6 (19.3 Overs, RR: 5.69)
Yet to bat:Sandeep Lamichhane, Avinash Bohara, Lalit Rajbanshi,
Fall of wickets:1-1 (Paras Khadka, 0.2 ov), 2-9 (Pradeep Airee, 1.5 ov), 3-35 (Gyanendra Malla, 6.1 ov), 4-39 (Karan KC, 8 ov), 5-46 (Sundeep Jora, 10.1 ov), 6-101 (Pawan Sharraf, 19.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammad Naveed | 4 | 0 | 18 | 1 | 0 | 0 | 4.5 |
Amir Hayat | 4 | 0 | 27 | 1 | 0 | 1 | 6.75 |
Sultan Ahmed | 4 | 0 | 9 | 2 | 0 | 0 | 2.25 |
Imran Haider | 4 | 0 | 25 | 1 | 0 | 0 | 6.25 |
Zahoor Khan | 3.3 | 0 | 23 | 1 | 0 | 0 | 6.57 |