161/5 (20.0 ov)MI
VS
RR 162/5 (19.1 ov)
CRR: 8.45 | Rajasthan Royals beat Mumbai Indians by 5 wickets

Mumbai Indians vs Rajasthan Royals, Highlights And Cricket Score 36th T20 Match - Full ScoreCard

Indian Premier League, 2019

Date: Apr 20, 2019 Start Time: 16:00 IST | 10:30 GMT | 16:00 Local
Venue: Sawai Mansingh Stadium, Jaipur

Mumbai Indians

Batsman R B 4s 6s SR
Quinton de Kock c Ben Stokes b Shreyas Gopal 65 47 6 2 138.29
Rohit Sharma c & b Shreyas Gopal 5 7 1 0 71.42
Suryakumar Yadav c Dhawal Kulkarni b Stuart Binny 34 33 1 1 103.03
Hardik Pandya lbw b Jofra Archer 23 15 2 1 153.33
Kieron Pollard b Jaydev Unadkat 10 7 0 1 142.85
Ben Cutting not out 13 9 1 1 144.44
Krunal Pandya not out 2 2 0 0 100
Rahul Chahar
Mayank Markande
Jasprit Bumrah
Lasith Malinga
Bowlers O M R WKT WD NB ECON
Stuart Binny 3 0 19 1 0 0 6.33
Dhawal Kulkarni 3 0 31 0 1 0 10.33
Shreyas Gopal 4 0 21 2 0 0 5.25
Jofra Archer 4 0 22 1 0 0 5.5
Jaydev Unadkat 4 0 46 1 3 0 11.5
Riyan Parag 2 0 17 0 0 0 8.5

Rajasthan Royals

Batsman R B 4s 6s SR
Ajinkya Rahane c Suryakumar Yadav b Rahul Chahar 12 12 2 0 100
Sanju Samson c Kieron Pollard b Rahul Chahar 35 19 6 1 184.21
Steven Smith not out 59 48 5 1 122.91
Ben Stokes b Rahul Chahar 0 2 0 0 0
Riyan Parag run out (Ben Cutting) 43 29 5 1 148.27
Ashton Turner lbw b Jasprit Bumrah 0 1 0 0 0
Stuart Binny not out 7 4 1 0 175
Shreyas Gopal
Jofra Archer 15 2 1 153.33
Kieron Pollard b Jaydev Unadkat 10 7 0 1 142.85
Ben Cutting not out 13 9 1 1 144.44
Krunal Pandya not out 2 2 0 0 100
Rahul Chahar
Mayank Markande
Jasprit Bumrah
Lasith Malinga
Bowlers O M R WKT WD NB ECON
Stuart Binny 3 0 19 1 0 0 6.33
Dhawal Kulkarni 3 0 31 0 1 0 10.33
Shreyas Gopal 4 0 21 2 0 0 5.25
Jofra Archer 4 0 22 1 0 0 5.5
Jaydev Unadkat 4 0 46 1 3 0 11.5
Riyan Parag 2 0 17 0 0 0 8.5

Rajasthan Royals

Batsman R B 4s 6s SR
Ajinkya Rahane c Suryakumar Yadav b Rahul Chahar 12 12 2 0 100
Sanju Samson c Kieron Pollard b Rahul Chahar 35 19 6 1 184.21
Steven Smith not out 59 48 5 1 122.91
Ben Stokes b Rahul Chahar 0 2 0 0 0
Riyan Parag run out (Ben Cutting) 43 29 5 1 148.27
Ashton Turner lbw b Jasprit Bumrah 0 1 0 0 0
Stuart Binny not out 7 4 1 0 175
Shreyas Gopal
Jofra Archer
Jaydev Unadkat
Dhawal Kulkarni
Bowlers O M R WKT WD NB ECON
Hardik Pandya 4 0 31 0 0 0 7.75
Krunal Pandya 2 0 24 0 0 0 12
Lasith Malinga 3.1 0 27 0 0 0 8.52
Rahul Chahar 4 0 29 3 0 0 7.25
Jasprit Bumrah 4 0 21 1 0 0 5.25
Mayank Markande 2 0 24 0 0 0 12
  • INR
  • USD
  • EUR
View all
City Petrol Diesel
New Delhi 96.72 89.62
Kolkata 106.03 92.76
Mumbai 106.31 94.27
Chennai 102.74 94.33
View all
Currency Price Change