Kolkata Knight Riders vs Delhi Capitals, Highlights And Cricket Score 26th T20 Match - Full ScoreCard
Indian Premier League, 2019
Date: Apr 12, 2019 Start Time: 20:00 IST | 14:30 GMT | 20:00 LocalVenue: Eden Gardens, Kolkata
Kolkata Knight Riders
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joe Denly | b Ishant Sharma | 0 | 1 | 0 | 0 | 0 |
Shubman Gill | c Axar Patel b Keemo Paul | 65 | 39 | 7 | 2 | 166.66 |
Robin Uthappa | c Rishabh Pant b Kagiso Rabada | 28 | 30 | 4 | 1 | 93.33 |
Nitish Rana | b Chris Morris | 11 | 12 | 0 | 1 | 91.66 |
Andre Russell | c Kagiso Rabada b Chris Morris | 45 | 21 | 3 | 4 | 214.28 |
Dinesh Karthik | c Shikhar Dhawan b Kagiso Rabada | 2 | 3 | 0 | 0 | 66.66 |
Carlos Brathwaite | c Rahul Tewatia b Keemo Paul | 6 | 7 | 0 | 0 | 85.71 |
Piyush Chawla | not out | 14 | 6 | 2 | 0 | 233.33 |
Kuldeep Yadav | not out | 2 | 2 | 0 | 0 | 100 |
Prasidh Krishna | ||||||
Lockie Ferguson |
Extras
5 (lb 1, w 3, N 1)
TOTAL
178/7 (20.0 Overs, RR: 8.9)
Yet to bat:Prasidh Krishna, Lockie Ferguson,
Fall of wickets:1-0 (Joe Denly, 0.1 ov), 2-63 (Robin Uthappa, 8.4 ov), 3-93 (Nitish Rana, 12.4 ov), 4-115 (Shubman Gill, 14.2 ov), 5-122 (Dinesh Karthik, 15.1 ov), 6-161 (Andre Russell, 18.2 ov), 7-171 (Carlos Brathwaite, 19.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 4 | 1 | 21 | 1 | 2 | 0 | 5.25 |
Chris Morris | 4 | 0 | 38 | 2 | 1 | 0 | 9.5 |
Kagiso Rabada | 4 | 0 | 42 | 2 | 0 | 0 | 10.5 |
Axar Patel | 4 | 0 | 30 | 0 | 0 | 0 | 7.5 |
Keemo Paul | 4 | 0 | 46 | 2 | 0 | 1 | 11.5 |
Delhi Capitals
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Dinesh Karthik b Prasidh Krishna | 14 | 7 | 0 | 2 | 200 |
Shikhar Dhawan | not out | 97 | 63 | 11 | 2 | 153.96 |
Shreyas Iyer | c Dinesh Karthik b Andre Russell | 6 | 6 | 1 | 0 | 100 |
Rishabh Pant | c Kuldeep Yadav b Nitish Rana | 46 | 31 | 4 | 2 | 148.38 |
Colin Ingram | not out | 14 | 6 | 1 | 1 | 233.33 |
Chris Morris | ||||||
Axar Patel | ||||||
Rahul Tewatia | ||||||
Keemo Paul | ||||||
Kagiso Rabada | ||||||
Ishant Sharma |
Extras
3 (lb 1, w 2, N 0)
TOTAL
180/3 (18.5 Overs, RR: 9.55)
Yet to bat:Chris Morris, Axar Patel, Rahul Tewatia, Keemo Paul, Kagiso Rabada, Ishant Sharma,
Fall of wickets:1-32 (Prithvi Shaw, 3 ov), 2-57 (Shreyas Iyer, 5.4 ov), 3-162 (Rishabh Pant, 17.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 3 | 0 | 25 | 1 | 0 | 0 | 8.33 |
Lockie Ferguson | 3 | 0 | 37 | 0 | 1 | 0 | 12.33 |
Andre Russell | 3 | 0 | 29 | 1 | 0 | 0 | 9.66 |
Kuldeep Yadav | 4 | 0 | 28 | 0 | 1 | 0 | 7 |
Piyush Chawla | 2.5 | 0 | 35 | 0 | 0 | 0 | 12.35 |
Carlos Brathwaite | 1 | 0 | 13 | 0 | 0 | 0 | 13 |
Nitish Rana | 2 | 0 | 12 | 1 | 0 | 0 | 6 |