Kings XI Punjab vs Delhi Capitals, Highlights And Cricket Score 13th T20 Match - Full ScoreCard
Indian Premier League, 2019
Date: Apr 01, 2019 Start Time: 20:00 IST | 14:30 GMT | 20:00 LocalVenue: Punjab Cricket Association IS Bindra Stadium, Mohali
Kings XI Punjab
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | lbw b Chris Morris | 15 | 11 | 2 | 1 | 136.36 |
Sam Curran | lbw b Sandeep Lamichhane | 20 | 10 | 3 | 1 | 200 |
Mayank Agarwal | run out (Shikhar Dhawan) | 6 | 9 | 0 | 0 | 66.66 |
Sarfaraz Khan | c Rishabh Pant b Sandeep Lamichhane | 39 | 29 | 6 | 0 | 134.48 |
David Miller | c Rishabh Pant b Chris Morris | 43 | 30 | 4 | 2 | 143.33 |
Mandeep Singh | not out | 29 | 21 | 2 | 1 | 138.09 |
Hardus Viljoen | c Chris Morris b Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 |
Ravichandran Ashwin | b Chris Morris | 3 | 4 | 0 | 0 | 75 |
Murugan Ashwin | c Avesh Khan b Kagiso Rabada | 1 | 2 | 0 | 0 | 50 |
Mohammed Shami | run out (Kagiso Rabada) | 0 | 1 | 0 | 0 | 0 |
Mujeeb Ur Rahman | not out | 0 | 0 | 0 | 0 |
Extras
8 (lb 0, w 8, N 0)
TOTAL
166/9 (20.0 Overs, RR: 8.3)
Yet to bat:
Fall of wickets:1-15 (Lokesh Rahul, 1.5 ov), 2-36 (Sam Curran, 3.5 ov), 3-58 (Mayank Agarwal, 7.1 ov), 4-120 (Sarfaraz Khan, 13.5 ov), 5-137 (David Miller, 16.2 ov), 6-146 (Hardus Viljoen, 17.3 ov), 7-152 (Ravichandran Ashwin, 18.5 ov), 8-153 (Murugan Ashwin, 19.1 ov), 9-156 (Mohammed Shami, 19.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
Chris Morris | 4 | 0 | 30 | 3 | 1 | 0 | 7.5 |
Avesh Khan | 3 | 0 | 30 | 0 | 1 | 0 | 10 |
Sandeep Lamichhane | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Harshal Patel | 4 | 0 | 37 | 0 | 2 | 0 | 9.25 |
Hanuma Vihari | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Delhi Capitals
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Lokesh Rahul b Ravichandran Ashwin | 0 | 1 | 0 | 0 | 0 |
Shikhar Dhawan | lbw b Ravichandran Ashwin | 30 | 25 | 4 | 0 | 120 |
Shreyas Iyer | b Hardus Viljoen | 28 | 22 | 5 | 0 | 127.27 |
Rishabh Pant | b Mohammed Shami | 39 | 26 | 3 | 2 | 150 |
Colin Ingram | c sub b Sam Curran | 38 | 29 | 4 | 1 | 131.03 |
Chris Morris | run out (Ravichandran Ashwin) | 0 | 1 | 0 | 0 | 0 |
Hanuma Vihari | b Mohammed Shami | 2 | 5 | 0 | 0 | 40 |
Harshal Patel | c Lokesh Rahul b Sam Curran | 0 | 2 | 0 | 0 | 0 |
Kagiso Rabada | b Sam Curran | 0 | 1 | 0 | 0 | 0 |
Avesh Khan | not out | 4 | 3 | 1 | 0 | 133.33 |
Sandeep Lamichhane | b Sam Curran | 0 | 1 | 0 | 0 | 0 |
Extras
11 (lb 6, w 5, N 0)
TOTAL
152/10 (19.2 Overs, RR: 7.86)
Yet to bat:
Fall of wickets:1-0 (Prithvi Shaw, 0.1 ov), 2-61 (Shreyas Iyer, 7.2 ov), 3-82 (Shikhar Dhawan, 9.5 ov), 4-144 (Rishabh Pant, 16.4 ov), 5-144 (Chris Morris, 16.5 ov), 6-147 (Colin Ingram, 17.4 ov), 7-148 (Harshal Patel, 18 ov), 8-148 (Hanuma Vihari, 18.3 ov), 9-152 (Kagiso Rabada, 19.1 ov), 10-152 (Sandeep Lamichhane, 19.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 4 | 0 | 31 | 2 | 3 | 0 | 7.75 |
Sam Curran | 2.2 | 0 | 11 | 4 | 1 | 0 | 4.71 |
Mohammed Shami | 4 | 0 | 27 | 2 | 0 | 0 | 6.75 |
Hardus Viljoen | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Mujeeb Ur Rahman | 4 | 0 | 36 | 0 | 1 | 0 | 9 |
Murugan Ashwin | 2 | 0 | 19 | 0 | 0 | 0 | 9.5 |