Indian Premier League 2018 - Schedule

From Apr 07, 2018 to May 27, 2018
Matches Time(IST) Date
20:00 IST Apr 07, 2018
16:00 IST Apr 08, 2018
20:00 IST Apr 08, 2018
20:00 IST Apr 09, 2018
20:00 IST Apr 10, 2018
20:00 IST Apr 11, 2018
20:00 IST Apr 12, 2018
20:00 IST Apr 13, 2018
16:00 IST Apr 14, 2018
20:00 IST Apr 14, 2018
16:00 IST Apr 15, 2018
20:00 IST Apr 15, 2018
20:00 IST Apr 16, 2018
20:00 IST Apr 17, 2018
20:00 IST Apr 18, 2018
20:00 IST Apr 19, 2018
20:00 IST Apr 20, 2018
16:00 IST Apr 21, 2018
20:00 IST Apr 21, 2018
16:00 IST Apr 22, 2018
20:00 IST Apr 22, 2018
20:00 IST Apr 23, 2018
20:00 IST Apr 24, 2018
20:00 IST Apr 25, 2018
20:00 IST Apr 26, 2018
20:00 IST Apr 27, 2018
20:00 IST Apr 28, 2018
16:00 IST Apr 29, 2018
20:00 IST Apr 29, 2018
20:00 IST Apr 30, 2018
20:00 IST May 01, 2018
20:00 IST May 02, 2018
20:00 IST May 03, 2018
20:00 IST May 04, 2018
16:00 IST May 05, 2018
20:00 IST May 05, 2018
16:00 IST May 06, 2018
20:00 IST May 06, 2018
20:00 IST May 07, 2018
20:00 IST May 08, 2018
20:00 IST May 09, 2018
20:00 IST May 10, 2018
20:00 IST May 11, 2018
16:00 IST May 12, 2018
20:00 IST May 12, 2018
16:00 IST May 13, 2018
20:00 IST May 13, 2018
20:00 IST May 14, 2018
20:00 IST May 15, 2018
20:00 IST May 16, 2018
20:00 IST May 17, 2018
20:00 IST May 18, 2018
16:00 IST May 19, 2018
20:00 IST May 19, 2018
16:00 IST May 20, 2018
20:00 IST May 20, 2018
19:00 IST May 22, 2018
19:00 IST May 23, 2018
19:00 IST May 25, 2018
19:00 IST May 27, 2018
  • INR
  • USD
  • EUR
View all
City Petrol Diesel
New Delhi 96.72 89.62
Kolkata 106.03 92.76
Mumbai 106.31 94.27
Chennai 102.74 94.33
View all
Currency Price Change
Close
Latestly whatsapp channel