Sunrisers Hyderabad vs Kolkata Knight Riders, Highlights And Cricket Score Qualifier 2 T20 Match - Full ScoreCard
Indian Premier League, 2018
Date: May 25, 2018 Start Time: 19:00 IST | 13:30 GMT | 19:00 LocalVenue: Eden Gardens, Kolkata
Sunrisers Hyderabad
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Wriddhiman Saha | st Dinesh Karthik b Piyush Chawla | 35 | 27 | 5 | 0 | 129.62 |
Shikhar Dhawan | lbw b Kuldeep Yadav | 34 | 24 | 4 | 1 | 141.66 |
Kane Williamson | c Dinesh Karthik b Kuldeep Yadav | 3 | 3 | 0 | 0 | 100 |
Shakib Al Hasan | run out (Kuldeep Yadav) | 28 | 24 | 4 | 0 | 116.66 |
Deepak Hooda | c Piyush Chawla b Sunil Narine | 19 | 19 | 0 | 1 | 100 |
Yusuf Pathan | c Piyush Chawla b Shivam Mavi | 3 | 7 | 0 | 0 | 42.85 |
Carlos Brathwaite | run out (Nitish Rana) | 8 | 4 | 0 | 1 | 200 |
Rashid Khan | not out | 34 | 10 | 2 | 4 | 340 |
Bhuvneshwar Kumar | not out | 5 | 2 | 1 | 0 | 250 |
Siddarth Kaul | ||||||
Khaleel Ahmed |
Extras
5 (lb 1, w 4, N 0)
TOTAL
174/7 (20.0 Overs, RR: 8.7)
Yet to bat:Siddarth Kaul, Khaleel Ahmed,
Fall of wickets:1-56 (Shikhar Dhawan, 7.1 ov), 2-60 (Kane Williamson, 7.5 ov), 3-84 (Wriddhiman Saha, 10.3 ov), 4-113 (Shakib Al Hasan, 15.1 ov), 5-124 (Deepak Hooda, 16.5 ov), 6-134 (Carlos Brathwaite, 17.5 ov), 7-138 (Yusuf Pathan, 18.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shivam Mavi | 4 | 0 | 33 | 1 | 1 | 0 | 8.25 |
Prasidh Krishna | 4 | 0 | 56 | 0 | 3 | 0 | 14 |
Andre Russell | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
Sunil Narine | 4 | 0 | 24 | 1 | 0 | 0 | 6 |
Piyush Chawla | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Kuldeep Yadav | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Kolkata Knight Riders
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Lynn | lbw b Rashid Khan | 48 | 31 | 6 | 2 | 154.83 |
Sunil Narine | c Carlos Brathwaite b Siddarth Kaul | 26 | 13 | 4 | 1 | 200 |
Nitish Rana | run out (Rashid Khan) | 22 | 16 | 1 | 2 | 137.5 |
Robin Uthappa | b Rashid Khan | 2 | 8 | 0 | 0 | 25 |
Dinesh Karthik | b Shakib Al Hasan | 8 | 6 | 1 | 0 | 133.33 |
Shubman Gill | c Rashid Khan b Carlos Brathwaite | 30 | 20 | 2 | 1 | 150 |
Andre Russell | c Shikhar Dhawan b Rashid Khan | 3 | 7 | 0 | 0 | 42.85 |
Piyush Chawla | b Siddarth Kaul | 12 | 12 | 0 | 1 | 100 |
Shivam Mavi | c Rashid Khan b Carlos Brathwaite | 6 | 4 | 1 | 0 | 150 |
Kuldeep Yadav | not out | 0 | 3 | 0 | 0 | 0 |
Prasidh Krishna | not out | 0 | 0 | 0 | 0 |
Extras
3 (lb 2, w 1, N 0)
TOTAL
160/9 (20.0 Overs, RR: 8)
Yet to bat:
Fall of wickets:1-40 (Sunil Narine, 3.2 ov), 2-87 (Nitish Rana, 8.3 ov), 3-93 (Robin Uthappa, 10.1 ov), 4-108 (Dinesh Karthik, 12 ov), 5-108 (Chris Lynn, 12.2 ov), 6-118 (Andre Russell, 14.4 ov), 7-145 (Piyush Chawla, 18.1 ov), 8-160 (Shivam Mavi, 19.2 ov), 9-160 (Shubman Gill, 19.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Khaleel Ahmed | 3 | 0 | 38 | 0 | 1 | 0 | 12.66 |
Siddarth Kaul | 4 | 0 | 32 | 2 | 0 | 0 | 8 |
Rashid Khan | 4 | 0 | 19 | 3 | 0 | 0 | 4.75 |
Carlos Brathwaite | 2 | 0 | 15 | 2 | 0 | 0 | 7.5 |
Shakib Al Hasan | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |