India vs West Indies, Highlights And Cricket Score 1st Test Match - Full ScoreCard
India in West Indies, 2 Test Series, 2019
Date: Aug 22, 2019 Start Time: 19:00 IST | 13:30 GMT | 09:30 LocalVenue: Sir Vivian Richards Stadium, Antigua
India 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul | c Shai Hope b Roston Chase | 44 | 97 | 5 | 0 | 45.36 |
Mayank Agarwal | c Shai Hope b Kemar Roach | 5 | 13 | 1 | 0 | 38.46 |
Cheteshwar Pujara | c Shai Hope b Kemar Roach | 2 | 4 | 0 | 0 | 50 |
Virat Kohli | c Shamarh Brooks b Shannon Gabriel | 9 | 12 | 2 | 0 | 75 |
Ajinkya Rahane | b Shannon Gabriel | 81 | 163 | 10 | 0 | 49.69 |
Hanuma Vihari | c Shai Hope b Kemar Roach | 32 | 56 | 5 | 0 | 57.14 |
Rishabh Pant | c Jason Holder b Kemar Roach | 24 | 47 | 4 | 0 | 51.06 |
Ravindra Jadeja | c Shai Hope b Jason Holder | 58 | 112 | 6 | 1 | 51.78 |
Ishant Sharma | b Shannon Gabriel | 19 | 62 | 1 | 0 | 30.64 |
Mohammed Shami | c & b Roston Chase | 0 | 1 | 0 | 0 | 0 |
Jasprit Bumrah | not out | 4 | 15 | 0 | 0 | 26.66 |
Extras
10 (lb 8, w 0, N 2)
TOTAL
297/10 (96.4 Overs, RR: 3.07)
Yet to bat:
Fall of wickets:1-5 (Mayank Agarwal, 4.2 ov), 2-7 (Cheteshwar Pujara, 5 ov), 3-25 (Virat Kohli, 7.5 ov), 4-93 (KL Rahul, 34.2 ov), 5-175 (Hanuma Vihari, 54.5 ov), 6-189 (Ajinkya Rahane, 59.4 ov), 7-207 (Rishabh Pant, 70.5 ov), 8-267 (Ishant Sharma, 90 ov), 9-268 (Mohammed Shami, 90.2 ov), 10-297 (Ravindra Jadeja, 96.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kemar Roach | 25 | 6 | 66 | 4 | 0 | 0 | 2.64 |
Shannon Gabriel | 22 | 5 | 71 | 3 | 0 | 2 | 3.22 |
Jason Holder | 20.4 | 11 | 36 | 1 | 0 | 0 | 1.74 |
Miguel Cummins | 13 | 1 | 49 | 0 | 0 | 0 | 3.76 |
Roston Chase | 16 | 3 | 58 | 2 | 0 | 0 | 3.62 |
West Indies 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite | c & b Ishant Sharma | 14 | 51 | 1 | 0 | 27.45 |
John Campbell | b Mohammed Shami | 23 | 30 | 4 | 0 | 76.66 |
Shamarh Brooks | c Ajinkya Rahane b Ravindra Jadeja | 11 | 36 | 1 | 0 | 30.55 |
Darren Bravo | lbw b Jasprit Bumrah | 18 | 27 | 2 | 1 | 66.66 |
Roston Chase | c KL Rahul b Ishant Sharma | 48 | 74 | 5 | 1 | 64.86 |
Shai Hope | c Rishabh Pant b Ishant Sharma | 24 | 65 | 1 | 0 | 36.92 |
Shimron Hetmyer | c & b Ishant Sharma | 35 | 47 | 3 | 0 | 74.46 |
Jason Holder | c Rishabh Pant b Mohammed Shami | 39 | 65 | 5 | 0 | 60 |
Kemar Roach | c Virat Kohli b Ishant Sharma | 0 | 3 | 0 | 0 | 0 |
Miguel Cummins | b Ravindra Jadeja | 0 | 45 | 0 | 0 | 0 |
Shannon Gabriel | not out | 2 | 5 | 0 | 0 | 40 |
Extras
4 (lb 1, w 1, N 2)
TOTAL
222/10 (74.2 Overs, RR: 2.98)
Yet to bat:
Fall of wickets:1-36 (John Campbell, 8 ov), 2-48 (Kraigg Brathwaite, 17.5 ov), 3-50 (Shamarh Brooks, 20.3 ov), 4-88 (Darren Bravo, 29.1 ov), 5-130 (Roston Chase, 42.2 ov), 6-174 (Shai Hope, 54 ov), 7-179 (Shimron Hetmyer, 55.3 ov), 8-179 (Kemar Roach, 56 ov), 9-220 (Jason Holder, 73.1 ov), 10-222 (Miguel Cummins, 74.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 17 | 5 | 43 | 5 | 0 | 0 | 2.52 |
Jasprit Bumrah | 18 | 4 | 55 | 1 | 1 | 2 | 3.05 |
Mohammed Shami | 17 | 3 | 48 | 2 | 0 | 0 | 2.82 |
Ravindra Jadeja | 20.2 | 4 | 64 | 2 | 0 | 0 | 3.14 |
Hanuma Vihari | 2 | 0 | 7 | 0 | 0 | 0 | 3.5 |
India 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul | b Roston Chase | 38 | 85 | 4 | 0 | 44.70 |
Mayank Agarwal | lbw b Roston Chase | 16 | 43 | 2 | 0 | 37.20 |
Cheteshwar Pujara | b Kemar Roach | 25 | 53 | 1 | 0 | 47.16 |
Virat Kohli | c John Campbell b Roston Chase | 51 | 113 | 2 | 0 | 45.13 |
Ajinkya Rahane | c Jason Holder b Shannon Gabriel | 102 | 242 | 5 | 0 | 42.14 |
Hanuma Vihari | c Shai Hope b Jason Holder | 93 | 128 | 10 | 1 | 72.65 |
Rishabh Pant | c sub b Roston Chase | 7 | 10 | 0 | 0 | 70 |
Ravindra Jadeja | not out | 1 | 1 | 0 | 0 | 100 |
Ishant Sharma | ||||||
Mohammed Shami | ||||||
Jasprit Bumrah |
Extras
4 (lb 4, w 0, N 0)
TOTAL
343/7 (112.3 Overs, RR: 3.04)
Yet to bat:Mohammed Shami, Jasprit Bumrah,
Fall of wickets:1-30 (Mayank Agarwal, 13.2 ov), 2-73 (KL Rahul, 29.2 ov), 3-81 (Cheteshwar Pujara, 30.5 ov), 4-187 (Virat Kohli, 73.4 ov), 5-322 (Ajinkya Rahane, 108 ov), 6-336 (Rishabh Pant, 111.4 ov), 7-343 (Hanuma Vihari, 112.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kemar Roach | 20 | 8 | 29 | 1 | 0 | 0 | 1.45 |
Shannon Gabriel | 16 | 3 | 63 | 1 | 0 | 0 | 3.93 |
Roston Chase | 38 | 5 | 132 | 4 | 0 | 0 | 3.47 |
Jason Holder | 18.3 | 4 | 45 | 1 | 0 | 0 | 2.43 |
Miguel Cummins | 7 | 1 | 20 | 0 | 0 | 0 | 2.85 |
John Campbell | 6 | 0 | 20 | 0 | 0 | 0 | 3.33 |
Kraigg Brathwaite | 7 | 0 | 24 | 0 | 0 | 0 | 3.42 |
West Indies 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite | c Rishabh Pant b Jasprit Bumrah | 1 | 4 | 0 | 0 | 25 |
John Campbell | b Jasprit Bumrah | 7 | 15 | 1 | 0 | 46.66 |
Shamarh Brooks | lbw b Ishant Sharma | 2 | 5 | 0 | 0 | 40 |
Darren Bravo | b Jasprit Bumrah | 2 | 10 | 0 | 0 | 20 |
Shimron Hetmyer | c Ajinkya Rahane b Ishant Sharma | 1 | 12 | 0 | 0 | 8.33 |
Roston Chase | b Mohammed Shami | 12 | 29 | 1 | 0 | 41.37 |
Shai Hope | b Jasprit Bumrah | 2 | 11 | 0 | 0 | 18.18 |
Jason Holder | b Jasprit Bumrah | 8 | 19 | 1 | 0 | 42.10 |
Kemar Roach | c Rishabh Pant b Ishant Sharma | 38 | 31 | 1 | 5 | 122.58 |
Shannon Gabriel | c Rishabh Pant b Mohammed Shami | 0 | 4 | 0 | 0 | 0 |
Miguel Cummins | not out | 19 | 22 | 2 | 1 | 86.36 |
Extras
8 (lb 7, w 0, N 1)
TOTAL
100/10 (26.5 Overs, RR: 3.72)
Yet to bat:
Fall of wickets:1-7 (Kraigg Brathwaite, 1.4 ov), 2-10 (John Campbell, 3.5 ov), 3-10 (Shamarh Brooks, 4.1 ov), 4-13 (Shimron Hetmyer, 7 ov), 5-15 (Darren Bravo, 7.3 ov), 6-27 (Shai Hope, 11.1 ov), 7-37 (Jason Holder, 15.2 ov), 8-50 (Roston Chase, 19.2 ov), 9-50 (Shannon Gabriel, 20 ov), 10-100 (Kemar Roach, 26.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 9.5 | 1 | 31 | 3 | 0 | 1 | 3.15 |
Jasprit Bumrah | 8 | 4 | 7 | 5 | 0 | 0 | 0.87 |
Ravindra Jadeja | 4 | 0 | 42 | 0 | 0 | 0 | 10.5 |
Mohammed Shami | 5 | 3 | 13 | 2 | 0 | 0 | 2.6 |