New Zealand vs India, Highlights And Cricket Score 5th T20I Match - Full ScoreCard
India in New Zealand, 5 T20I Series, 2020
Date: Feb 02, 2020 Start Time: 12:30 IST | 07:00 GMT | 20:00 LocalVenue: Bay Oval, Mount Maunganui
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul | c Mitchell Santner b Hamish Bennett | 45 | 33 | 4 | 2 | 136.36 |
Sanju Samson | c Mitchell Santner b Scott Kuggeleijn | 2 | 5 | 0 | 0 | 40 |
Rohit Sharma | retired hurt | 60 | 41 | 3 | 3 | 146.34 |
Shreyas Iyer | not out | 33 | 31 | 1 | 2 | 106.45 |
Shivam Dube | c Tom Bruce b Scott Kuggeleijn | 5 | 6 | 1 | 0 | 83.33 |
Manish Pandey | not out | 11 | 4 | 1 | 1 | 275 |
Washington Sundar | ||||||
Shardul Thakur | ||||||
Yuzvendra Chahal | ||||||
Navdeep Saini | ||||||
Jasprit Bumrah |
Extras
7 (lb 1, w 6, N 0)
TOTAL
163/3 (20.0 Overs, RR: 8.15)
Yet to bat:Manish Pandey, Washington Sundar, Shardul Thakur, Yuzvendra Chahal, Navdeep Saini, Jasprit Bumrah,
Fall of wickets:1-8 (Sanju Samson, 1.3 ov), 2-96 (KL Rahul, 11.3 ov), 3-148 (Shivam Dube, 18.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 52 | 0 | 1 | 0 | 13 |
Scott Kuggeleijn | 4 | 0 | 25 | 2 | 1 | 0 | 6.25 |
Hamish Bennett | 4 | 0 | 21 | 1 | 0 | 0 | 5.25 |
Ish Sodhi | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
Mitchell Santner | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | lbw b Jasprit Bumrah | 2 | 6 | 0 | 0 | 33.33 |
Colin Munro | b Washington Sundar | 15 | 6 | 2 | 1 | 250 |
Tim Seifert | c Sanju Samson b Navdeep Saini | 50 | 30 | 5 | 3 | 166.66 |
Tom Bruce | run out (Sanju Samson) | 0 | 3 | 0 | 0 | 0 |
Ross Taylor | c KL Rahul b Navdeep Saini | 53 | 47 | 5 | 2 | 112.76 |
Daryl Mitchell | b Jasprit Bumrah | 2 | 4 | 0 | 0 | 50 |
Mitchell Santner | c Manish Pandey b Shardul Thakur | 6 | 7 | 0 | 0 | 85.71 |
Scott Kuggeleijn | c Washington Sundar b Shardul Thakur | 0 | 1 | 0 | 0 | 0 |
Tim Southee | b Jasprit Bumrah | 6 | 5 | 1 | 0 | 120 |
Ish Sodhi | not out | 16 | 10 | 0 | 2 | 160 |
Hamish Bennett | not out | 1 | 2 | 0 | 0 | 50 |
Extras
5 (lb 1, w 3, N 1)
TOTAL
156/9 (20.0 Overs, RR: 7.8)
Yet to bat:
Fall of wickets:1-7 (Martin Guptill, 1.3 ov), 2-17 (Colin Munro, 2.3 ov), 3-17 (Tom Bruce, 3.2 ov), 4-116 (Tim Seifert, 12.4 ov), 5-119 (Daryl Mitchell, 14 ov), 6-131 (Mitchell Santner, 16.3 ov), 7-132 (Scott Kuggeleijn, 16.5 ov), 8-133 (Ross Taylor, 17.1 ov), 9-141 (Tim Southee, 18.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Washington Sundar | 3 | 0 | 20 | 1 | 0 | 0 | 6.66 |
Jasprit Bumrah | 4 | 1 | 12 | 3 | 0 | 0 | 3 |
Navdeep Saini | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Shardul Thakur | 4 | 0 | 38 | 2 | 2 | 0 | 9.50 |
Yuzvendra Chahal | 4 | 0 | 28 | 0 | 1 | 0 | 7 |
Shivam Dube | 1 | 0 | 34 | 0 | 0 | 1 | 34 |