New Zealand vs India, Highlights And Cricket Score 2nd Test Match - Full ScoreCard
India in New Zealand, 2 Test Series, 2020
Date: Feb 29, 2020 Start Time: 04:00 IST | 22:30 GMT | 11:30 LocalVenue: Hagley Oval, Christchurch
India 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Tom Latham b Kyle Jamieson | 54 | 64 | 8 | 1 | 84.37 |
Mayank Agarwal | lbw b Trent Boult | 7 | 11 | 1 | 0 | 63.63 |
Cheteshwar Pujara | c BJ Watling b Kyle Jamieson | 54 | 140 | 6 | 0 | 38.57 |
Virat Kohli | lbw b Tim Southee | 3 | 15 | 0 | 0 | 20 |
Ajinkya Rahane | c Ross Taylor b Tim Southee | 7 | 27 | 1 | 0 | 25.92 |
Hanuma Vihari | c BJ Watling b Neil Wagner | 55 | 70 | 10 | 0 | 78.57 |
Rishabh Pant | b Kyle Jamieson | 12 | 14 | 2 | 0 | 85.71 |
Ravindra Jadeja | c Trent Boult b Kyle Jamieson | 9 | 10 | 2 | 0 | 90 |
Umesh Yadav | c BJ Watling b Kyle Jamieson | 0 | 4 | 0 | 0 | 0 |
Mohammed Shami | b Trent Boult | 16 | 12 | 1 | 2 | 133.33 |
Jasprit Bumrah | not out | 10 | 11 | 1 | 0 | 90.90 |
Extras
11 (lb 6, w 5, N 0)
TOTAL
242/10 (63.0 Overs, RR: 3.84)
Yet to bat:
Fall of wickets:1-30 (Mayank Agarwal, 5.4 ov), 2-80 (Prithvi Shaw, 19.1 ov), 3-85 (Virat Kohli, 24.1 ov), 4-113 (Ajinkya Rahane, 32.1 ov), 5-194 (Hanuma Vihari, 53.4 ov), 6-197 (Cheteshwar Pujara, 55.2 ov), 7-207 (Rishabh Pant, 57.2 ov), 8-207 (Umesh Yadav, 58 ov), 9-216 (Ravindra Jadeja, 59.2 ov), 10-242 (Mohammed Shami, 63 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 13 | 5 | 38 | 2 | 0 | 0 | 2.92 |
Trent Boult | 17 | 2 | 89 | 2 | 0 | 0 | 5.23 |
Colin de Grandhomme | 9 | 2 | 31 | 0 | 0 | 0 | 3.44 |
Kyle Jamieson | 14 | 3 | 45 | 5 | 1 | 0 | 3.21 |
Neil Wagner | 10 | 2 | 29 | 1 | 0 | 0 | 2.90 |
New Zealand 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham | b Mohammed Shami | 52 | 122 | 5 | 0 | 42.62 |
Tom Blundell | lbw b Umesh Yadav | 30 | 77 | 4 | 0 | 38.96 |
Kane Williamson | c Rishabh Pant b Jasprit Bumrah | 3 | 8 | 0 | 0 | 37.50 |
Ross Taylor | c Umesh Yadav b Ravindra Jadeja | 15 | 37 | 1 | 0 | 40.54 |
Henry Nicholls | c Virat Kohli b Mohammed Shami | 14 | 27 | 1 | 0 | 51.85 |
BJ Watling | c Ravindra Jadeja b Jasprit Bumrah | 0 | 16 | 0 | 0 | 0 |
Colin de Grandhomme | b Ravindra Jadeja | 26 | 44 | 4 | 0 | 59.09 |
Tim Southee | c Rishabh Pant b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0 |
Kyle Jamieson | c Rishabh Pant b Mohammed Shami | 49 | 63 | 7 | 0 | 77.77 |
Neil Wagner | c Ravindra Jadeja b Mohammed Shami | 21 | 41 | 3 | 0 | 51.21 |
Trent Boult | not out | 1 | 2 | 0 | 0 | 50 |
Extras
4 (lb 4, w 0, N 0)
TOTAL
235/10 (73.1 Overs, RR: 3.21)
Yet to bat:
Fall of wickets:1-66 (Tom Blundell, 25.3 ov), 2-69 (Kane Williamson, 28.1 ov), 3-109 (Ross Taylor, 38.4 ov), 4-130 (Tom Latham, 44 ov), 5-133 (Henry Nicholls, 45.4 ov), 6-153 (BJ Watling, 50.3 ov), 7-153 (Tim Southee, 50.5 ov), 8-177 (Colin de Grandhomme, 60.2 ov), 9-228 (Neil Wagner, 72 ov), 10-235 (Kyle Jamieson, 73.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 22 | 5 | 62 | 3 | 0 | 0 | 2.81 |
Umesh Yadav | 18 | 2 | 46 | 1 | 0 | 0 | 2.55 |
Mohammed Shami | 23.1 | 3 | 81 | 4 | 0 | 0 | 3.49 |
Ravindra Jadeja | 10 | 2 | 22 | 2 | 0 | 0 | 2.20 |
India 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Tom Latham b Tim Southee | 14 | 24 | 2 | 0 | 58.33 |
Mayank Agarwal | lbw b Trent Boult | 3 | 6 | 0 | 0 | 50 |
Cheteshwar Pujara | b Trent Boult | 24 | 88 | 2 | 0 | 27.27 |
Virat Kohli | lbw b Colin de Grandhomme | 14 | 30 | 3 | 0 | 46.66 |
Ajinkya Rahane | b Neil Wagner | 9 | 43 | 1 | 0 | 20.93 |
Umesh Yadav | b Trent Boult | 1 | 12 | 0 | 0 | 8.33 |
Hanuma Vihari | c BJ Watling b Tim Southee | 9 | 18 | 2 | 0 | 50 |
Rishabh Pant | c BJ Watling b Trent Boult | 4 | 14 | 0 | 0 | 28.57 |
Ravindra Jadeja | not out | 16 | 22 | 1 | 1 | 72.72 |
Mohammed Shami | c Tom Blundell b Tim Southee | 5 | 11 | 0 | 0 | 45.45 |
Jasprit Bumrah | run out (Trent Boult) | 4 | 8 | 1 | 0 | 50 |
Extras
12 (lb 12, w 0, N 0)
TOTAL
124/10 (46.0 Overs, RR: 2.69)
Yet to bat:
Fall of wickets:1-8 (Mayank Agarwal, 1.5 ov), 2-26 (Prithvi Shaw, 8.1 ov), 3-51 (Virat Kohli, 17.1 ov), 4-72 (Ajinkya Rahane, 30.3 ov), 5-84 (Cheteshwar Pujara, 33.1 ov), 6-89 (Umesh Yadav, 35.1 ov), 7-97 (Hanuma Vihari, 38.4 ov), 8-97 (Rishabh Pant, 39.3 ov), 9-108 (Mohammed Shami, 42.4 ov), 10-124 (Jasprit Bumrah, 46 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 11 | 2 | 36 | 3 | 0 | 0 | 3.27 |
Trent Boult | 14 | 4 | 28 | 4 | 0 | 0 | 2 |
Kyle Jamieson | 8 | 4 | 18 | 0 | 0 | 0 | 2.25 |
Colin de Grandhomme | 5 | 3 | 3 | 1 | 0 | 0 | 0.60 |
Neil Wagner | 8 | 1 | 18 | 1 | 0 | 0 | 2.25 |
New Zealand 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham | c Rishabh Pant b Umesh Yadav | 52 | 74 | 10 | 0 | 70.27 |
Tom Blundell | b Jasprit Bumrah | 55 | 113 | 8 | 1 | 48.67 |
Kane Williamson | c Ajinkya Rahane b Jasprit Bumrah | 5 | 8 | 1 | 0 | 62.50 |
Ross Taylor | not out | 5 | 9 | 1 | 0 | 55.55 |
Henry Nicholls | not out | 5 | 13 | 1 | 0 | 38.46 |
BJ Watling | ||||||
Colin de Grandhomme | ||||||
Tim Southee | ||||||
Kyle Jamieson | ||||||
Neil Wagner | ||||||
Trent Boult |
Extras
9 (lb 8, w 0, N 1)
TOTAL
132/3 (36.0 Overs, RR: 3.66)
Yet to bat:BJ Watling, Colin de Grandhomme, Tim Southee, Kyle Jamieson, Neil Wagner, Trent Boult,
Fall of wickets:1-103 (Tom Latham, 28 ov), 2-112 (Kane Williamson, 31 ov), 3-121 (Tom Blundell, 32.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 13 | 2 | 39 | 2 | 0 | 0 | 3 |
Umesh Yadav | 14 | 3 | 45 | 1 | 0 | 0 | 3.21 |
Mohammed Shami | 3 | 1 | 11 | 0 | 0 | 0 | 3.66 |
Ravindra Jadeja | 5 | 0 | 24 | 0 | 0 | 1 | 4.80 |
Virat Kohli | 1 | 0 | 4 | 0 | 0 | 0 | 4 |