New Zealand vs India, Highlights And Cricket Score 1st Test Match - Full ScoreCard
India in New Zealand, 2 Test Series, 2020
Date: Feb 21, 2020 Start Time: 04:00 IST | 22:30 GMT | 11:30 LocalVenue: Basin Reserve, Wellington
India 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | b Tim Southee | 16 | 18 | 2 | 0 | 88.88 |
Mayank Agarwal | c Kyle Jamieson b Trent Boult | 34 | 84 | 5 | 0 | 40.47 |
Cheteshwar Pujara | c BJ Watling b Kyle Jamieson | 11 | 42 | 1 | 0 | 26.19 |
Virat Kohli | c Ross Taylor b Kyle Jamieson | 2 | 7 | 0 | 0 | 28.57 |
Ajinkya Rahane | c BJ Watling b Tim Southee | 46 | 138 | 5 | 0 | 33.33 |
Hanuma Vihari | c BJ Watling b Kyle Jamieson | 7 | 20 | 1 | 0 | 35 |
Rishabh Pant | run out (Ajaz Patel) | 19 | 53 | 1 | 1 | 35.84 |
Ravichandran Ashwin | b Tim Southee | 0 | 1 | 0 | 0 | 0 |
Ishant Sharma | c BJ Watling b Kyle Jamieson | 5 | 23 | 0 | 0 | 21.73 |
Mohammed Shami | c Tom Blundell b Tim Southee | 21 | 20 | 3 | 0 | 105 |
Jasprit Bumrah | not out | 0 | 3 | 0 | 0 | 0 |
Extras
4 (lb 1, w 3, N 0)
TOTAL
165/10 (68.1 Overs, RR: 2.42)
Yet to bat:
Fall of wickets:1-16 (Prithvi Shaw, 4.2 ov), 2-35 (Cheteshwar Pujara, 15.3 ov), 3-40 (Virat Kohli, 17.5 ov), 4-88 (Mayank Agarwal, 34.3 ov), 5-101 (Hanuma Vihari, 41.1 ov), 6-132 (Rishabh Pant, 58.2 ov), 7-132 (Ravichandran Ashwin, 58.3 ov), 8-143 (Ajinkya Rahane, 62.3 ov), 9-165 (Ishant Sharma, 67.3 ov), 10-165 (Mohammed Shami, 68.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 20.1 | 5 | 49 | 4 | 0 | 0 | 2.42 |
Trent Boult | 18 | 2 | 57 | 1 | 0 | 0 | 3.16 |
Colin de Grandhomme | 11 | 5 | 12 | 0 | 0 | 0 | 1.09 |
Kyle Jamieson | 16 | 3 | 39 | 4 | 2 | 0 | 2.43 |
Ajaz Patel | 3 | 2 | 7 | 0 | 0 | 0 | 2.33 |
New Zealand 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham | c Rishabh Pant b Ishant Sharma | 11 | 30 | 0 | 0 | 36.66 |
Tom Blundell | b Ishant Sharma | 30 | 80 | 4 | 0 | 37.50 |
Kane Williamson | c sub b Mohammed Shami | 89 | 153 | 11 | 0 | 58.16 |
Ross Taylor | c Cheteshwar Pujara b Ishant Sharma | 44 | 71 | 6 | 1 | 61.97 |
Henry Nicholls | c Virat Kohli b Ravichandran Ashwin | 17 | 62 | 2 | 0 | 27.41 |
BJ Watling | c Rishabh Pant b Jasprit Bumrah | 14 | 30 | 1 | 0 | 46.66 |
Colin de Grandhomme | c Rishabh Pant b Ravichandran Ashwin | 43 | 74 | 5 | 0 | 58.10 |
Tim Southee | c Mohammed Shami b Ishant Sharma | 6 | 13 | 1 | 0 | 46.15 |
Kyle Jamieson | c Hanuma Vihari b Ravichandran Ashwin | 44 | 45 | 1 | 4 | 97.77 |
Ajaz Patel | not out | 4 | 20 | 1 | 0 | 20 |
Trent Boult | c Rishabh Pant b Ishant Sharma | 38 | 24 | 5 | 1 | 158.33 |
Extras
7 (lb 1, w 6, N 0)
TOTAL
348/10 (100.2 Overs, RR: 3.46)
Yet to bat:
Fall of wickets:1-26 (Tom Latham, 10.2 ov), 2-73 (Tom Blundell, 26.4 ov), 3-166 (Ross Taylor, 52.1 ov), 4-185 (Kane Williamson, 62.4 ov), 5-207 (Henry Nicholls, 69.5 ov), 6-216 (BJ Watling, 71.2 ov), 7-225 (Tim Southee, 74.3 ov), 8-296 (Kyle Jamieson, 90.2 ov), 9-310 (Colin de Grandhomme, 94.2 ov), 10-348 (Trent Boult, 100.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 26 | 5 | 88 | 1 | 2 | 0 | 3.38 |
Ishant Sharma | 22.2 | 6 | 68 | 5 | 0 | 0 | 3.04 |
Mohammed Shami | 23 | 2 | 91 | 1 | 0 | 0 | 3.95 |
Ravichandran Ashwin | 29 | 1 | 99 | 3 | 0 | 0 | 3.41 |
India 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Prithvi Shaw | c Tom Latham b Trent Boult | 14 | 30 | 2 | 0 | 46.66 |
Mayank Agarwal | c BJ Watling b Tim Southee | 58 | 99 | 7 | 1 | 58.58 |
Cheteshwar Pujara | b Trent Boult | 11 | 81 | 0 | 0 | 13.58 |
Virat Kohli | c BJ Watling b Trent Boult | 19 | 43 | 3 | 0 | 44.18 |
Ajinkya Rahane | c BJ Watling b Trent Boult | 29 | 75 | 5 | 0 | 38.66 |
Hanuma Vihari | b Tim Southee | 15 | 79 | 2 | 0 | 18.98 |
Rishabh Pant | c Trent Boult b Tim Southee | 25 | 41 | 4 | 0 | 60.97 |
Ravichandran Ashwin | lbw b Tim Southee | 4 | 11 | 1 | 0 | 36.36 |
Ishant Sharma | lbw b Colin de Grandhomme | 12 | 21 | 2 | 0 | 57.14 |
Mohammed Shami | not out | 2 | 3 | 0 | 0 | 66.66 |
Jasprit Bumrah | c sub b Tim Southee | 0 | 3 | 0 | 0 | 0 |
Extras
2 (lb 0, w 2, N 0)
TOTAL
191/10 (81.0 Overs, RR: 2.35)
Yet to bat:
Fall of wickets:1-27 (Prithvi Shaw, 7.4 ov), 2-78 (Cheteshwar Pujara, 32 ov), 3-96 (Mayank Agarwal, 38.4 ov), 4-113 (Virat Kohli, 45.2 ov), 5-148 (Ajinkya Rahane, 67.2 ov), 6-148 (Hanuma Vihari, 68.3 ov), 7-162 (Ravichandran Ashwin, 72.3 ov), 8-189 (Ishant Sharma, 79.2 ov), 9-191 (Rishabh Pant, 80.3 ov), 10-191 (Jasprit Bumrah, 81 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 21 | 6 | 61 | 5 | 0 | 0 | 2.90 |
Trent Boult | 22 | 8 | 39 | 4 | 0 | 0 | 1.77 |
Colin de Grandhomme | 16 | 5 | 28 | 1 | 0 | 0 | 1.75 |
Kyle Jamieson | 19 | 7 | 45 | 0 | 2 | 0 | 2.36 |
Ajaz Patel | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
New Zealand 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham | not out | 7 | 4 | 1 | 0 | 175 |
Tom Blundell | not out | 2 | 6 | 0 | 0 | 33.33 |
Kane Williamson | ||||||
Ross Taylor | ||||||
Henry Nicholls | ||||||
BJ Watling | ||||||
Colin de Grandhomme | ||||||
Kyle Jamieson | ||||||
Tim Southee | ||||||
Ajaz Patel | ||||||
Trent Boult |
Extras
0 (lb 0, w 0, N 0)
TOTAL
9/0 (1.4 Overs, RR: 5.4)
Yet to bat:Kane Williamson, Ross Taylor, Henry Nicholls, BJ Watling, Colin de Grandhomme, Kyle Jamieson, Tim Southee, Ajaz Patel, Trent Boult,
Fall of wickets:
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 1 | 0 | 8 | 0 | 0 | 0 | 8 |
Jasprit Bumrah | 0.4 | 0 | 1 | 0 | 0 | 0 | 1.50 |