India vs New Zealand, Highlights And Cricket Score 4th ODI Match - Full ScoreCard
India in New Zealand, 5 ODI Series, 2019
Date: Jan 31, 2019 Start Time: 07:30 IST | 02:00 GMT | 15:00 LocalVenue: Seddon Park, Hamilton
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c & b Trent Boult | 7 | 23 | 0 | 0 | 30.43 |
Shikhar Dhawan | lbw b Trent Boult | 13 | 20 | 1 | 1 | 65 |
Shubman Gill | c & b Trent Boult | 9 | 21 | 1 | 0 | 42.85 |
Ambati Rayudu | c Martin Guptill b Colin de Grandhomme | 0 | 4 | 0 | 0 | 0 |
Dinesh Karthik | c Tom Latham b Colin de Grandhomme | 0 | 3 | 0 | 0 | 0 |
Kedar Jadhav | lbw b Trent Boult | 1 | 7 | 0 | 0 | 14.28 |
Hardik Pandya | c Tom Latham b Trent Boult | 16 | 20 | 4 | 0 | 80 |
Bhuvneshwar Kumar | b Colin de Grandhomme | 1 | 12 | 0 | 0 | 8.33 |
Kuldeep Yadav | c Colin de Grandhomme b Todd Astle | 15 | 33 | 1 | 0 | 45.45 |
Yuzvendra Chahal | not out | 18 | 37 | 3 | 0 | 48.64 |
Khaleel Ahmed | b James Neesham | 5 | 5 | 1 | 0 | 100 |
Extras
7 (lb 1, w 6, N 0)
TOTAL
92/10 (30.5 Overs, RR: 2.98)
Yet to bat:
Fall of wickets:1-21 (Shikhar Dhawan, 5.5 ov), 2-23 (Rohit Sharma, 8 ov), 3-33 (Ambati Rayudu, 10.2 ov), 4-33 (Dinesh Karthik, 10.5 ov), 5-33 (Shubman Gill, 12 ov), 6-35 (Kedar Jadhav, 13.1 ov), 7-40 (Bhuvneshwar Kumar, 16.4 ov), 8-55 (Hardik Pandya, 19.4 ov), 9-80 (Kuldeep Yadav, 29.1 ov), 10-92 (Khaleel Ahmed, 30.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Matt Henry | 8 | 2 | 30 | 0 | 0 | 0 | 3.75 |
Trent Boult | 10 | 4 | 21 | 5 | 2 | 0 | 2.1 |
Colin de Grandhomme | 10 | 2 | 26 | 3 | 3 | 0 | 2.6 |
Todd Astle | 2 | 0 | 9 | 1 | 1 | 0 | 4.5 |
James Neesham | 0.5 | 0 | 5 | 1 | 0 | 0 | 6 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Guptill | c Hardik Pandya b Bhuvneshwar Kumar | 14 | 4 | 2 | 1 | 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Nicholls | not out | 30 | 42 | 4 | 1 | 71.42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kane Williamson | c DineshNew Zealand, 5 ODI Series, 2019 - Commentary" >Commentary
Squads
Series Home
India
Extras
7 (lb 1, w 6, N 0)
TOTAL
92/10 (30.5 Overs, RR: 2.98)
Yet to bat:
Fall of wickets:1-21 (Shikhar Dhawan, 5.5 ov), 2-23 (Rohit Sharma, 8 ov), 3-33 (Ambati Rayudu, 10.2 ov), 4-33 (Dinesh Karthik, 10.5 ov), 5-33 (Shubman Gill, 12 ov), 6-35 (Kedar Jadhav, 13.1 ov), 7-40 (Bhuvneshwar Kumar, 16.4 ov), 8-55 (Hardik Pandya, 19.4 ov), 9-80 (Kuldeep Yadav, 29.1 ov), 10-92 (Khaleel Ahmed, 30.5 ov)
New Zealand
Extras
1 (lb 0, w 0, N 1)
TOTAL
93/2 (14.4 Overs, RR: 6.34)
Yet to bat:Tom Latham, James Neesham, Mitchell Santner, Colin de Grandhomme, Todd Astle, Matt Henry, Trent Boult,
Fall of wickets:1-14 (Martin Guptill, 0.4 ov), 2-39 (Kane Williamson, 6.2 ov)
Fall of wickets:1-14 (Martin Guptill, 0.4 ov), 2-39 (Kane Williamson, 6.2 ov)
|