New Zealand vs India, Highlights And Cricket Score 3rd ODI Match - Full ScoreCard
India in New Zealand, 5 ODI Series, 2019
Date: Jan 28, 2019 Start Time: 07:30 IST | 02:00 GMT | 15:00 LocalVenue: Bay Oval, Mount Maunganui
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c Dinesh Karthik b Bhuvneshwar Kumar | 13 | 15 | 1 | 1 | 86.66 |
Colin Munro | c Rohit Sharma b Mohammed Shami | 7 | 9 | 1 | 0 | 77.77 |
Kane Williamson | c Hardik Pandya b Yuzvendra Chahal | 28 | 48 | 4 | 0 | 58.33 |
Ross Taylor | c Dinesh Karthik b Mohammed Shami | 93 | 106 | 9 | 0 | 87.73 |
Tom Latham | c Ambati Rayudu b Yuzvendra Chahal | 51 | 64 | 1 | 1 | 79.68 |
Henry Nicholls | c Dinesh Karthik b Hardik Pandya | 6 | 8 | 0 | 0 | 75 |
Mitchell Santner | c Dinesh Karthik b Hardik Pandya | 3 | 9 | 0 | 0 | 33.33 |
Doug Bracewell | run out (Virat Kohli) | 15 | 18 | 1 | 0 | 83.33 |
Ish Sodhi | c Virat Kohli b Mohammed Shami | 12 | 12 | 0 | 1 | 100 |
Trent Boult | c Mohammed Shami b Bhuvneshwar Kumar | 2 | 4 | 0 | 0 | 50 |
Lockie Ferguson | not out | 2 | 2 | 0 | 0 | 100 |
Extras
11 (lb 4, w 7, N 0)
TOTAL
243/10 (49.0 Overs, RR: 4.95)
Yet to bat:
Fall of wickets:1-10 (Colin Munro, 2 ov), 2-26 (Martin Guptill, 6.1 ov), 3-59 (Kane Williamson, 16.2 ov), 4-178 (Tom Latham, 37.3 ov), 5-191 (Henry Nicholls, 39.3 ov), 6-198 (Mitchell Santner, 41.3 ov), 7-222 (Ross Taylor, 45.1 ov), 8-239 (Ish Sodhi, 48 ov), 9-239 (Doug Bracewell, 48.1 ov), 10-243 (Trent Boult, 49 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 1 | 46 | 2 | 1 | 0 | 4.6 |
Mohammed Shami | 9 | 0 | 41 | 3 | 1 | 0 | 4.55 |
Yuzvendra Chahal | 9 | 0 | 51 | 2 | 0 | 0 | 5.66 |
Hardik Pandya | 10 | 0 | 45 | 2 | 4 | 0 | 4.5 |
Kuldeep Yadav | 8 | 0 | 39 | 0 | 0 | 0 | 4.87 |
Kedar Jadhav | 3 | 0 | 17 | 0 | 1 | 0 | 5.66 |
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | st Tom Latham b Mitchell Santner | 62 | 77 | 3 | 2 | 80.51 |
Shikhar Dhawan | c Ross Taylor b Trent Boult | 28 | 27 | 6 | 0 | 103.70 |
Virat Kohli | c Henry Nicholls b Trent Boult | 60 | 74 | 6 | 1 | 81.08 |
Ambati Rayudu | not out | 40 | 42 | 5 | 1 | 95.23 |
Dinesh Karthik | not out | 38 | 38 | 5 | 1 | 100 |
Kedar Jadhav | ||||||
Hardik Pandya | ||||||
Kuldeep Yadav | ||||||
Yuzvendra Chahal | ||||||
Mohammed Shami | ||||||
Bhuvneshwar Kumar |
Extras
16 (lb 0, w 16, N 0)
TOTAL
245/3 (43.0 Overs, RR: 5.69)
Yet to bat:Kedar Jadhav, Hardik Pandya, Kuldeep Yadav, Yuzvendra Chahal, Mohammed Shami, Bhuvneshwar Kumar,
Fall of wickets:1-39 (Shikhar Dhawan, 8.2 ov), 2-152 (Rohit Sharma, 28.5 ov), 3-168 (Virat Kohli, 31.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 1 | 40 | 2 | 0 | 0 | 4 |
Doug Bracewell | 6 | 0 | 49 | 0 | 2 | 0 | 8.16 |
Lockie Ferguson | 10 | 1 | 57 | 0 | 4 | 0 | 5.7 |
Mitchell Santner | 10 | 0 | 45 | 1 | 0 | 0 | 4.5 |
Ish Sodhi | 7 | 0 | 53 | 0 | 2 | 0 | 7.57 |