New Zealand vs India, Highlights And Cricket Score 1st T20I Match - Full ScoreCard
India in New Zealand, 3 T20 International Series, 2019
Date: Feb 06, 2019 Start Time: 12:30 IST | 07:00 GMT | 20:00 LocalVenue: Westpac Stadium, Wellington
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tim Seifert | b Khaleel Ahmed | 84 | 43 | 7 | 6 | 195.34 |
Colin Munro | c Vijay Shankar b Krunal Pandya | 34 | 20 | 2 | 2 | 170 |
Kane Williamson | c Hardik Pandya b Yuzvendra Chahal | 34 | 22 | 0 | 3 | 154.54 |
Daryl Mitchell | c Dinesh Karthik b Hardik Pandya | 8 | 6 | 1 | 0 | 133.33 |
Ross Taylor | c Khaleel Ahmed b Bhuvneshwar Kumar | 23 | 14 | 0 | 2 | 164.28 |
Colin de Grandhomme | c sub b Hardik Pandya | 3 | 4 | 0 | 0 | 75 |
Mitchell Santner | not out | 7 | 4 | 1 | 0 | 175 |
Scott Kuggeleijn | not out | 20 | 7 | 3 | 1 | 285.71 |
Tim Southee | ||||||
Ish Sodhi | ||||||
Lockie Ferguson |
Extras
6 (lb 1, w 5, N 0)
TOTAL
219/6 (20.0 Overs, RR: 10.95)
Yet to bat:Tim Southee, Ish Sodhi, Lockie Ferguson,
Fall of wickets:1-86 (Colin Munro, 8.2 ov), 2-134 (Tim Seifert, 12.4 ov), 3-164 (Daryl Mitchell, 15 ov), 4-164 (Kane Williamson, 15.1 ov), 5-189 (Colin de Grandhomme, 17.5 ov), 6-191 (Ross Taylor, 18.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 47 | 1 | 2 | 0 | 11.75 |
Khaleel Ahmed | 4 | 0 | 48 | 1 | 0 | 0 | 12 |
Krunal Pandya | 4 | 0 | 37 | 1 | 0 | 0 | 9.25 |
Hardik Pandya | 4 | 0 | 51 | 2 | 3 | 0 | 12.75 |
Yuzvendra Chahal | 4 | 0 | 35 | 1 | 0 | 0 | 8.75 |
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | c Lockie Ferguson b Tim Southee | 1 | 5 | 0 | 0 | 20 |
Shikhar Dhawan | b Lockie Ferguson | 29 | 18 | 2 | 3 | 161.11 |
Vijay Shankar | c Colin de Grandhomme b Mitchell Santner | 27 | 18 | 2 | 2 | 150 |
Rishabh Pant | b Mitchell Santner | 4 | 10 | 0 | 0 | 40 |
MS Dhoni | c Lockie Ferguson b Tim Southee | 39 | 31 | 5 | 1 | 125.80 |
Dinesh Karthik | c Tim Southee b Ish Sodhi | 5 | 6 | 0 | 0 | 83.33 |
Hardik Pandya | c Daryl Mitchell b Ish Sodhi | 4 | 4 | 1 | 0 | 100 |
Krunal Pandya | c Tim Seifert b Tim Southee | 20 | 18 | 1 | 1 | 111.11 |
Bhuvneshwar Kumar | c Tim Seifert b Lockie Ferguson | 1 | 3 | 0 | 0 | 33.33 |
Yuzvendra Chahal | b Daryl Mitchell | 1 | 3 | 0 | 0 | 33.33 |
Khaleel Ahmed | not out | 1 | 1 | 0 | 0 | 100 |
Extras
7 (lb 3, w 3, N 1)
TOTAL
139/10 (19.2 Overs, RR: 7.18)
Yet to bat:
Fall of wickets:1-18 (Rohit Sharma, 2.2 ov), 2-51 (Shikhar Dhawan, 5.3 ov), 3-64 (Rishabh Pant, 8.2 ov), 4-65 (Vijay Shankar, 8.4 ov), 5-72 (Dinesh Karthik, 10.2 ov), 6-77 (Hardik Pandya, 11 ov), 7-129 (Krunal Pandya, 17 ov), 8-132 (Bhuvneshwar Kumar, 17.5 ov), 9-136 (MS Dhoni, 19 ov), 10-139 (Yuzvendra Chahal, 19.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 4 | 0 | 17 | 3 | 0 | 0 | 4.25 |
Scott Kuggeleijn | 2 | 0 | 34 | 0 | 0 | 0 | 17 |
Lockie Ferguson | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
Mitchell Santner | 4 | 0 | 24 | 2 | 0 | 0 | 6 |
Daryl Mitchell | 2.2 | 0 | 13 | 1 | 0 | 1 | 5.57 |
Ish Sodhi | 3 | 0 | 26 | 2 | 3 | 0 | 8.66 |