India vs Ireland, Highlights And Cricket Score 1st T20I Match - Full ScoreCard
India in Ireland, 2 T20I Series, 2018
Date: Jun 27, 2018 Start Time: 20:30 IST | 15:00 GMT | 16:00 LocalVenue: The Village, Malahide, Dublin
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | b Peter Chase | 97 | 61 | 8 | 5 | 159.01 |
Shikhar Dhawan | c Stuart Thompson b Kevin O'Brien | 74 | 45 | 5 | 5 | 164.44 |
Suresh Raina | c Kevin O'Brien b Peter Chase | 10 | 6 | 2 | 0 | 166.66 |
MS Dhoni | c Stuart Thompson b Peter Chase | 11 | 5 | 1 | 1 | 220 |
Hardik Pandya | not out | 6 | 1 | 0 | 1 | 600 |
Virat Kohli | c Stuart Thompson b Peter Chase | 0 | 2 | 0 | 0 | 0 |
Manish Pandey | not out | 0 | 0 | 0 | 0 | |
Bhuvneshwar Kumar | ||||||
Kuldeep Yadav | ||||||
Jasprit Bumrah | ||||||
Yuzvendra Chahal |
Extras
10 (lb 4, w 6, N 0)
TOTAL
208/5 (20.0 Overs, RR: 10.4)
Yet to bat:Bhuvneshwar Kumar, Kuldeep Yadav, Jasprit Bumrah, Yuzvendra Chahal,
Fall of wickets:1-160 (Shikhar Dhawan, 16 ov), 2-186 (Suresh Raina, 17.5 ov), 3-202 (MS Dhoni, 19.2 ov), 4-202 (Rohit Sharma, 19.3 ov), 5-202 (Virat Kohli, 19.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Boyd Rankin | 4 | 0 | 34 | 0 | 1 | 0 | 8.5 |
Peter Chase | 4 | 0 | 35 | 4 | 3 | 0 | 8.75 |
Stuart Thompson | 2 | 0 | 31 | 0 | 1 | 0 | 15.5 |
Kevin O'Brien | 3 | 0 | 36 | 1 | 1 | 0 | 12 |
George Dockrell | 4 | 0 | 40 | 0 | 0 | 0 | 10 |
Simi Singh | 1 | 0 | 12 | 0 | 0 | 0 | 12 |
Paul Stirling | 2 | 0 | 16 | 0 | 0 | 0 | 8 |
Ireland
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirling | c Kuldeep Yadav b Jasprit Bumrah | 1 | 3 | 0 | 0 | 33.33 |
James Shannon | lbw b Kuldeep Yadav | 60 | 35 | 5 | 4 | 171.42 |
Andy Balbirnie | st MS Dhoni b Yuzvendra Chahal | 11 | 14 | 1 | 0 | 78.57 |
Simi Singh | c Virat Kohli b Kuldeep Yadav | 7 | 10 | 1 | 0 | 70 |
Gary Wilson | st MS Dhoni b Yuzvendra Chahal | 5 | 9 | 0 | 0 | 55.55 |
Kevin O'Brien | c Shikhar Dhawan b Yuzvendra Chahal | 10 | 5 | 0 | 1 | 200 |
Stuart Thompson | c Hardik Pandya b Kuldeep Yadav | 12 | 8 | 1 | 0 | 150 |
Stuart Poynter | b Kuldeep Yadav | 7 | 9 | 0 | 0 | 77.77 |
George Dockrell | b Jasprit Bumrah | 9 | 6 | 0 | 1 | 150 |
Boyd Rankin | not out | 5 | 13 | 0 | 0 | 38.46 |
Peter Chase | not out | 2 | 8 | 0 | 0 | 25 |
Extras
3 (lb 2, w 1, N 0)
TOTAL
132/9 (20.0 Overs, RR: 6.6)
Yet to bat:
Fall of wickets:1-4 (Paul Stirling, 1.2 ov), 2-45 (Andy Balbirnie, 6.3 ov), 3-72 (Simi Singh, 9.3 ov), 4-85 (James Shannon, 11.3 ov), 5-96 (Kevin O'Brien, 12.3 ov), 6-96 (Gary Wilson, 12.4 ov), 7-114 (Stuart Thompson, 15.1 ov), 8-123 (Stuart Poynter, 15.5 ov), 9-126 (George Dockrell, 17.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 16 | 0 | 0 | 0 | 4 |
Jasprit Bumrah | 4 | 1 | 19 | 2 | 1 | 0 | 4.75 |
Hardik Pandya | 4 | 0 | 36 | 0 | 0 | 0 | 9 |
Yuzvendra Chahal | 4 | 0 | 38 | 3 | 0 | 0 | 9.5 |
Kuldeep Yadav | 4 | 1 | 21 | 4 | 0 | 0 | 5.25 |