India vs England, Highlights And Cricket Score 3rd Test Match - Full ScoreCard
Pataudi Trophy, 2018
Date: Aug 18, 2018 Start Time: 15:30 IST | 10:00 GMT | 11:00 LocalVenue: Trent Bridge, Nottingham
India 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan | c Jos Buttler b Chris Woakes | 35 | 65 | 7 | 0 | 53.84 |
Lokesh Rahul | lbw b Chris Woakes | 23 | 53 | 4 | 0 | 43.39 |
Cheteshwar Pujara | c Adil Rashid b Chris Woakes | 14 | 31 | 2 | 0 | 45.16 |
Virat Kohli | c Ben Stokes b Adil Rashid | 97 | 152 | 11 | 0 | 63.81 |
Ajinkya Rahane | c Alastair Cook b Stuart Broad | 81 | 131 | 12 | 0 | 61.83 |
Hardik Pandya | c Jos Buttler b James Anderson | 18 | 58 | 4 | 0 | 31.03 |
Rishabh Pant | b Stuart Broad | 24 | 51 | 2 | 1 | 47.05 |
Ravichandran Ashwin | b Stuart Broad | 14 | 17 | 3 | 0 | 82.35 |
Ishant Sharma | not out | 1 | 5 | 0 | 0 | 20 |
Mohammed Shami | c Stuart Broad b James Anderson | 3 | 5 | 0 | 0 | 60 |
Jasprit Bumrah | b James Anderson | 0 | 1 | 0 | 0 | 0 |
Extras
7 (lb 6, w 1, N 0)
TOTAL
329/10 (94.5 Overs, RR: 3.46)
Yet to bat:
Fall of wickets:1-60 (Shikhar Dhawan, 18.4 ov), 2-65 (Lokesh Rahul, 21 ov), 3-82 (Cheteshwar Pujara, 26.4 ov), 4-241 (Ajinkya Rahane, 67 ov), 5-279 (Virat Kohli, 76 ov), 6-307 (Hardik Pandya, 87 ov), 7-323 (Rishabh Pant, 91.4 ov), 8-326 (Ravichandran Ashwin, 93.4 ov), 9-329 (Mohammed Shami, 94.4 ov), 10-329 (Jasprit Bumrah, 94.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 25.5 | 8 | 64 | 3 | 0 | 0 | 2.47 |
Stuart Broad | 25 | 8 | 72 | 3 | 0 | 0 | 2.88 |
Ben Stokes | 15 | 1 | 54 | 0 | 1 | 0 | 3.6 |
Chris Woakes | 20 | 2 | 75 | 3 | 0 | 0 | 3.75 |
Adil Rashid | 9 | 0 | 46 | 1 | 0 | 0 | 5.11 |
England 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alastair Cook | c Rishabh Pant b Ishant Sharma | 29 | 42 | 5 | 0 | 69.04 |
Keaton Jennings | c Rishabh Pant b Jasprit Bumrah | 20 | 32 | 3 | 0 | 62.5 |
Joe Root | c Lokesh Rahul b Hardik Pandya | 16 | 29 | 2 | 0 | 55.17 |
Ollie Pope | c Rishabh Pant b Ishant Sharma | 10 | 22 | 1 | 0 | 45.45 |
Jonny Bairstow | c Lokesh Rahul b Hardik Pandya | 15 | 41 | 3 | 0 | 36.58 |
Ben Stokes | c Lokesh Rahul b Mohammed Shami | 10 | 13 | 2 | 0 | 76.92 |
Jos Buttler | c sub b Jasprit Bumrah | 39 | 32 | 3 | 2 | 121.87 |
Chris Woakes | c Rishabh Pant b Hardik Pandya | 8 | 5 | 2 | 0 | 160 |
Adil Rashid | c Rishabh Pant b Hardik Pandya | 5 | 5 | 1 | 0 | 100 |
Stuart Broad | lbw b Hardik Pandya | 0 | 4 | 0 | 0 | 0 |
James Anderson | not out | 1 | 7 | 0 | 0 | 14.28 |
Extras
4 (lb 1, w 1, N 2)
TOTAL
161/10 (38.2 Overs, RR: 4.2)
Yet to bat:
Fall of wickets:1-54 (Alastair Cook, 12 ov), 2-54 (Keaton Jennings, 12.1 ov), 3-75 (Ollie Pope, 19.1 ov), 4-86 (Joe Root, 24.1 ov), 5-108 (Ben Stokes, 29.2 ov), 6-110 (Jonny Bairstow, 30.1 ov), 7-118 (Chris Woakes, 31 ov), 8-128 (Adil Rashid, 32.1 ov), 9-128 (Stuart Broad, 32.5 ov), 10-161 (Jos Buttler, 38.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammed Shami | 10 | 2 | 56 | 1 | 0 | 0 | 5.6 |
Jasprit Bumrah | 12.2 | 2 | 37 | 2 | 0 | 2 | 3 |
Ravichandran Ashwin | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
Ishant Sharma | 9 | 2 | 32 | 2 | 0 | 0 | 3.55 |
Hardik Pandya | 6 | 1 | 28 | 5 | 1 | 0 | 4.66 |
India 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Shikhar Dhawan | st Jonny Bairstow b Adil Rashid | 44 | 63 | 6 | 0 | 69.84 |
Lokesh Rahul | b Ben Stokes | 36 | 33 | 7 | 0 | 109.09 |
Cheteshwar Pujara | c Alastair Cook b Ben Stokes | 72 | 208 | 9 | 0 | 34.61 |
Virat Kohli | lbw b Chris Woakes | 103 | 197 | 10 | 0 | 52.28 |
Ajinkya Rahane | b Adil Rashid | 29 | 94 | 3 | 0 | 30.85 |
Rishabh Pant | c Alastair Cook b James Anderson | 1 | 6 | 0 | 0 | 16.66 |
Hardik Pandya | not out | 52 | 52 | 7 | 1 | 100 |
Mohammed Shami | c Alastair Cook b Adil Rashid | 3 | 6 | 0 | 0 | 50 |
Ravichandran Ashwin | not out | 1 | 1 | 0 | 0 | 100 |
Ishant Sharma | ||||||
Jasprit Bumrah |
Extras
10 (lb 9, w 1, N 0)
TOTAL
352/7 (110.0 Overs, RR: 3.2)
Yet to bat:Ishant Sharma, Jasprit Bumrah,
Fall of wickets:1-60 (Lokesh Rahul, 11.2 ov), 2-111 (Shikhar Dhawan, 23.2 ov), 3-224 (Cheteshwar Pujara, 71.3 ov), 4-281 (Virat Kohli, 93.4 ov), 5-282 (Rishabh Pant, 94.4 ov), 6-329 (Ajinkya Rahane, 107.1 ov), 7-349 (Mohammed Shami, 109.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 22 | 7 | 55 | 1 | 0 | 0 | 2.5 |
Stuart Broad | 16 | 3 | 60 | 0 | 0 | 0 | 3.75 |
Chris Woakes | 22 | 4 | 49 | 1 | 0 | 0 | 2.22 |
Ben Stokes | 20 | 3 | 68 | 2 | 1 | 0 | 3.4 |
Adil Rashid | 27 | 2 | 101 | 3 | 0 | 0 | 3.74 |
Joe Root | 3 | 0 | 9 | 0 | 0 | 0 | 3 |
England 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alastair Cook | c Lokesh Rahul b Ishant Sharma | 17 | 39 | 2 | 0 | 43.58 |
Keaton Jennings | c Rishabh Pant b Ishant Sharma | 13 | 31 | 2 | 0 | 41.93 |
Joe Root | c Lokesh Rahul b Jasprit Bumrah | 13 | 40 | 2 | 0 | 32.5 |
Ollie Pope | c Virat Kohli b Mohammed Shami | 16 | 39 | 3 | 0 | 41.02 |
Ben Stokes | c Lokesh Rahul b Hardik Pandya | 62 | 187 | 6 | 0 | 33.15 |
Jos Buttler | lbw b Jasprit Bumrah | 106 | 176 | 21 | 0 | 60.22 |
Jonny Bairstow | b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0 |
Chris Woakes | c Rishabh Pant b Jasprit Bumrah | 4 | 3 | 1 | 0 | 133.33 |
Adil Rashid | not out | 33 | 64 | 5 | 1 | 51.56 |
Stuart Broad | c Lokesh Rahul b Jasprit Bumrah | 20 | 29 | 3 | 0 | 68.96 |
James Anderson | c Ajinkya Rahane b Ravichandran Ashwin | 11 | 24 | 1 | 0 | 45.83 |
Extras
20 (lb 16, w 0, N 4)
TOTAL
317/10 (104.5 Overs, RR: 3.02)
Yet to bat:
Fall of wickets:1-27 (Keaton Jennings, 9.5 ov), 2-32 (Alastair Cook, 12 ov), 3-62 (Joe Root, 24.3 ov), 4-62 (Ollie Pope, 25.1 ov), 5-231 (Jos Buttler, 82.3 ov), 6-231 (Jonny Bairstow, 82.4 ov), 7-241 (Chris Woakes, 84.4 ov), 8-241 (Ben Stokes, 85.5 ov), 9-291 (Stuart Broad, 96.2 ov), 10-317 (James Anderson, 104.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 29 | 8 | 85 | 5 | 0 | 2 | 2.93 |
Ishant Sharma | 20 | 4 | 70 | 2 | 0 | 1 | 3.5 |
Ravichandran Ashwin | 22.5 | 8 | 44 | 1 | 0 | 0 | 1.92 |
Mohammed Shami | 19 | 3 | 78 | 1 | 0 | 0 | 4.10 |
Hardik Pandya | 14 | 5 | 22 | 1 | 0 | 1 | 1.57 |