India vs England, Highlights And Cricket Score 2nd Test Match - Full ScoreCard
Pataudi Trophy, 2018
Date: Aug 09, 2018 Start Time: 15:30 IST | 10:00 GMT | 11:00 LocalVenue: Lord's, London
India 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Murali Vijay | b James Anderson | 0 | 5 | 0 | 0 | 0 |
Lokesh Rahul | c Jonny Bairstow b James Anderson | 8 | 14 | 2 | 0 | 57.14 |
Cheteshwar Pujara | run out (Ollie Pope) | 1 | 25 | 0 | 0 | 4 |
Virat Kohli | c Jos Buttler b Chris Woakes | 23 | 57 | 2 | 0 | 40.35 |
Ajinkya Rahane | c Alastair Cook b James Anderson | 18 | 44 | 2 | 0 | 40.90 |
Hardik Pandya | c Jos Buttler b Chris Woakes | 11 | 10 | 2 | 0 | 110 |
Dinesh Karthik | b Sam Curran | 1 | 3 | 0 | 0 | 33.33 |
Ravichandran Ashwin | lbw b Stuart Broad | 29 | 38 | 4 | 0 | 76.31 |
Kuldeep Yadav | lbw b James Anderson | 0 | 11 | 0 | 0 | 0 |
Mohammed Shami | not out | 10 | 3 | 2 | 0 | 333.33 |
Ishant Sharma | lbw b James Anderson | 0 | 3 | 0 | 0 | 0 |
Extras
6 (lb 5, w 0, N 1)
TOTAL
107/10 (35.2 Overs, RR: 3.02)
Yet to bat:
Fall of wickets:1-0 (Murali Vijay, 0.5 ov), 2-10 (Lokesh Rahul, 6.1 ov), 3-15 (Cheteshwar Pujara, 8.3 ov), 4-49 (Virat Kohli, 21.4 ov), 5-61 (Hardik Pandya, 23.3 ov), 6-62 (Dinesh Karthik, 24.2 ov), 7-84 (Ajinkya Rahane, 29.4 ov), 8-96 (Kuldeep Yadav, 34 ov), 9-96 (Ravichandran Ashwin, 34.2 ov), 10-107 (Ishant Sharma, 35.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 13.2 | 5 | 20 | 5 | 0 | 0 | 1.5 |
Stuart Broad | 10 | 2 | 37 | 1 | 0 | 1 | 3.7 |
Chris Woakes | 6 | 2 | 19 | 2 | 0 | 0 | 3.16 |
Sam Curran | 6 | 0 | 26 | 1 | 0 | 0 | 4.33 |
England 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alastair Cook | c Dinesh Karthik b Ishant Sharma | 21 | 25 | 4 | 0 | 84 |
Keaton Jennings | lbw b Mohammed Shami | 11 | 22 | 0 | 0 | 50 |
Joe Root | lbw b Mohammed Shami | 19 | 53 | 2 | 0 | 35.84 |
Ollie Pope | lbw b Hardik Pandya | 28 | 38 | 3 | 0 | 73.68 |
Jonny Bairstow | c Dinesh Karthik b Hardik Pandya | 93 | 144 | 12 | 0 | 64.58 |
Jos Buttler | lbw b Mohammed Shami | 24 | 22 | 4 | 0 | 109.09 |
Chris Woakes | not out | 137 | 177 | 21 | 0 | 77.40 |
Sam Curran | c Mohammed Shami b Hardik Pandya | 40 | 49 | 5 | 1 | 81.63 |
Adil Rashid | ||||||
Stuart Broad | ||||||
James Anderson |
Extras
12 (lb 10, w 1, N 1)
TOTAL
396/7 (88.1 Overs, RR: 4.49)
Yet to bat:Stuart Broad, James Anderson,
Fall of wickets:1-28 (Keaton Jennings, 7.3 ov), 2-32 (Alastair Cook, 8.2 ov), 3-77 (Ollie Pope, 21.2 ov), 4-89 (Joe Root, 24.4 ov), 5-131 (Jos Buttler, 31.1 ov), 6-320 (Jonny Bairstow, 74.4 ov), 7-396 (Sam Curran, 88.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 22 | 3 | 101 | 1 | 0 | 0 | 4.59 |
Mohammed Shami | 23 | 4 | 96 | 3 | 0 | 1 | 4.17 |
Kuldeep Yadav | 9 | 1 | 44 | 0 | 0 | 0 | 4.88 |
Hardik Pandya | 17.1 | 0 | 66 | 3 | 1 | 0 | 3.84 |
Ravichandran Ashwin | 17 | 1 | 68 | 0 | 0 | 0 | 4 |
India 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Murali Vijay | c Jonny Bairstow b James Anderson | 0 | 8 | 0 | 0 | 0 |
Lokesh Rahul | lbw b James Anderson | 10 | 16 | 2 | 0 | 62.5 |
Cheteshwar Pujara | b Stuart Broad | 17 | 87 | 1 | 0 | 19.54 |
Ajinkya Rahane | c Keaton Jennings b Stuart Broad | 13 | 33 | 2 | 0 | 39.39 |
Virat Kohli | c Ollie Pope b Stuart Broad | 17 | 29 | 2 | 0 | 58.62 |
Hardik Pandya | lbw b Chris Woakes | 26 | 43 | 5 | 0 | 60.46 |
Dinesh Karthik | lbw b Stuart Broad | 0 | 1 | 0 | 0 | 0 |
Ravichandran Ashwin | not out | 33 | 48 | 5 | 0 | 68.75 |
Kuldeep Yadav | b James Anderson | 0 | 7 | 0 | 0 | 0 |
Mohammed Shami | lbw b James Anderson | 0 | 3 | 0 | 0 | 0 |
Ishant Sharma | c Ollie Pope b Chris Woakes | 2 | 7 | 0 | 0 | 28.57 |
Extras
6 (lb 6, w 0, N 0)
TOTAL
130/10 (47.0 Overs, RR: 2.76)
Yet to bat:
Fall of wickets:1-0 (Murali Vijay, 2.2 ov), 2-13 (Lokesh Rahul, 6.1 ov), 3-35 (Ajinkya Rahane, 19 ov), 4-50 (Cheteshwar Pujara, 26.5 ov), 5-61 (Virat Kohli, 30.3 ov), 6-61 (Dinesh Karthik, 30.4 ov), 7-116 (Hardik Pandya, 42.1 ov), 8-121 (Kuldeep Yadav, 43.4 ov), 9-125 (Mohammed Shami, 45.1 ov), 10-130 (Ishant Sharma, 47 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 12 | 5 | 23 | 4 | 0 | 0 | 1.91 |
Stuart Broad | 16 | 6 | 44 | 4 | 0 | 0 | 2.75 |
Chris Woakes | 10 | 2 | 24 | 2 | 0 | 0 | 2.4 |
Sam Curran | 9 | 1 | 27 | 0 | 0 | 0 | 3 |