Australia vs India, Highlights And Cricket Score 2nd Test Match - Full ScoreCard
Border-Gavaskar Trophy, 2018/19
Date: Dec 14, 2018 Start Time: 07:50 IST | 02:20 GMT | 10:20 LocalVenue: Perth Stadium, Perth
Australia 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Marcus Harris | c Ajinkya Rahane b Hanuma Vihari | 70 | 141 | 10 | 0 | 49.64 |
Aaron Finch | lbw b Jasprit Bumrah | 50 | 105 | 6 | 0 | 47.61 |
Usman Khawaja | c Rishabh Pant b Umesh Yadav | 5 | 38 | 0 | 0 | 13.15 |
Shaun Marsh | c Ajinkya Rahane b Hanuma Vihari | 45 | 98 | 6 | 0 | 45.91 |
Peter Handscomb | c Virat Kohli b Ishant Sharma | 7 | 16 | 0 | 0 | 43.75 |
Travis Head | c Mohammed Shami b Ishant Sharma | 58 | 80 | 6 | 0 | 72.5 |
Tim Paine | lbw b Jasprit Bumrah | 38 | 89 | 5 | 0 | 42.69 |
Pat Cummins | b Umesh Yadav | 19 | 66 | 0 | 0 | 28.78 |
Mitchell Starc | c Rishabh Pant b Ishant Sharma | 6 | 10 | 0 | 0 | 60 |
Nathan Lyon | not out | 9 | 8 | 0 | 0 | 112.5 |
Josh Hazlewood | c Rishabh Pant b Ishant Sharma | 0 | 1 | 0 | 0 | 0 |
Extras
15 (lb 7, w 7, N 1)
TOTAL
326/10 (108.3 Overs, RR: 3)
Yet to bat:
Fall of wickets:1-112 (Aaron Finch, 35.2 ov), 2-130 (Usman Khawaja, 46 ov), 3-134 (Marcus Harris, 48.2 ov), 4-148 (Peter Handscomb, 54.1 ov), 5-232 (Shaun Marsh, 77 ov), 6-251 (Travis Head, 82.1 ov), 7-310 (Pat Cummins, 105 ov), 8-310 (Tim Paine, 105.2 ov), 9-326 (Mitchell Starc, 108.2 ov), 10-326 (Josh Hazlewood, 108.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 20.3 | 7 | 41 | 4 | 0 | 1 | 2 |
Jasprit Bumrah | 26 | 8 | 53 | 2 | 0 | 0 | 2.03 |
Umesh Yadav | 23 | 3 | 78 | 2 | 1 | 0 | 3.39 |
Mohammed Shami | 24 | 3 | 80 | 0 | 2 | 0 | 3.33 |
Hanuma Vihari | 14 | 1 | 53 | 2 | 0 | 0 | 3.78 |
Murali Vijay | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
India 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | b Josh Hazlewood | 2 | 17 | 0 | 0 | 11.76 |
Murali Vijay | b Mitchell Starc | 0 | 12 | 0 | 0 | 0 |
Cheteshwar Pujara | c Tim Paine b Mitchell Starc | 24 | 103 | 1 | 0 | 23.30 |
Virat Kohli | c Peter Handscomb b Pat Cummins | 123 | 257 | 13 | 1 | 47.85 |
Ajinkya Rahane | c Tim Paine b Nathan Lyon | 51 | 105 | 6 | 1 | 48.57 |
Hanuma Vihari | c Tim Paine b Josh Hazlewood | 20 | 46 | 2 | 0 | 43.47 |
Rishabh Pant | c Mitchell Starc b Nathan Lyon | 36 | 50 | 2 | 1 | 72 |
Mohammed Shami | c Tim Paine b Nathan Lyon | 0 | 1 | 0 | 0 | 0 |
Ishant Sharma | c & b Nathan Lyon | 1 | 11 | 0 | 0 | 9.09 |
Umesh Yadav | not out | 4 | 31 | 0 | 0 | 12.90 |
Jasprit Bumrah | c Usman Khawaja b Nathan Lyon | 4 | 4 | 1 | 0 | 100 |
Extras
14 (lb 7, w 5, N 2)
TOTAL
283/10 (105.5 Overs, RR: 2.67)
Yet to bat:
Fall of wickets:1-6 (Murali Vijay, 3 ov), 2-8 (Lokesh Rahul, 5.1 ov), 3-82 (Cheteshwar Pujara, 38.2 ov), 4-173 (Ajinkya Rahane, 69.4 ov), 5-223 (Hanuma Vihari, 85.3 ov), 6-251 (Virat Kohli, 93 ov), 7-252 (Mohammed Shami, 93.2 ov), 8-254 (Ishant Sharma, 95.2 ov), 9-279 (Rishabh Pant, 105.1 ov), 10-283 (Jasprit Bumrah, 105.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 24 | 4 | 79 | 2 | 0 | 2 | 3.29 |
Josh Hazlewood | 21 | 8 | 66 | 2 | 0 | 0 | 3.14 |
Pat Cummins | 26 | 4 | 60 | 1 | 1 | 0 | 2.30 |
Nathan Lyon | 34.5 | 7 | 67 | 5 | 0 | 0 | 1.92 |
Australia 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Marcus Harris | b Jasprit Bumrah | 20 | 56 | 2 | 0 | 35.71 |
Aaron Finch | c Rishabh Pant b Mohammed Shami | 25 | 31 | 5 | 0 | 80.64 |
Usman Khawaja | c Rishabh Pant b Mohammed Shami | 72 | 213 | 5 | 0 | 33.80 |
Shaun Marsh | c Rishabh Pant b Mohammed Shami | 5 | 11 | 1 | 0 | 45.45 |
Peter Handscomb | lbw b Ishant Sharma | 13 | 14 | 3 | 0 | 92.85 |
Travis Head | c Ishant Sharma b Mohammed Shami | 19 | 49 | 2 | 0 | 38.77 |
Tim Paine | c Virat Kohli b Mohammed Shami | 37 | 116 | 4 | 0 | 31.89 |
Pat Cummins | b Jasprit Bumrah | 1 | 6 | 0 | 0 | 16.66 |
Mitchell Starc | b Jasprit Bumrah | 14 | 29 | 3 | 0 | 48.27 |
Nathan Lyon | c Hanuma Vihari b Mohammed Shami | 5 | 10 | 1 | 0 | 50 |
Josh Hazlewood | not out | 17 | 25 | 2 | 0 | 68 |
Extras
11 (lb 7, w 4, N 0)
TOTAL
243/10 (93.2 Overs, RR: 2.6)
Yet to bat:
Fall of wickets:1-59 (Marcus Harris, 17.2 ov), 2-64 (Shaun Marsh, 20.5 ov), 3-85 (Peter Handscomb, 25.1 ov), 4-120 (Travis Head, 40.1 ov), 5-192 (Tim Paine, 78.5 ov), 6-192 (Aaron Finch, 79 ov), 7-198 (Usman Khawaja, 82.1 ov), 8-198 (Pat Cummins, 83.3 ov), 9-207 (Nathan Lyon, 86.5 ov), 10-243 (Mitchell Starc, 93.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Ishant Sharma | 16 | 1 | 45 | 1 | 0 | 0 | 2.81 |
Jasprit Bumrah | 25.2 | 10 | 39 | 3 | 0 | 0 | 1.53 |
Mohammed Shami | 24 | 8 | 56 | 6 | 2 | 0 | 2.33 |
Umesh Yadav | 14 | 0 | 61 | 0 | 2 | 0 | 4.35 |
Hanuma Vihari | 14 | 4 | 31 | 0 | 0 | 0 | 2.21 |
India 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Lokesh Rahul | b Mitchell Starc | 0 | 4 | 0 | 0 | 0 |
Murali Vijay | b Nathan Lyon | 20 | 67 | 3 | 0 | 29.85 |
Cheteshwar Pujara | c Tim Paine b Josh Hazlewood | 4 | 11 | 1 | 0 | 36.36 |
Virat Kohli | c Usman Khawaja b Nathan Lyon | 17 | 40 | 2 | 0 | 42.5 |
Ajinkya Rahane | c Travis Head b Josh Hazlewood | 30 | 47 | 2 | 1 | 63.82 |
Hanuma Vihari | c Marcus Harris b Mitchell Starc | 28 | 75 | 4 | 0 | 37.33 |
Rishabh Pant | c Peter Handscomb b Nathan Lyon | 30 | 61 | 2 | 0 | 49.18 |
Umesh Yadav | c & b Mitchell Starc | 2 | 23 | 0 | 0 | 8.69 |
Ishant Sharma | c Tim Paine b Pat Cummins | 0 | 5 | 0 | 0 | 0 |
Mohammed Shami | not out | 0 | 0 | 0 | 0 | |
Jasprit Bumrah | c & b Pat Cummins | 0 | 3 | 0 | 0 | 0 |
Extras
3 (lb 0, w 3, N 0)
TOTAL
140/10 (56.0 Overs, RR: 2.5)
Yet to bat:
Fall of wickets:1-0 (Lokesh Rahul, 0.4 ov), 2-13 (Cheteshwar Pujara, 3.5 ov), 3-48 (Virat Kohli, 19.1 ov), 4-55 (Murali Vijay, 21.5 ov), 5-98 (Ajinkya Rahane, 34.5 ov), 6-119 (Hanuma Vihari, 47 ov), 7-137 (Rishabh Pant, 53.4 ov), 8-139 (Umesh Yadav, 55 ov), 9-140 (Ishant Sharma, 55.3 ov), 10-140 (Jasprit Bumrah, 56 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mitchell Starc | 17 | 3 | 46 | 3 | 1 | 0 | 2.70 |
Josh Hazlewood | 11 | 3 | 24 | 2 | 0 | 0 | 2.18 |
Pat Cummins | 9 | 0 | 25 | 2 | 2 | 0 | 2.77 |
Nathan Lyon | 19 | 3 | 39 | 3 | 0 | 0 | 2.05 |