Jersey vs Italy, Highlights And Cricket Score 15th T20 Match - Full ScoreCard
ICC World Twenty20 Europe Qualifier, 2019
Date: Jun 19, 2019 Start Time: 20:15 IST | 14:45 GMT | 15:45 LocalVenue: College Field, St Peter Port
Jersey
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nick Ferraby | run out (Gian Meade) | 28 | 19 | 5 | 0 | 147.36 |
Corey Bisson | c Nicholas Maiolo b Gayashan Munasinghe | 0 | 4 | 0 | 0 | 0 |
Ben Stevens | run out (Gayashan Munasinghe) | 5 | 4 | 1 | 0 | 125 |
Jonty Jenner | c Joy Perera b Rakibul Hasan | 71 | 54 | 5 | 4 | 131.48 |
Dominic Blampied | c Joy Perera b Michael Ross | 14 | 18 | 0 | 0 | 77.77 |
Anthony Hawkins-Kay | c Joy Perera b Rakibul Hasan | 1 | 3 | 0 | 0 | 33.33 |
Benjamin Ward | not out | 20 | 13 | 1 | 1 | 153.84 |
Julius Sumerauer | not out | 6 | 5 | 1 | 0 | 120 |
Jake Dunford | ||||||
Charles Perchard | ||||||
Elliot Miles |
Extras
4 (lb 3, w 1, N 0)
TOTAL
149/6 (20.0 Overs, RR: 7.45)
Yet to bat:Jake Dunford, Charles Perchard, Elliot Miles,
Fall of wickets:1-2 (Corey Bisson, 0.5 ov), 2-18 (Ben Stevens, 2.4 ov), 3-48 (Nick Ferraby, 6.4 ov), 4-96 (Dominic Blampied, 13.5 ov), 5-104 (Anthony Hawkins-Kay, 15 ov), 6-131 (Jonty Jenner, 18.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Gayashan Munasinghe | 4 | 0 | 32 | 1 | 1 | 0 | 8 |
Nicholas Maiolo | 4 | 0 | 34 | 0 | 0 | 0 | 8.5 |
Baljit Singh | 4 | 0 | 25 | 0 | 0 | 0 | 6.25 |
Charanjeet Singh | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Rakibul Hasan | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Michael Ross | 2 | 0 | 15 | 1 | 0 | 0 | 7.5 |
Italy
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Joy Perera | c Anthony Hawkins-Kay b Benjamin Ward | 11 | 17 | 1 | 0 | 64.70 |
Manpreet Singh | c Dominic Blampied b Anthony Hawkins-Kay | 12 | 13 | 2 | 0 | 92.30 |
Nicholas Maiolo | c & b Anthony Hawkins-Kay | 1 | 5 | 0 | 0 | 20 |
Rehman Abdul | run out (Jake Dunford) | 15 | 16 | 1 | 1 | 93.75 |
Gian Meade | b Charles Perchard | 15 | 24 | 1 | 0 | 62.5 |
Michael Ross | b Charles Perchard | 7 | 6 | 0 | 0 | 116.66 |
Jaspreet Singh | c Jonty Jenner b Charles Perchard | 11 | 12 | 1 | 0 | 91.66 |
Rakibul Hasan | c Benjamin Ward b Dominic Blampied | 0 | 2 | 0 | 0 | 0 |
Baljit Singh | c Charles Perchard b Dominic Blampied | 0 | 2 | 0 | 0 | 0 |
Gayashan Munasinghe | c Corey Bisson b Charles Perchard | 0 | 4 | 0 | 0 | 0 |
Charanjeet Singh | not out | 0 | 0 | 0 | 0 |
Extras
4 (lb 3, w 1, N 0)
TOTAL
76/10 (16.5 Overs, RR: 4.51)
Yet to bat:
Fall of wickets:1-18 (Manpreet Singh, 3.5 ov), 2-25 (Nicholas Maiolo, 5.2 ov), 3-27 (Joy Perera, 6.2 ov), 4-46 (Rehman Abdul, 10.2 ov), 5-57 (Michael Ross, 11.5 ov), 6-71 (Gian Meade, 14.5 ov), 7-72 (Rakibul Hasan, 15.3 ov), 8-72 (Baljit Singh, 15.5 ov), 9-76 (Jaspreet Singh, 16.2 ov), 10-76 (Gayashan Munasinghe, 16.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Elliot Miles | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Anthony Hawkins-Kay | 3 | 0 | 9 | 2 | 0 | 0 | 3 |
Julius Sumerauer | 2 | 0 | 13 | 0 | 1 | 0 | 6.5 |
Benjamin Ward | 3 | 1 | 15 | 1 | 0 | 0 | 5 |
Charles Perchard | 3.5 | 0 | 14 | 4 | 0 | 0 | 3.65 |
Dominic Blampied | 3 | 0 | 13 | 2 | 0 | 0 | 4.33 |