Canada vs USA, Highlights And Cricket Score 11th T20 Match - Full ScoreCard
ICC World Twenty20 Americas Qualifier, 2019
Date: Aug 25, 2019 Start Time: 19:30 IST | 14:00 GMT | 11:00 LocalVenue: White Hill Field, Sandys Parish
Canada
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Abraash Khan | c Steven Taylor b Karima Gore | 22 | 22 | 5 | 0 | 100 |
Rizwan Cheema | st Jaskaran Malhotra b Karima Gore | 19 | 10 | 3 | 1 | 190 |
Navneet Dhaliwal | c Steven Taylor b Jessy Singh | 36 | 30 | 1 | 2 | 120 |
Nitish Kumar | lbw b Nisarg Patel | 0 | 3 | 0 | 0 | 0 |
Ravinderpal Singh | c Saurabh Netravalkar b Hayden Walsh | 67 | 33 | 2 | 8 | 203.03 |
Hamza Tariq | c Nisarg Patel b Karima Gore | 1 | 3 | 0 | 0 | 33.33 |
Harsh Thaker | c Nisarg Patel b Saurabh Netravalkar | 11 | 9 | 0 | 1 | 122.22 |
Saad Bin Zafar | b Jessy Singh | 11 | 7 | 0 | 1 | 157.14 |
Mark Montfort | not out | 1 | 1 | 0 | 0 | 100 |
Junaid Siddiqui | not out | 2 | 2 | 0 | 0 | 100 |
Romesh Eranga |
Extras
3 (lb 1, w 2, N 0)
TOTAL
173/8 (20.0 Overs, RR: 8.65)
Yet to bat:Romesh Eranga,
Fall of wickets:1-29 (Rizwan Cheema, 3.1 ov), 2-44 (Abraash Khan, 6 ov), 3-45 (Nitish Kumar, 6.4 ov), 4-127 (Ravinderpal Singh, 14.3 ov), 5-130 (Hamza Tariq, 15.3 ov), 6-157 (Navneet Dhaliwal, 17.5 ov), 7-159 (Harsh Thaker, 18.4 ov), 8-171 (Saad Bin Zafar, 19.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jessy Singh | 4 | 0 | 42 | 2 | 2 | 0 | 10.5 |
Saurabh Netravalkar | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Karima Gore | 4 | 0 | 21 | 3 | 0 | 0 | 5.25 |
Nisarg Patel | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Aaron Jones | 1 | 0 | 16 | 0 | 0 | 0 | 16 |
Timil Patel | 2 | 0 | 31 | 0 | 0 | 0 | 15.5 |
Hayden Walsh | 1 | 0 | 8 | 1 | 0 | 0 | 8 |
USA
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Malhotra | c Romesh Eranga b Saad Bin Zafar | 18 | 11 | 1 | 1 | 163.63 |
Monank Patel | c Ravinderpal Singh b Saad Bin Zafar | 26 | 15 | 0 | 3 | 173.33 |
Steven Taylor | b Nitish Kumar | 10 | 5 | 1 | 1 | 200 |
Sunny Sohal | c Ravinderpal Singh b Nitish Kumar | 18 | 18 | 1 | 1 | 100 |
Aaron Jones | c Hamza Tariq b Mark Montfort | 8 | 12 | 0 | 0 | 66.66 |
Hayden Walsh | c Nitish Kumar b Saad Bin Zafar | 28 | 25 | 2 | 1 | 112 |
Nisarg Patel | c & b Navneet Dhaliwal | 0 | 2 | 0 | 0 | 0 |
Jessy Singh | run out (Hamza Tariq) | 31 | 24 | 0 | 3 | 129.16 |
Saurabh Netravalkar | not out | 7 | 8 | 1 | 0 | 87.5 |
Timil Patel | not out | 1 | 1 | 0 | 0 | 100 |
Karima Gore |
Extras
11 (lb 4, w 6, N 1)
TOTAL
158/8 (20.0 Overs, RR: 7.9)
Yet to bat:Karima Gore,
Fall of wickets:1-32 (Monank Patel, 3.2 ov), 2-44 (Steven Taylor, 4.3 ov), 3-60 (Jaskaran Malhotra, 5.3 ov), 4-84 (Aaron Jones, 9.5 ov), 5-91 (Sunny Sohal, 10.5 ov), 6-91 (Nisarg Patel, 11.2 ov), 7-140 (Hayden Walsh, 18 ov), 8-157 (Jessy Singh, 19.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Junaid Siddiqui | 4 | 0 | 22 | 0 | 0 | 0 | 5.5 |
Romesh Eranga | 4 | 0 | 39 | 0 | 1 | 1 | 9.75 |
Saad Bin Zafar | 4 | 0 | 34 | 3 | 1 | 0 | 8.5 |
Nitish Kumar | 3 | 0 | 23 | 2 | 0 | 0 | 7.66 |
Mark Montfort | 3 | 0 | 25 | 1 | 3 | 0 | 8.33 |
Navneet Dhaliwal | 2 | 0 | 11 | 1 | 0 | 0 | 5.5 |