Bermuda vs Canada, Highlights And Cricket Score 10th T20 Match - Full ScoreCard
ICC World Twenty20 Americas Qualifier, 2019
Date: Aug 24, 2019 Start Time: 00:00 IST | 18:30 GMT | 15:30 LocalVenue: White Hill Field, Sandys Parish
Bermuda
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Okera Bascome | c Rizwan Cheema b Romesh Eranga | 8 | 11 | 1 | 0 | 72.72 |
Terryn Fray | run out (Romesh Eranga) | 0 | 0 | 0 | 0 | |
Malachi Jones | c Hamza Tariq b Dillon Heyliger | 21 | 15 | 4 | 0 | 140 |
Delray Rawlins | b Nitish Kumar | 0 | 1 | 0 | 0 | 0 |
Kamau Leverock | c Romesh Eranga b Nikhil Dutta | 33 | 34 | 4 | 0 | 97.05 |
Deunte Darrell | c Saad Bin Zafar b Nitish Kumar | 5 | 10 | 0 | 0 | 50 |
Allan Douglas | b Dillon Heyliger | 31 | 25 | 1 | 3 | 124 |
Onais Bascome | c Nikhil Dutta b Dillon Heyliger | 2 | 10 | 0 | 0 | 20 |
Macai Simmons | b Dillon Heyliger | 0 | 2 | 0 | 0 | 0 |
Rodney Trott | b Romesh Eranga | 6 | 9 | 0 | 0 | 66.66 |
Sinclair Smith | not out | 2 | 3 | 0 | 0 | 66.66 |
Extras
8 (lb 3, w 4, N 1)
TOTAL
116/10 (19.5 Overs, RR: 5.84)
Yet to bat:
Fall of wickets:1-0 (Terryn Fray, 0.4 ov), 2-17 (Okera Bascome, 2.3 ov), 3-17 (Delray Rawlins, 3.1 ov), 4-33 (Malachi Jones, 4.4 ov), 5-44 (Deunte Darrell, 7.5 ov), 6-88 (Kamau Leverock, 14.1 ov), 7-107 (Allan Douglas, 16.4 ov), 8-107 (Macai Simmons, 17 ov), 9-112 (Onais Bascome, 18.3 ov), 10-116 (Rodney Trott, 19.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Romesh Eranga | 3.5 | 0 | 17 | 2 | 0 | 1 | 4.43 |
Saad Bin Zafar | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Nitish Kumar | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
Dillon Heyliger | 4 | 0 | 19 | 4 | 2 | 0 | 4.75 |
Nikhil Dutta | 4 | 0 | 26 | 1 | 2 | 0 | 6.5 |
Canada
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rodrigo Thomas | c Onais Bascome b Delray Rawlins | 1 | 4 | 0 | 0 | 25 |
Rizwan Cheema | c Sinclair Smith b Onais Bascome | 72 | 35 | 4 | 8 | 205.71 |
Navneet Dhaliwal | not out | 24 | 26 | 1 | 1 | 92.30 |
Ravinderpal Singh | not out | 21 | 14 | 2 | 0 | 150 |
Nikhil Dutta | ||||||
Nitish Kumar | ||||||
Hamza Tariq | ||||||
Dillon Heyliger | ||||||
Abraash Khan | ||||||
Romesh Eranga | ||||||
Saad Bin Zafar |
Extras
3 (lb 0, w 3, N 0)
TOTAL
121/2 (13.1 Overs, RR: 9.18)
Yet to bat:Nikhil Dutta, Nitish Kumar, Hamza Tariq, Dillon Heyliger, Abraash Khan, Romesh Eranga, Saad Bin Zafar,
Fall of wickets:1-7 (Rodrigo Thomas, 1.4 ov), 2-93 (Rizwan Cheema, 9.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Malachi Jones | 2 | 0 | 14 | 0 | 1 | 0 | 7 |
Delray Rawlins | 3 | 0 | 15 | 1 | 1 | 0 | 5 |
Rodney Trott | 2 | 0 | 24 | 0 | 0 | 0 | 12 |
Onais Bascome | 2 | 0 | 32 | 1 | 0 | 0 | 16 |
Macai Simmons | 2.1 | 0 | 21 | 0 | 0 | 0 | 9.69 |
Deunte Darrell | 2 | 0 | 14 | 0 | 1 | 0 | 7 |