Jersey vs UAE, Highlights And Cricket Score 21th T20 Match - Full ScoreCard
ICC Men's T20 World Cup Qualifier, 2019
Date: Oct 22, 2019 Start Time: 15:40 IST | 10:10 GMT | 14:10 LocalVenue: Tolerance Oval, Abu Dhabi
Jersey
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nick Ferraby | b Sultan Ahmed | 11 | 10 | 2 | 0 | 110 |
Harrison Carlyon | b Waheed Ahmed | 16 | 13 | 0 | 1 | 123.07 |
Ben Stevens | st Mohammad Boota b Rohan Mustafa | 16 | 16 | 2 | 0 | 100 |
Jonty Jenner | b Zahoor Khan | 20 | 21 | 0 | 1 | 95.23 |
Nick Greenwood | c Mohammad Boota b Zahoor Khan | 7 | 8 | 0 | 0 | 87.5 |
Benjamin Ward | lbw b Junaid Siddique | 47 | 24 | 2 | 4 | 195.83 |
Corey Bisson | c Rohan Mustafa b Ahmed Raza | 18 | 13 | 1 | 1 | 138.46 |
Dominic Blampied | not out | 3 | 8 | 0 | 0 | 37.5 |
Anthony Hawkins-Kay | b Junaid Siddique | 0 | 2 | 0 | 0 | 0 |
Jake Dunford | run out (Mohammad Boota) | 2 | 2 | 0 | 0 | 100 |
Charles Perchard | run out (Chirag Suri) | 3 | 3 | 0 | 0 | 100 |
Extras
3 (lb 1, w 2, N 0)
TOTAL
147/10 (20.0 Overs, RR: 7.35)
Yet to bat:
Fall of wickets:1-11 (Nick Ferraby, 1.4 ov), 2-39 (Ben Stevens, 5.2 ov), 3-47 (Harrison Carlyon, 7 ov), 4-67 (Nick Greenwood, 10.1 ov), 5-85 (Jonty Jenner, 12.5 ov), 6-106 (Corey Bisson, 15.3 ov), 7-142 (Benjamin Ward, 18.2 ov), 8-142 (Anthony Hawkins-Kay, 18.4 ov), 9-144 (Jake Dunford, 19.3 ov), 10-147 (Charles Perchard, 20 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 34 | 2 | 0 | 0 | 8.5 |
Sultan Ahmed | 2 | 0 | 13 | 1 | 0 | 0 | 6.5 |
Rohan Mustafa | 4 | 0 | 13 | 1 | 0 | 0 | 3.25 |
Waheed Ahmed | 3 | 0 | 26 | 1 | 0 | 0 | 8.66 |
Ahmed Raza | 4 | 0 | 20 | 1 | 0 | 0 | 5 |
Zahoor Khan | 3 | 0 | 39 | 2 | 2 | 0 | 13 |
UAE
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Mustafa | c Nick Ferraby b Harrison Carlyon | 28 | 30 | 3 | 1 | 93.33 |
Chirag Suri | c Dominic Blampied b Harrison Carlyon | 27 | 26 | 2 | 1 | 103.84 |
Rameez Shahzad | b Ben Stevens | 7 | 14 | 0 | 0 | 50 |
Muhammad Usman | c Anthony Hawkins-Kay b Harrison Carlyon | 7 | 8 | 0 | 0 | 87.5 |
Waheed Ahmed | c Charles Perchard b Benjamin Ward | 1 | 7 | 0 | 0 | 14.28 |
Mohammad Boota | c Dominic Blampied b Ben Stevens | 6 | 3 | 0 | 1 | 200 |
Sultan Ahmed | c Benjamin Ward b Dominic Blampied | 1 | 4 | 0 | 0 | 25 |
Darius D'Silva | not out | 14 | 12 | 1 | 0 | 116.66 |
Junaid Siddique | c Ben Stevens b Charles Perchard | 0 | 1 | 0 | 0 | 0 |
Ahmed Raza | b Charles Perchard | 13 | 8 | 0 | 1 | 162.5 |
Zahoor Khan | lbw b Ben Stevens | 1 | 3 | 0 | 0 | 33.33 |
Extras
7 (lb 0, w 7, N 0)
TOTAL
112/10 (19.2 Overs, RR: 5.79)
Yet to bat:
Fall of wickets:1-60 (Chirag Suri, 8.2 ov), 2-66 (Rohan Mustafa, 10.3 ov), 3-74 (Muhammad Usman, 12.2 ov), 4-75 (Waheed Ahmed, 13.4 ov), 5-83 (Mohammad Boota, 14.3 ov), 6-83 (Rameez Shahzad, 14.4 ov), 7-91 (Sultan Ahmed, 16 ov), 8-92 (Junaid Siddique, 16.2 ov), 9-111 (Ahmed Raza, 18.5 ov), 10-112 (Zahoor Khan, 19.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Harrison Carlyon | 4 | 0 | 15 | 3 | 0 | 0 | 3.75 |
Dominic Blampied | 4 | 0 | 26 | 1 | 2 | 0 | 6.5 |
Charles Perchard | 4 | 0 | 22 | 2 | 0 | 0 | 5.5 |
Anthony Hawkins-Kay | 1 | 0 | 15 | 0 | 2 | 0 | 15 |
Ben Stevens | 2.2 | 0 | 20 | 3 | 1 | 0 | 8.57 |
Benjamin Ward | 4 | 0 | 14 | 1 | 0 | 0 | 3.5 |