Ireland vs Oman, Highlights And Cricket Score 16th T20 Match - Full ScoreCard
ICC Men's T20 World Cup Qualifier, 2019
Date: Oct 21, 2019 Start Time: 15:40 IST | 10:10 GMT | 14:10 LocalVenue: Tolerance Oval, Abu Dhabi
Ireland
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirling | b Mohammad Nadeem | 11 | 14 | 2 | 0 | 78.57 |
Kevin O'Brien | b Khawar Ali | 41 | 28 | 4 | 1 | 146.42 |
Gareth Delany | not out | 89 | 49 | 9 | 3 | 181.63 |
Harry Tector | lbw b Bilal Khan | 28 | 20 | 1 | 2 | 140 |
Mark Adair | not out | 11 | 9 | 0 | 0 | 122.22 |
Lorcan Tucker | ||||||
David Delany | ||||||
Gary Wilson | ||||||
George Dockrell | ||||||
Boyd Rankin | ||||||
Stuart Thompson |
Extras
2 (lb 0, w 2, N 0)
TOTAL
183/3 (20.0 Overs, RR: 9.15)
Yet to bat:Lorcan Tucker, David Delany, Gary Wilson, George Dockrell, Boyd Rankin, Stuart Thompson,
Fall of wickets:1-34 (Paul Stirling, 4.5 ov), 2-76 (Kevin O'Brien, 9.3 ov), 3-119 (Harry Tector, 15 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bilal Khan | 4 | 0 | 46 | 1 | 0 | 0 | 11.5 |
Aamir Kaleem | 2 | 0 | 21 | 0 | 0 | 0 | 10.5 |
Fayyaz Butt | 4 | 0 | 35 | 0 | 2 | 0 | 8.75 |
Mohammad Nadeem | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Khawar Ali | 4 | 0 | 28 | 1 | 0 | 0 | 7 |
Zeeshan Maqsood | 2 | 0 | 23 | 0 | 0 | 0 | 11.5 |
Oman
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jatinder Singh | c Paul Stirling b David Delany | 10 | 14 | 0 | 0 | 71.42 |
Khawar Ali | c George Dockrell b Gareth Delany | 50 | 34 | 4 | 3 | 147.05 |
Aqib Ilyas | c Mark Adair b Gareth Delany | 8 | 3 | 2 | 0 | 266.66 |
Zeeshan Maqsood | c Kevin O'Brien b Boyd Rankin | 3 | 5 | 0 | 0 | 60 |
Suraj Kumar | st Gary Wilson b George Dockrell | 16 | 12 | 2 | 0 | 133.33 |
Aamir Kaleem | run out (David Delany) | 12 | 10 | 0 | 1 | 120 |
Sandeep Goud | c Lorcan Tucker b George Dockrell | 4 | 8 | 0 | 0 | 50 |
Khurram Nawaz | c Stuart Thompson b Mark Adair | 11 | 13 | 0 | 0 | 84.61 |
Mohammad Nadeem | c Kevin O'Brien b Mark Adair | 5 | 4 | 1 | 0 | 125 |
Fayyaz Butt | not out | 9 | 11 | 1 | 0 | 81.81 |
Bilal Khan | not out | 6 | 8 | 0 | 0 | 75 |
Extras
14 (lb 2, w 10, N 2)
TOTAL
148/9 (20.0 Overs, RR: 7.4)
Yet to bat:
Fall of wickets:1-31 (Jatinder Singh, 4.4 ov), 2-47 (Aqib Ilyas, 5.3 ov), 3-74 (Zeeshan Maqsood, 8.5 ov), 4-76 (Khawar Ali, 9.2 ov), 5-108 (Aamir Kaleem, 12.4 ov), 6-108 (Suraj Kumar, 12.5 ov), 7-123 (Sandeep Goud, 15.4 ov), 8-130 (Mohammad Nadeem, 16.3 ov), 9-133 (Khurram Nawaz, 17 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 26 | 2 | 3 | 0 | 6.5 |
Gareth Delany | 4 | 0 | 29 | 2 | 1 | 0 | 7.25 |
Boyd Rankin | 4 | 0 | 20 | 1 | 1 | 1 | 5 |
David Delany | 2 | 0 | 24 | 1 | 2 | 0 | 12 |
Stuart Thompson | 3 | 0 | 23 | 0 | 1 | 1 | 7.66 |
George Dockrell | 3 | 0 | 24 | 2 | 2 | 0 | 8 |