Ireland vs Namibia, Highlights And Cricket Score 3rd Place Play-off T20 Match - Full ScoreCard
ICC Men's T20 World Cup Qualifier, 2019
Date: Nov 02, 2019 Start Time: 15:40 IST | 10:10 GMT | 14:10 LocalVenue: Dubai International Cricket Stadium, Dubai
Ireland
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirling | c JP Kotze b Bernard Scholtz | 25 | 21 | 4 | 0 | 119.05 |
Kevin O'Brien | c Nikolaas Davin b Ben Shikongo | 17 | 14 | 0 | 1 | 121.43 |
Andy Balbirnie | c Ben Shikongo b Craig Williams | 46 | 35 | 5 | 0 | 131.43 |
Gareth Delany | b Zhivago Groenewald | 4 | 6 | 0 | 0 | 66.67 |
Harry Tector | lbw b Zhivago Groenewald | 7 | 7 | 0 | 0 | 100 |
Gary Wilson | b Craig Williams | 11 | 12 | 0 | 0 | 91.67 |
Shane Getkate | c Nikolaas Davin b JJ Smit | 6 | 7 | 0 | 0 | 85.71 |
Mark Adair | c Nikolaas Davin b Craig Williams | 17 | 7 | 0 | 2 | 242.86 |
Simi Singh | c Christi Viljoen b JJ Smit | 0 | 3 | 0 | 0 | 0 |
Craig Young | not out | 1 | 2 | 0 | 0 | 50 |
Boyd Rankin | b JJ Smit | 0 | 1 | 0 | 0 | 0 |
Extras
1 (lb 0, w 1, N 0)
TOTAL
135/10 (19.1 Overs, RR: 7.04)
Yet to bat:
Fall of wickets:1-35 (Kevin O'Brien, 4.5 ov), 2-49 (Paul Stirling, 6.3 ov), 3-71 (Gareth Delany, 9.1 ov), 4-85 (Harry Tector, 11.3 ov), 5-106 (Andy Balbirnie, 15 ov), 6-117 (Gary Wilson, 16.5 ov), 7-119 (Shane Getkate, 17.2 ov), 8-120 (Simi Singh, 18 ov), 9-135 (Mark Adair, 18.5 ov), 10-135 (Boyd Rankin, 19.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Zhivago Groenewald | 4 | 0 | 20 | 2 | 0 | 0 | 5 |
Christi Viljoen | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
JJ Smit | 3.1 | 0 | 19 | 3 | 0 | 0 | 6 |
Ben Shikongo | 1 | 0 | 6 | 1 | 0 | 0 | 6 |
Craig Williams | 4 | 0 | 34 | 3 | 0 | 0 | 8.50 |
Bernard Scholtz | 4 | 0 | 29 | 1 | 0 | 0 | 7.25 |
Gerhard Erasmus | 2 | 0 | 18 | 0 | 1 | 0 | 9 |
Namibia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephan Baard | c Simi Singh b Shane Getkate | 17 | 18 | 1 | 0 | 94.44 |
Nikolaas Davin | lbw b Gareth Delany | 5 | 7 | 0 | 0 | 71.43 |
JP Kotze | c & b Simi Singh | 4 | 7 | 0 | 0 | 57.14 |
Craig Williams | lbw b Gareth Delany | 1 | 7 | 0 | 0 | 14.29 |
Gerhard Erasmus | c Boyd Rankin b Mark Adair | 51 | 34 | 7 | 0 | 150 |
Zane Green | st Gary Wilson b Simi Singh | 9 | 11 | 1 | 0 | 81.82 |
JJ Smit | b Boyd Rankin | 10 | 13 | 0 | 1 | 76.92 |
Christi Viljoen | c Mark Adair b Simi Singh | 4 | 5 | 0 | 0 | 80 |
Zhivago Groenewald | c Kevin O'Brien b Boyd Rankin | 2 | 6 | 0 | 0 | 33.33 |
Bernard Scholtz | not out | 2 | 3 | 0 | 0 | 66.67 |
Ben Shikongo | c Andy Balbirnie b Mark Adair | 0 | 1 | 0 | 0 | 0 |
Extras
3 (lb 1, w 0, N 2)
TOTAL
108/10 (18.2 Overs, RR: 5.89)
Yet to bat:
Fall of wickets:1-6 (Nikolaas Davin, 1.4 ov), 2-11 (JP Kotze, 3 ov), 3-20 (Craig Williams, 5.3 ov), 4-42 (Stephan Baard, 8.4 ov), 5-78 (Zane Green, 12 ov), 6-92 (Gerhard Erasmus, 14.4 ov), 7-97 (Christi Viljoen, 15.5 ov), 8-106 (JJ Smit, 17.2 ov), 9-107 (Zhivago Groenewald, 18 ov), 10-108 (Ben Shikongo, 18.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 3.2 | 0 | 9 | 2 | 0 | 0 | 2.70 |
Gareth Delany | 4 | 0 | 23 | 2 | 0 | 0 | 5.75 |
Simi Singh | 4 | 0 | 25 | 3 | 0 | 0 | 6.25 |
Shane Getkate | 3 | 0 | 25 | 1 | 0 | 2 | 8.33 |
Boyd Rankin | 3 | 0 | 17 | 2 | 0 | 0 | 5.66 |
Craig Young | 1 | 0 | 8 | 0 | 0 | 0 | 8 |