Ireland vs Jersey, Highlights And Cricket Score 32th T20 Match - Full ScoreCard
ICC Men's T20 World Cup Qualifier, 2019
Date: Oct 25, 2019 Start Time: 11:30 IST | 06:00 GMT | 10:00 LocalVenue: Tolerance Oval, Abu Dhabi
Jersey
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Harrison Carlyon | c Kevin O'Brien b Mark Adair | 0 | 4 | 0 | 0 | 0 |
Nick Greenwood | b David Delany | 15 | 15 | 3 | 0 | 100 |
Ben Stevens | c Gareth Delany b Craig Young | 25 | 25 | 4 | 0 | 100 |
Jonty Jenner | lbw b Mark Adair | 0 | 2 | 0 | 0 | 0 |
Jake Dunford | c Andy Balbirnie b David Delany | 0 | 1 | 0 | 0 | 0 |
Benjamin Ward | c sub b George Dockrell | 12 | 21 | 0 | 0 | 57.14 |
Dominic Blampied | c Gary Wilson b Mark Adair | 20 | 25 | 0 | 0 | 80 |
Corey Bisson | st Gary Wilson b Gareth Delany | 1 | 3 | 0 | 0 | 33.33 |
Anthony Hawkins-Kay | run out (Gary Wilson) | 10 | 10 | 1 | 0 | 100 |
Charles Perchard | c & b Boyd Rankin | 8 | 10 | 0 | 0 | 80 |
Elliot Miles | not out | 5 | 4 | 0 | 0 | 125 |
Extras
9 (lb 7, w 2, N 0)
TOTAL
105/10 (20.0 Overs, RR: 5.25)
Yet to bat:
Fall of wickets:1-0 (Harrison Carlyon, 0.4 ov), 2-36 (Nick Greenwood, 5 ov), 3-37 (Jonty Jenner, 6 ov), 4-38 (Jake Dunford, 6.4 ov), 5-49 (Ben Stevens, 10 ov), 6-67 (Benjamin Ward, 13 ov), 7-71 (Corey Bisson, 13.5 ov), 8-85 (Dominic Blampied, 16.4 ov), 9-99 (Charles Perchard, 19 ov), 10-105 (Anthony Hawkins-Kay, 20 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 1 | 10 | 3 | 0 | 0 | 2.50 |
Boyd Rankin | 4 | 0 | 30 | 1 | 1 | 0 | 7.50 |
Gareth Delany | 4 | 0 | 19 | 1 | 1 | 0 | 4.75 |
David Delany | 2.3 | 0 | 12 | 2 | 0 | 0 | 4.80 |
Craig Young | 3 | 0 | 11 | 1 | 0 | 0 | 3.66 |
George Dockrell | 2.3 | 0 | 16 | 1 | 0 | 0 | 6.40 |
Ireland
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirling | not out | 58 | 37 | 5 | 2 | 156.76 |
Kevin O'Brien | c Anthony Hawkins-Kay b Charles Perchard | 11 | 13 | 1 | 0 | 84.62 |
Andy Balbirnie | c Anthony Hawkins-Kay b Dominic Blampied | 33 | 27 | 4 | 0 | 122.22 |
Gareth Delany | not out | 8 | 7 | 0 | 0 | 114.29 |
Harry Tector | ||||||
Gary Wilson | ||||||
Mark Adair | ||||||
Craig Young | ||||||
George Dockrell | ||||||
David Delany | ||||||
Boyd Rankin |
Extras
0 (lb 0, w 0, N 0)
TOTAL
110/2 (14.0 Overs, RR: 7.85)
Yet to bat:Harry Tector, Gary Wilson, Mark Adair, Craig Young, George Dockrell, David Delany, Boyd Rankin,
Fall of wickets:1-35 (Kevin O'Brien, 4.3 ov), 2-82 (Andy Balbirnie, 11.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Elliot Miles | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Charles Perchard | 3 | 0 | 16 | 1 | 0 | 0 | 5.33 |
Dominic Blampied | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Benjamin Ward | 3 | 0 | 24 | 0 | 0 | 0 | 8 |
Ben Stevens | 1 | 0 | 10 | 0 | 0 | 0 | 10 |
Anthony Hawkins-Kay | 1 | 0 | 11 | 0 | 0 | 0 | 11 |