Canada vs Jersey, Highlights And Cricket Score 11th T20 Match - Full ScoreCard
ICC Men's T20 World Cup Qualifier, 2019
Date: Oct 20, 2019 Start Time: 11:30 IST | 06:00 GMT | 10:00 LocalVenue: Tolerance Oval, Abu Dhabi
Canada
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rodrigo Thomas | b Julius Sumerauer | 13 | 22 | 1 | 0 | 59.09 |
Navneet Dhaliwal | c Nick Greenwood b Benjamin Ward | 36 | 26 | 4 | 1 | 138.46 |
Nitish Kumar | st Jake Dunford b Charles Perchard | 83 | 36 | 4 | 6 | 230.55 |
Nicholas Kirton | c Ben Stevens b Julius Sumerauer | 21 | 21 | 1 | 1 | 100 |
Ravinderpal Singh | not out | 9 | 10 | 0 | 0 | 90 |
Hamza Tariq | c Jonty Jenner b Charles Perchard | 0 | 2 | 0 | 0 | 0 |
Dillon Heyliger | not out | 7 | 3 | 1 | 0 | 233.33 |
Abraash Khan | ||||||
Saad Bin Zafar | ||||||
Nikhil Dutta | ||||||
Jeremy Gordon |
Extras
6 (lb 3, w 3, N 0)
TOTAL
176/5 (20.0 Overs, RR: 8.8)
Yet to bat:Abraash Khan, Saad Bin Zafar, Nikhil Dutta, Jeremy Gordon,
Fall of wickets:1-51 (Rodrigo Thomas, 7.5 ov), 2-53 (Navneet Dhaliwal, 8.2 ov), 3-127 (Nicholas Kirton, 16.1 ov), 4-162 (Nitish Kumar, 18.3 ov), 5-162 (Hamza Tariq, 18.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Anthony Hawkins-Kay | 3 | 0 | 23 | 0 | 1 | 0 | 7.66 |
Dominic Blampied | 3 | 0 | 30 | 0 | 0 | 0 | 10 |
Charles Perchard | 4 | 0 | 21 | 2 | 2 | 0 | 5.25 |
Ben Stevens | 4 | 0 | 38 | 0 | 0 | 0 | 9.5 |
Benjamin Ward | 3 | 0 | 22 | 1 | 0 | 0 | 7.33 |
Julius Sumerauer | 3 | 0 | 38 | 2 | 0 | 0 | 12.66 |
Jersey
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nick Ferraby | c Rodrigo Thomas b Jeremy Gordon | 0 | 2 | 0 | 0 | 0 |
Harrison Carlyon | c Ravinderpal Singh b Dillon Heyliger | 12 | 13 | 2 | 0 | 92.30 |
Ben Stevens | b Dillon Heyliger | 3 | 4 | 0 | 0 | 75 |
Jonty Jenner | c Nitish Kumar b Navneet Dhaliwal | 56 | 32 | 5 | 3 | 175 |
Nick Greenwood | c Nitish Kumar b Nikhil Dutta | 7 | 6 | 1 | 0 | 116.66 |
Benjamin Ward | b Saad Bin Zafar | 14 | 15 | 0 | 1 | 93.33 |
Dominic Blampied | run out (Navneet Dhaliwal) | 14 | 18 | 0 | 0 | 77.77 |
Anthony Hawkins-Kay | c Jeremy Gordon b Dillon Heyliger | 2 | 4 | 0 | 0 | 50 |
Julius Sumerauer | b Jeremy Gordon | 2 | 5 | 0 | 0 | 40 |
Jake Dunford | b Jeremy Gordon | 0 | 2 | 0 | 0 | 0 |
Charles Perchard | not out | 0 | 1 | 0 | 0 | 0 |
Extras
12 (lb 3, w 9, N 0)
TOTAL
123/10 (17.0 Overs, RR: 7.23)
Yet to bat:
Fall of wickets:1-0 (Nick Ferraby, 0.2 ov), 2-13 (Ben Stevens, 1.3 ov), 3-37 (Harrison Carlyon, 4.3 ov), 4-53 (Nick Greenwood, 6.1 ov), 5-91 (Benjamin Ward, 10.2 ov), 6-107 (Jonty Jenner, 13.4 ov), 7-117 (Anthony Hawkins-Kay, 15.2 ov), 8-122 (Julius Sumerauer, 16.3 ov), 9-122 (Jake Dunford, 16.5 ov), 10-123 (Dominic Blampied, 17 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jeremy Gordon | 3 | 0 | 14 | 3 | 1 | 0 | 4.66 |
Dillon Heyliger | 3 | 0 | 20 | 3 | 1 | 0 | 6.66 |
Saad Bin Zafar | 4 | 0 | 34 | 1 | 0 | 0 | 8.5 |
Nikhil Dutta | 3 | 0 | 24 | 1 | 3 | 0 | 8 |
Nitish Kumar | 2 | 0 | 15 | 0 | 0 | 0 | 7.5 |
Navneet Dhaliwal | 2 | 0 | 12 | 1 | 0 | 0 | 6 |