Canada vs Ireland, Highlights And Cricket Score 25th T20 Match - Full ScoreCard
ICC Men's T20 World Cup Qualifier, 2019
Date: Oct 23, 2019 Start Time: 15:40 IST | 10:10 GMT | 14:10 LocalVenue: Sheikh Zayed Stadium, Abu Dhabi
Canada
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rizwan Cheema | b David Delany | 5 | 8 | 0 | 0 | 62.5 |
Navneet Dhaliwal | c Harry Tector b Gareth Delany | 69 | 51 | 3 | 3 | 135.29 |
Nitish Kumar | c Harry Tector b Boyd Rankin | 53 | 35 | 5 | 1 | 151.43 |
Ravinderpal Singh | run out (Gary Wilson) | 16 | 15 | 0 | 0 | 106.67 |
Hamza Tariq | c Kevin O'Brien b Boyd Rankin | 0 | 1 | 0 | 0 | 0 |
Dillon Heyliger | not out | 10 | 9 | 0 | 0 | 111.11 |
Nicholas Kirton | not out | 0 | 1 | 0 | 0 | 0 |
Saad Bin Zafar | ||||||
Nikhil Dutta | ||||||
Romesh Eranga | ||||||
Jeremy Gordon |
Extras
2 (lb 0, w 2, N 0)
TOTAL
156/5 (20.0 Overs, RR: 7.8)
Yet to bat:Saad Bin Zafar, Nikhil Dutta, Romesh Eranga, Jeremy Gordon,
Fall of wickets:1-13 (Rizwan Cheema, 3.1 ov), 2-124 (Navneet Dhaliwal, 15.1 ov), 3-132 (Nitish Kumar, 16.2 ov), 4-133 (Hamza Tariq, 16.4 ov), 5-153 (Ravinderpal Singh, 19.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mark Adair | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Boyd Rankin | 4 | 0 | 32 | 2 | 2 | 0 | 8 |
David Delany | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
George Dockrell | 2 | 0 | 22 | 0 | 0 | 0 | 11 |
Gareth Delany | 4 | 0 | 31 | 1 | 0 | 0 | 7.75 |
Stuart Thompson | 2 | 0 | 18 | 0 | 0 | 0 | 9 |
Ireland
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Paul Stirling | c Hamza Tariq b Saad Bin Zafar | 23 | 17 | 3 | 1 | 135.29 |
Kevin O'Brien | c Nicholas Kirton b Romesh Eranga | 4 | 4 | 1 | 0 | 100 |
Gareth Delany | run out (Nitish Kumar) | 16 | 10 | 1 | 1 | 160 |
Andy Balbirnie | b Saad Bin Zafar | 0 | 1 | 0 | 0 | 0 |
Harry Tector | st Hamza Tariq b Nikhil Dutta | 22 | 26 | 1 | 0 | 84.62 |
Gary Wilson | b Jeremy Gordon | 16 | 14 | 1 | 0 | 114.29 |
Mark Adair | c Nitish Kumar b Romesh Eranga | 12 | 13 | 1 | 0 | 92.31 |
Stuart Thompson | not out | 28 | 25 | 0 | 1 | 112 |
George Dockrell | not out | 13 | 10 | 1 | 0 | 130 |
David Delany | ||||||
Boyd Rankin |
Extras
12 (lb 5, w 7, N 0)
TOTAL
146/7 (20.0 Overs, RR: 7.3)
Yet to bat:David Delany, Boyd Rankin,
Fall of wickets:1-6 (Kevin O'Brien, 1 ov), 2-44 (Gareth Delany, 4.3 ov), 3-44 (Andy Balbirnie, 4.4 ov), 4-54 (Paul Stirling, 7.1 ov), 5-83 (Harry Tector, 11.3 ov), 6-85 (Gary Wilson, 12.1 ov), 7-106 (Mark Adair, 15.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Romesh Eranga | 4 | 0 | 32 | 2 | 3 | 0 | 8 |
Dillon Heyliger | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Jeremy Gordon | 4 | 0 | 30 | 1 | 3 | 0 | 7.50 |
Saad Bin Zafar | 4 | 0 | 31 | 2 | 1 | 0 | 7.75 |
Nikhil Dutta | 3 | 0 | 12 | 1 | 0 | 0 | 4 |
Nitish Kumar | 1 | 0 | 7 | 0 | 0 | 0 | 7 |