USA vs Papua New Guinea, Highlights And Cricket Score 3rd ODI Match - Full ScoreCard
ICC CWC League 2, USA, 2019
Date: Sep 19, 2019 Start Time: 19:15 IST | 13:45 GMT | 09:45 LocalVenue: Central Broward Regional Park Stadium, Lauderhill, Florida
USA
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Malhotra | c Assad Vala b Norman Vanua | 3 | 8 | 0 | 0 | 37.5 |
Xavier Marshall | lbw b Chad Soper | 17 | 22 | 2 | 0 | 77.27 |
Steven Taylor | c Gaudi Toka b Nosaina Pokana | 14 | 28 | 1 | 0 | 50 |
Monank Patel | c Gaudi Toka b Nosaina Pokana | 66 | 99 | 3 | 0 | 66.66 |
Aaron Jones | c Assad Vala b Jason Kila | 2 | 21 | 0 | 0 | 9.52 |
Nisarg Patel | lbw b Jason Kila | 6 | 11 | 0 | 1 | 54.54 |
Karima Gore | lbw b Lega Siaka | 16 | 34 | 2 | 0 | 47.05 |
Timil Patel | c Norman Vanua b Lega Siaka | 1 | 9 | 0 | 0 | 11.11 |
Elmore Hutchinson | c Lega Siaka b Nosaina Pokana | 28 | 24 | 3 | 1 | 116.66 |
Jessy Singh | b Jason Kila | 11 | 26 | 0 | 0 | 42.30 |
Saurabh Netravalkar | not out | 1 | 9 | 0 | 0 | 11.11 |
Extras
12 (lb 4, w 6, N 2)
TOTAL
177/10 (48.1 Overs, RR: 3.67)
Yet to bat:
Fall of wickets:1-6 (Jaskaran Malhotra, 1.3 ov), 2-35 (Steven Taylor, 9 ov), 3-39 (Xavier Marshall, 9.3 ov), 4-53 (Aaron Jones, 16.1 ov), 5-63 (Nisarg Patel, 18.3 ov), 6-98 (Karima Gore, 28.2 ov), 7-100 (Timil Patel, 30.4 ov), 8-148 (Elmore Hutchinson, 39.2 ov), 9-174 (Monank Patel, 45.3 ov), 10-177 (Jessy Singh, 48.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Nosaina Pokana | 10 | 1 | 44 | 3 | 1 | 0 | 4.4 |
Norman Vanua | 5 | 1 | 17 | 1 | 3 | 1 | 3.4 |
Chad Soper | 2 | 0 | 6 | 1 | 0 | 0 | 3 |
Jason Kila | 9.1 | 0 | 27 | 3 | 1 | 0 | 2.94 |
Charles Amini | 10 | 2 | 41 | 0 | 1 | 0 | 4.1 |
Lega Siaka | 10 | 0 | 33 | 2 | 0 | 1 | 3.3 |
Assad Vala | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |
Papua New Guinea
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony Ura | c Timil Patel b Steven Taylor | 19 | 20 | 1 | 1 | 95 |
Gaudi Toka | c Jaskaran Malhotra b Saurabh Netravalkar | 6 | 20 | 0 | 0 | 30 |
Assad Vala | lbw b Timil Patel | 38 | 49 | 4 | 1 | 77.55 |
Lega Siaka | lbw b Timil Patel | 4 | 23 | 0 | 0 | 17.39 |
Kiplin Doriga | st Jaskaran Malhotra b Nisarg Patel | 13 | 45 | 0 | 0 | 28.88 |
Charles Amini | b Karima Gore | 1 | 8 | 0 | 0 | 12.5 |
Hiri Hiri | b Karima Gore | 0 | 3 | 0 | 0 | 0 |
Jason Kila | lbw b Karima Gore | 0 | 2 | 0 | 0 | 0 |
Norman Vanua | c Monank Patel b Karima Gore | 1 | 12 | 0 | 0 | 8.33 |
Chad Soper | not out | 13 | 31 | 1 | 0 | 41.93 |
Nosaina Pokana | b Steven Taylor | 11 | 16 | 1 | 1 | 68.75 |
Extras
9 (lb 2, w 7, N 0)
TOTAL
115/10 (38.1 Overs, RR: 3.01)
Yet to bat:
Fall of wickets:1-31 (Tony Ura, 6.3 ov), 2-33 (Gaudi Toka, 7.1 ov), 3-46 (Lega Siaka, 13.1 ov), 4-87 (Assad Vala, 22.5 ov), 5-88 (Charles Amini, 25.1 ov), 6-88 (Hiri Hiri, 25.4 ov), 7-88 (Jason Kila, 26 ov), 8-90 (Kiplin Doriga, 28.4 ov), 9-94 (Norman Vanua, 31.4 ov), 10-115 (Nosaina Pokana, 38.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 5 | 1 | 10 | 1 | 0 | 0 | 2 |
Jessy Singh | 4 | 1 | 17 | 0 | 1 | 0 | 4.25 |
Steven Taylor | 8.1 | 2 | 30 | 2 | 2 | 0 | 3.67 |
Karima Gore | 10 | 3 | 20 | 4 | 0 | 0 | 2 |
Timil Patel | 5 | 0 | 25 | 1 | 0 | 0 | 5 |
Nisarg Patel | 6 | 1 | 11 | 2 | 0 | 0 | 1.83 |