USA vs Papua New Guinea, Highlights And Cricket Score 1st ODI Match - Full ScoreCard
ICC CWC League 2, USA, 2019
Date: Sep 13, 2019 Start Time: 19:15 IST | 13:45 GMT | 09:45 LocalVenue: Central Broward Regional Park Stadium, Lauderhill, Florida
USA
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Xavier Marshall | c Alei Nao b Nosaina Pokana | 6 | 19 | 0 | 0 | 31.57 |
Jaskaran Malhotra | c & b Norman Vanua | 18 | 17 | 4 | 0 | 105.88 |
Steven Taylor | c Assad Vala b Nosaina Pokana | 9 | 10 | 2 | 0 | 90 |
Monank Patel | c Charles Amini b Jason Kila | 35 | 44 | 2 | 0 | 79.54 |
Aaron Jones | lbw b Chad Soper | 77 | 117 | 3 | 2 | 65.81 |
Timil Patel | c Alei Nao b Jason Kila | 3 | 15 | 0 | 0 | 20 |
Nisarg Patel | c Assad Vala b Jason Kila | 1 | 7 | 0 | 0 | 14.28 |
Karima Gore | c Tony Ura b Nosaina Pokana | 31 | 42 | 3 | 1 | 73.80 |
Elmore Hutchinson | not out | 42 | 21 | 1 | 4 | 200 |
Rusty Theron | c Assad Vala b Alei Nao | 0 | 2 | 0 | 0 | 0 |
Saurabh Netravalkar | not out | 8 | 12 | 1 | 0 | 66.66 |
Extras
19 (lb 2, w 11, N 6)
TOTAL
251/9 (50.0 Overs, RR: 5.02)
Yet to bat:
Fall of wickets:1-27 (Jaskaran Malhotra, 5.4 ov), 2-31 (Xavier Marshall, 6.1 ov), 3-43 (Steven Taylor, 8.3 ov), 4-121 (Monank Patel, 24.4 ov), 5-129 (Timil Patel, 28.3 ov), 6-138 (Nisarg Patel, 30.3 ov), 7-196 (Aaron Jones, 43.3 ov), 8-200 (Karima Gore, 44.4 ov), 9-202 (Rusty Theron, 45.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Nosaina Pokana | 10 | 1 | 40 | 3 | 1 | 2 | 4 |
Norman Vanua | 6 | 1 | 43 | 1 | 2 | 2 | 7.16 |
Chad Soper | 10 | 1 | 42 | 1 | 1 | 1 | 4.2 |
Charles Amini | 5 | 0 | 22 | 0 | 0 | 0 | 4.4 |
Alei Nao | 9 | 0 | 31 | 1 | 2 | 0 | 3.44 |
Jason Kila | 10 | 1 | 40 | 3 | 2 | 1 | 4 |
Papua New Guinea
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony Ura | run out (Timil Patel) | 1 | 6 | 0 | 0 | 16.66 |
Norman Vanua | b Karima Gore | 15 | 24 | 1 | 0 | 62.5 |
Assad Vala | lbw b Nisarg Patel | 48 | 50 | 4 | 2 | 96 |
Lega Siaka | b Karima Gore | 0 | 1 | 0 | 0 | 0 |
Charles Amini | b Rusty Theron | 53 | 34 | 7 | 0 | 155.88 |
Kiplin Doriga | c Xavier Marshall b Karima Gore | 12 | 11 | 1 | 0 | 109.09 |
Jason Kila | not out | 8 | 9 | 1 | 0 | 88.88 |
Alei Nao | not out | 5 | 3 | 1 | 0 | 166.66 |
Nosaina Pokana | ||||||
Chad Soper | ||||||
Gaudi Toka |
Extras
9 (lb 6, w 3, N 0)
TOTAL
159/6 (23.0 Overs, RR: 6.91)
Yet to bat:Nosaina Pokana, Chad Soper, Gaudi Toka,
Fall of wickets:1-4 (Tony Ura, 2 ov), 2-45 (Lega Siaka, 8.5 ov), 3-106 (Assad Vala, 16.4 ov), 4-122 (Kiplin Doriga, 19 ov), 5-149 (Charles Amini, 22.1 ov), 6-45 (Norman Vanua, 8.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
Rusty Theron | 5 | 0 | 37 | 1 | 1 | 0 | 7.4 |
Steven Taylor | 3 | 0 | 26 | 0 | 0 | 0 | 8.66 |
Karima Gore | 5 | 0 | 25 | 3 | 0 | 0 | 5 |
Elmore Hutchinson | 4 | 0 | 28 | 0 | 0 | 0 | 7 |
Nisarg Patel | 2 | 0 | 10 | 1 | 2 | 0 | 5 |