Namibia vs USA, Highlights And Cricket Score 4th ODI Match - Full ScoreCard
ICC CWC League 2, USA, 2019
Date: Sep 20, 2019 Start Time: 19:15 IST | 13:45 GMT | 09:45 LocalVenue: Central Broward Regional Park Stadium, Lauderhill, Florida
Namibia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephan Baard | c Steven Taylor b Timil Patel | 17 | 26 | 1 | 0 | 65.38 |
Karl Birkenstock | b Jessy Singh | 0 | 1 | 0 | 0 | 0 |
JP Kotze | c Nisarg Patel b Jessy Singh | 137 | 108 | 11 | 8 | 126.85 |
Gerhard Erasmus | c Saurabh Netravalkar b Jessy Singh | 20 | 34 | 1 | 0 | 58.82 |
Zane Green | c Saurabh Netravalkar b Jessy Singh | 8 | 15 | 0 | 0 | 53.33 |
Craig Williams | c Saurabh Netravalkar b Nisarg Patel | 23 | 58 | 0 | 0 | 39.65 |
JJ Smit | run out (Elmore Hutchinson) | 4 | 7 | 0 | 0 | 57.14 |
Jan Frylinck | c Timil Patel b Nisarg Patel | 60 | 43 | 3 | 4 | 139.53 |
Pikky Ya France | not out | 11 | 3 | 1 | 1 | 366.66 |
Bernard Scholtz | not out | 0 | 0 | 0 | 0 | |
Zhivago Groenewald |
Extras
7 (lb 0, w 5, N 2)
TOTAL
287/8 (49.0 Overs, RR: 5.85)
Yet to bat:Zhivago Groenewald,
Fall of wickets:1-2 (Karl Birkenstock, 1.1 ov), 2-99 (Stephan Baard, 14.1 ov), 3-178 (JP Kotze, 27.1 ov), 4-178 (Gerhard Erasmus, 28 ov), 5-189 (Zane Green, 33.2 ov), 6-199 (JJ Smit, 36.3 ov), 7-275 (Jan Frylinck, 48.1 ov), 8-277 (Craig Williams, 48.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Saurabh Netravalkar | 9 | 0 | 41 | 0 | 0 | 0 | 4.55 |
Jessy Singh | 8 | 1 | 51 | 4 | 1 | 2 | 6.37 |
Steven Taylor | 5 | 0 | 38 | 0 | 0 | 0 | 7.6 |
Karima Gore | 10 | 0 | 63 | 0 | 1 | 0 | 6.3 |
Elmore Hutchinson | 5 | 0 | 39 | 0 | 2 | 0 | 7.8 |
Timil Patel | 10 | 0 | 30 | 1 | 0 | 0 | 3 |
Nisarg Patel | 2 | 0 | 25 | 2 | 1 | 0 | 12.5 |
USA
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jaskaran Malhotra | b Zhivago Groenewald | 18 | 24 | 2 | 0 | 75 |
Xavier Marshall | c Zhivago Groenewald b Jan Frylinck | 5 | 7 | 0 | 0 | 71.42 |
Steven Taylor | b Pikky Ya France | 27 | 48 | 2 | 0 | 56.25 |
Monank Patel | b Pikky Ya France | 0 | 5 | 0 | 0 | 0 |
Aaron Jones | c JJ Smit b Zhivago Groenewald | 44 | 80 | 2 | 0 | 55 |
Karima Gore | b JJ Smit | 22 | 31 | 2 | 0 | 70.96 |
Elmore Hutchinson | lbw b Zhivago Groenewald | 1 | 4 | 0 | 0 | 25 |
Nisarg Patel | c Craig Williams b Bernard Scholtz | 3 | 15 | 0 | 0 | 20 |
Saurabh Netravalkar | st Zane Green b Zhivago Groenewald | 4 | 6 | 0 | 0 | 66.66 |
Timil Patel | not out | 1 | 1 | 0 | 0 | 100 |
Jessy Singh | b Zhivago Groenewald | 0 | 1 | 0 | 0 | 0 |
Extras
17 (lb 10, w 7, N 0)
TOTAL
142/10 (37.0 Overs, RR: 3.83)
Yet to bat:
Fall of wickets:1-14 (Xavier Marshall, 2.3 ov), 2-39 (Jaskaran Malhotra, 8.2 ov), 3-42 (Monank Patel, 9.3 ov), 4-86 (Steven Taylor, 21.2 ov), 5-120 (Karima Gore, 29.3 ov), 6-121 (Elmore Hutchinson, 30.1 ov), 7-130 (Nisarg Patel, 34.5 ov), 8-141 (Aaron Jones, 36.2 ov), 9-142 (Saurabh Netravalkar, 36.5 ov), 10-142 (Jessy Singh, 37 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jan Frylinck | 4 | 2 | 11 | 1 | 0 | 0 | 2.75 |
Craig Williams | 5 | 0 | 30 | 0 | 2 | 0 | 6 |
Pikky Ya France | 9 | 1 | 31 | 2 | 2 | 0 | 3.44 |
Zhivago Groenewald | 8 | 1 | 20 | 5 | 0 | 0 | 2.5 |
Bernard Scholtz | 7 | 1 | 20 | 1 | 1 | 0 | 2.85 |
JJ Smit | 4 | 0 | 20 | 1 | 0 | 0 | 5 |