Namibia vs Papua New Guinea, Highlights And Cricket Score 5th ODI Match - Full ScoreCard
ICC CWC League 2, USA, 2019
Date: Sep 22, 2019 Start Time: 19:15 IST | 13:45 GMT | 09:45 LocalVenue: Central Broward Regional Park Stadium, Lauderhill, Florida
Papua New Guinea
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony Ura | lbw b Zhivago Groenewald | 13 | 23 | 1 | 0 | 56.52 |
Gaudi Toka | b Pikky Ya France | 9 | 25 | 0 | 0 | 36 |
Assad Vala | c Stephan Baard b Zhivago Groenewald | 38 | 46 | 4 | 0 | 82.60 |
Lega Siaka | c Gerhard Erasmus b Bernard Scholtz | 33 | 60 | 2 | 0 | 55 |
Charles Amini | c JJ Smit b Jan Frylinck | 44 | 61 | 3 | 0 | 72.13 |
Kiplin Doriga | lbw b Zhivago Groenewald | 15 | 29 | 2 | 0 | 51.72 |
Chad Soper | c Zhivago Groenewald b Bernard Scholtz | 4 | 17 | 0 | 0 | 23.52 |
Norman Vanua | c JJ Smit b Jan Frylinck | 30 | 30 | 0 | 3 | 100 |
Hiri Hiri | not out | 14 | 9 | 1 | 0 | 155.55 |
Jason Kila | not out | 0 | 0 | 0 | 0 | |
Nosaina Pokana |
Extras
19 (lb 4, w 15, N 0)
TOTAL
219/8 (50.0 Overs, RR: 4.38)
Yet to bat:Nosaina Pokana,
Fall of wickets:1-23 (Gaudi Toka, 6.3 ov), 2-33 (Tony Ura, 9.3 ov), 3-83 (Assad Vala, 21.4 ov), 4-114 (Lega Siaka, 29.2 ov), 5-139 (Kiplin Doriga, 35.5 ov), 6-147 (Chad Soper, 39.3 ov), 7-195 (Norman Vanua, 47.2 ov), 8-217 (Charles Amini, 49.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Craig Williams | 3 | 0 | 13 | 0 | 1 | 0 | 4.33 |
Jan Frylinck | 6 | 1 | 29 | 2 | 2 | 0 | 4.83 |
Pikky Ya France | 10 | 0 | 34 | 1 | 2 | 0 | 3.4 |
Zhivago Groenewald | 9 | 1 | 46 | 3 | 0 | 0 | 5.11 |
Bernard Scholtz | 10 | 1 | 26 | 2 | 0 | 0 | 2.6 |
JJ Smit | 4 | 0 | 33 | 0 | 1 | 0 | 8.25 |
Gerhard Erasmus | 8 | 0 | 34 | 0 | 5 | 0 | 4.25 |
Namibia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephan Baard | c Lega Siaka b Nosaina Pokana | 22 | 40 | 4 | 0 | 55 |
Karl Birkenstock | b Hiri Hiri | 10 | 25 | 1 | 0 | 40 |
JP Kotze | c Nosaina Pokana b Norman Vanua | 43 | 58 | 1 | 1 | 74.13 |
Gerhard Erasmus | c Tony Ura b Charles Amini | 88 | 100 | 10 | 3 | 88 |
Zane Green | b Assad Vala | 1 | 4 | 0 | 0 | 25 |
Craig Williams | not out | 36 | 43 | 2 | 1 | 83.72 |
Jan Frylinck | b Nosaina Pokana | 7 | 13 | 0 | 0 | 53.84 |
JJ Smit | not out | 7 | 8 | 1 | 0 | 87.5 |
Zhivago Groenewald | ||||||
Pikky Ya France | ||||||
Bernard Scholtz |
Extras
7 (lb 2, w 4, N 1)
TOTAL
222/6 (48.2 Overs, RR: 4.59)
Yet to bat:Zhivago Groenewald, Pikky Ya France, Bernard Scholtz,
Fall of wickets:1-32 (Stephan Baard, 10 ov), 2-36 (Karl Birkenstock, 11.1 ov), 3-160 (JP Kotze, 34.4 ov), 4-161 (Zane Green, 35.2 ov), 5-190 (Gerhard Erasmus, 41.5 ov), 6-209 (Jan Frylinck, 45.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Norman Vanua | 9.2 | 2 | 26 | 1 | 1 | 0 | 2.78 |
Nosaina Pokana | 8 | 0 | 30 | 2 | 1 | 0 | 3.75 |
Assad Vala | 10 | 1 | 43 | 1 | 1 | 0 | 4.3 |
Hiri Hiri | 2 | 0 | 6 | 1 | 0 | 0 | 3 |
Charles Amini | 9 | 0 | 50 | 1 | 0 | 1 | 5.55 |
Jason Kila | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Chad Soper | 6 | 0 | 37 | 0 | 1 | 0 | 6.16 |