Namibia vs UAE, Highlights And Cricket Score 2nd ODI Match - Full ScoreCard
ICC CWC League 2, 2019-22
Date: Jan 06, 2020 Start Time: 11:30 IST | 06:00 GMT | 10:00 LocalVenue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1), Oman
UAE
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chirag Suri | c JJ Smit b Jan Frylinck | 22 | 37 | 2 | 1 | 59.45 |
Vriitya Aravind | c Zane Green b JJ Smit | 2 | 7 | 0 | 0 | 28.57 |
Darius D'Silva | c Jan Frylinck b Ben Shikongo | 31 | 59 | 4 | 0 | 52.54 |
Basil Hameed | c & b Bernard Scholtz | 18 | 25 | 2 | 0 | 72 |
Muhammad Usman | c Karl Birkenstock b Ben Shikongo | 37 | 51 | 3 | 2 | 72.54 |
Rohan Mustafa | not out | 59 | 65 | 2 | 1 | 90.76 |
Chundangapoyil Rizwan | b Pikky Ya France | 2 | 5 | 0 | 0 | 40 |
Waheed Ahmed | c & b Bernard Scholtz | 0 | 6 | 0 | 0 | 0 |
Ahmed Raza | c Zane Green b Craig Williams | 19 | 28 | 1 | 0 | 67.85 |
Palaniapan Meiyappan | c Ben Shikongo b JJ Smit | 12 | 17 | 0 | 0 | 70.58 |
Junaid Siddique | not out | 0 | 3 | 0 | 0 | 0 |
Extras
19 (lb 2, w 14, N 3)
TOTAL
222/9 (50.0 Overs, RR: 4.44)
Yet to bat:
Fall of wickets:1-16 (Vriitya Aravind, 3.4 ov), 2-27 (Chirag Suri, 10.1 ov), 3-63 (Basil Hameed, 17 ov), 4-97 (Darius D'Silva, 25.5 ov), 5-132 (Muhammad Usman, 32.5 ov), 6-135 (Chundangapoyil Rizwan, 33.5 ov), 7-136 (Waheed Ahmed, 35 ov), 8-181 (Ahmed Raza, 42.5 ov), 9-215 (Palaniapan Meiyappan, 48.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Jan Frylinck | 10 | 3 | 33 | 1 | 3 | 0 | 3.30 |
JJ Smit | 10 | 0 | 46 | 2 | 5 | 1 | 4.60 |
Craig Williams | 9 | 0 | 49 | 1 | 2 | 1 | 5.44 |
Ben Shikongo | 6 | 0 | 41 | 2 | 4 | 0 | 6.83 |
Bernard Scholtz | 10 | 1 | 34 | 2 | 0 | 1 | 3.40 |
Pikky Ya France | 5 | 0 | 16 | 1 | 0 | 0 | 3.20 |
Namibia
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Stephan Baard | b Palaniapan Meiyappan | 32 | 67 | 2 | 0 | 47.76 |
Zane Green | c Vriitya Aravind b Darius D'Silva | 12 | 15 | 2 | 0 | 80 |
JP Kotze | lbw b Rohan Mustafa | 27 | 35 | 5 | 0 | 77.14 |
Gerhard Erasmus | c Vriitya Aravind b Palaniapan Meiyappan | 56 | 74 | 5 | 0 | 75.67 |
Craig Williams | b Palaniapan Meiyappan | 18 | 40 | 1 | 0 | 45 |
JJ Smit | c Ahmed Raza b Palaniapan Meiyappan | 6 | 13 | 0 | 0 | 46.15 |
Jan Frylinck | c Waheed Ahmed b Junaid Siddique | 31 | 40 | 1 | 0 | 77.50 |
Karl Birkenstock | run out (Junaid Siddique) | 15 | 16 | 1 | 0 | 93.75 |
Pikky Ya France | not out | 0 | 0 | 0 | 0 | |
Bernard Scholtz | ||||||
Ben Shikongo |
Extras
15 (lb 4, w 11, N 0)
TOTAL
214/8 (50.0 Overs, RR: 4.28)
Yet to bat:Ben Shikongo,
Fall of wickets:1-15 (Zane Green, 4 ov), 2-58 (JP Kotze, 14.4 ov), 3-93 (Stephan Baard, 23.4 ov), 4-147 (Craig Williams, 37.4 ov), 5-154 (Gerhard Erasmus, 39.1 ov), 6-174 (JJ Smit, 43.4 ov), 7-212 (Karl Birkenstock, 49.3 ov), 8-214 (Jan Frylinck, 50 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Junaid Siddique | 10 | 0 | 48 | 1 | 1 | 0 | 4.80 |
Darius D'Silva | 5 | 0 | 17 | 1 | 1 | 0 | 3.40 |
Rohan Mustafa | 10 | 0 | 52 | 1 | 1 | 0 | 5.20 |
Ahmed Raza | 9 | 2 | 25 | 0 | 0 | 0 | 2.77 |
Palaniapan Meiyappan | 9 | 0 | 37 | 4 | 4 | 0 | 4.11 |
Waheed Ahmed | 7 | 0 | 29 | 0 | 1 | 0 | 4.14 |