India vs New Zealand, Highlights And Cricket Score 4th ODI Match - Full ScoreCard
ICC Cricket World Cup Warm-up Matches, 2019
Date: May 25, 2019 Start Time: 15:00 IST | 09:30 GMT | 10:30 LocalVenue: The Oval, London
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma | lbw b Trent Boult | 2 | 6 | 0 | 0 | 33.33 |
Shikhar Dhawan | c Tom Blundell b Trent Boult | 2 | 7 | 0 | 0 | 28.57 |
Virat Kohli | b Colin de Grandhomme | 18 | 24 | 3 | 0 | 75 |
Lokesh Rahul | b Trent Boult | 6 | 10 | 1 | 0 | 60 |
Hardik Pandya | c Tom Blundell b James Neesham | 30 | 37 | 6 | 0 | 81.08 |
MS Dhoni | c James Neesham b Tim Southee | 17 | 42 | 1 | 0 | 40.47 |
Dinesh Karthik | c Ish Sodhi b James Neesham | 4 | 3 | 1 | 0 | 133.33 |
Ravindra Jadeja | c Martin Guptill b Lockie Ferguson | 54 | 50 | 6 | 2 | 108 |
Bhuvneshwar Kumar | c Ross Taylor b James Neesham | 1 | 17 | 0 | 0 | 5.88 |
Kuldeep Yadav | c & b Trent Boult | 19 | 36 | 2 | 0 | 52.77 |
Mohammed Shami | not out | 2 | 4 | 0 | 0 | 50 |
Extras
20 (lb 8, w 12, N 0)
TOTAL
179/10 (39.2 Overs, RR: 4.55)
Yet to bat:
Fall of wickets:1-3 (Rohit Sharma, 1.2 ov), 2-10 (Shikhar Dhawan, 3.1 ov), 3-24 (Lokesh Rahul, 5.3 ov), 4-39 (Virat Kohli, 10.3 ov), 5-77 (Hardik Pandya, 19.1 ov), 6-81 (Dinesh Karthik, 19.4 ov), 7-91 (MS Dhoni, 22.3 ov), 8-115 (Bhuvneshwar Kumar, 28.4 ov), 9-177 (Ravindra Jadeja, 38.1 ov), 10-179 (Kuldeep Yadav, 39.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 7 | 0 | 26 | 1 | 1 | 0 | 3.71 |
Trent Boult | 6.2 | 1 | 33 | 4 | 2 | 0 | 5.21 |
Colin de Grandhomme | 6 | 0 | 12 | 1 | 0 | 0 | 2 |
Lockie Ferguson | 8 | 0 | 33 | 1 | 0 | 0 | 4.12 |
James Neesham | 6 | 1 | 26 | 3 | 0 | 0 | 4.33 |
Mitchell Santner | 3 | 0 | 19 | 0 | 1 | 0 | 6.33 |
Ish Sodhi | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c Lokesh Rahul b Hardik Pandya | 22 | 28 | 3 | 0 | 78.57 |
Colin Munro | lbw b Jasprit Bumrah | 4 | 3 | 1 | 0 | 133.33 |
Kane Williamson | c Rohit Sharma b Yuzvendra Chahal | 67 | 87 | 6 | 1 | 77.01 |
Ross Taylor | c Virat Kohli b Ravindra Jadeja | 71 | 75 | 8 | 0 | 94.66 |
Henry Nicholls | not out | 15 | 28 | 1 | 0 | 53.57 |
Tom Blundell | not out | 0 | 2 | 0 | 0 | 0 |
James Neesham | ||||||
Mitchell Santner | ||||||
Lockie Ferguson | ||||||
Trent Boult | ||||||
Tim Southee |
Extras
1 (lb 1, w 0, N 0)
TOTAL
180/4 (37.1 Overs, RR: 4.84)
Yet to bat:James Neesham, Mitchell Santner, Lockie Ferguson, Trent Boult, Tim Southee,
Fall of wickets:1-8 (Colin Munro, 1.4 ov), 2-37 (Martin Guptill, 9.4 ov), 3-151 (Kane Williamson, 29.5 ov), 4-179 (Ross Taylor, 36.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 27 | 0 | 0 | 0 | 6.75 |
Jasprit Bumrah | 4 | 2 | 2 | 1 | 0 | 0 | 0.5 |
Mohammed Shami | 4 | 0 | 16 | 0 | 0 | 0 | 4 |
Hardik Pandya | 4 | 0 | 26 | 1 | 0 | 0 | 6.5 |
Yuzvendra Chahal | 6 | 0 | 37 | 1 | 0 | 0 | 6.16 |
Kuldeep Yadav | 8.1 | 0 | 44 | 0 | 0 | 0 | 5.38 |
Ravindra Jadeja | 7 | 0 | 27 | 1 | 0 | 0 | 3.85 |