Scotland vs UAE, Highlights And Cricket Score Super Sixes - 2 ODI Match - Full ScoreCard
ICC Cricket World Cup Qualifiers, 2018
Date: Mar 15, 2018 Start Time: 13:00 IST | 07:30 GMT | 09:30 LocalVenue: Queens Sports Club, Bulawayo
Scotland
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Matthew Cross | b Rohan Mustafa | 114 | 135 | 5 | 4 | 84.44 |
Kyle Coetzer | c & b Imran Haider | 43 | 41 | 5 | 1 | 104.87 |
Calum MacLeod | b Zahoor Khan | 78 | 79 | 8 | 1 | 98.73 |
Richie Berrington | not out | 37 | 21 | 1 | 2 | 176.19 |
George Munsey | b Rohan Mustafa | 30 | 14 | 4 | 1 | 214.28 |
Michael Leask | st Mohammad Boota b Rohan Mustafa | 6 | 7 | 0 | 0 | 85.71 |
Craig Wallace | c Shaiman Anwar b Rohan Mustafa | 4 | 3 | 1 | 0 | 133.33 |
Safyaan Sharif | not out | 0 | 0 | 0 | 0 | |
Mark Watt | ||||||
Chris Sole | ||||||
Brad Wheal |
Extras
8 (lb 1, w 7, N 0)
TOTAL
322/6 (50.0 Overs, RR: 6.44)
Yet to bat:Mark Watt, Chris Sole, Brad Wheal,
Fall of wickets:1-68 (Kyle Coetzer, 13.5 ov), 2-229 (Calum MacLeod, 41 ov), 3-255 (Matthew Cross, 43.5 ov), 4-298 (George Munsey, 47.1 ov), 5-316 (Michael Leask, 49.1 ov), 6-322 (Craig Wallace, 49.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Mohammad Naveed | 8 | 0 | 68 | 0 | 2 | 0 | 8.5 |
Zahoor Khan | 7 | 0 | 62 | 1 | 1 | 0 | 8.85 |
Ahmed Raza | 10 | 0 | 47 | 0 | 0 | 0 | 4.7 |
Rohan Mustafa | 10 | 0 | 56 | 4 | 0 | 0 | 5.6 |
Imran Haider | 10 | 1 | 56 | 1 | 0 | 0 | 5.6 |
Ashfaq Ahmed | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Shaiman Anwar | 1 | 0 | 9 | 0 | 0 | 0 | 9 |
UAE
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohan Mustafa | c Michael Leask b Chris Sole | 32 | 22 | 4 | 2 | 145.45 |
Ashfaq Ahmed | c Craig Wallace b Chris Sole | 30 | 30 | 4 | 1 | 100 |
Adnan Mufti | lbw b Mark Watt | 11 | 14 | 2 | 0 | 78.57 |
Chirag Suri | c Matthew Cross b Brad Wheal | 0 | 6 | 0 | 0 | 0 |
Shaiman Anwar | b Safyaan Sharif | 13 | 8 | 3 | 0 | 162.5 |
Muhammad Usman | c Mark Watt b Chris Sole | 80 | 91 | 7 | 2 | 87.91 |
Mohammad Boota | c George Munsey b Chris Sole | 5 | 16 | 0 | 0 | 31.25 |
Ahmed Raza | lbw b Brad Wheal | 50 | 86 | 4 | 0 | 58.13 |
Mohammad Naveed | c Calum MacLeod b Safyaan Sharif | 6 | 10 | 0 | 0 | 60 |
Imran Haider | run out (Brad Wheal) | 0 | 1 | 0 | 0 | 0 |
Zahoor Khan | not out | 1 | 4 | 0 | 0 | 25 |
Extras
17 (lb 2, w 13, N 2)
TOTAL
249/10 (47.4 Overs, RR: 5.22)
Yet to bat:
Fall of wickets:1-62 (Rohan Mustafa, 8 ov), 2-63 (Ashfaq Ahmed, 9.1 ov), 3-64 (Chirag Suri, 10.3 ov), 4-83 (Adnan Mufti, 12.4 ov), 5-93 (Shaiman Anwar, 13.4 ov), 6-117 (Mohammad Boota, 19.1 ov), 7-222 (Muhammad Usman, 43.1 ov), 8-246 (Ahmed Raza, 46.2 ov), 9-246 (Imran Haider, 46.3 ov), 10-249 (Mohammad Naveed, 47.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Brad Wheal | 9 | 1 | 45 | 2 | 1 | 0 | 5 |
Safyaan Sharif | 8.4 | 0 | 36 | 2 | 2 | 1 | 4.15 |
Chris Sole | 8 | 1 | 68 | 4 | 2 | 1 | 8.5 |
Mark Watt | 10 | 0 | 52 | 1 | 1 | 0 | 5.2 |
Michael Leask | 9 | 0 | 28 | 0 | 1 | 0 | 3.11 |
Calum MacLeod | 3 | 0 | 14 | 0 | 2 | 0 | 4.66 |