Papua New Guinea vs Hong Kong, Highlights And Cricket Score 9/10 Place Play off ODI Match - Full ScoreCard
ICC Cricket World Cup Qualifiers, 2018
Date: Mar 17, 2018 Start Time: 13:00 IST | 07:30 GMT | 09:30 LocalVenue: Old Hararians, Harare
Papua New Guinea
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tony Ura | lbw b Ehsan Khan | 49 | 59 | 2 | 2 | 83.05 |
Assad Vala | c Scott McKechnie b Nadeem Ahmed | 21 | 37 | 2 | 0 | 56.75 |
Sese Bau | b Nadeem Ahmed | 0 | 3 | 0 | 0 | 0 |
Charles Amini | c Scott McKechnie b Tanveer Ahmed | 21 | 32 | 2 | 1 | 65.62 |
Chad Soper | lbw b Kinchit Shah | 40 | 72 | 4 | 0 | 55.55 |
Mahuru Dai | lbw b Ehsan Nawaz | 34 | 48 | 4 | 0 | 70.83 |
Kiplin Doriga | c Babar Hayat b Kinchit Shah | 5 | 7 | 0 | 0 | 71.42 |
Jason Kila | lbw b Kinchit Shah | 21 | 18 | 3 | 0 | 116.66 |
Norman Vanua | c Scott McKechnie b Ehsan Khan | 1 | 3 | 0 | 0 | 33.33 |
John Reva | not out | 3 | 6 | 0 | 0 | 50 |
Damien Ravu | st Scott McKechnie b Kinchit Shah | 0 | 5 | 0 | 0 | 0 |
Extras
5 (lb 1, w 4, N 0)
TOTAL
200/10 (48.2 Overs, RR: 4.13)
Yet to bat:
Fall of wickets:1-68 (Assad Vala, 15.3 ov), 2-68 (Sese Bau, 16 ov), 3-72 (Tony Ura, 16.3 ov), 4-109 (Charles Amini, 28.2 ov), 5-168 (Chad Soper, 41.3 ov), 6-170 (Mahuru Dai, 42.1 ov), 7-176 (Kiplin Doriga, 43.4 ov), 8-193 (Norman Vanua, 45.5 ov), 9-198 (Jason Kila, 46.5 ov), 10-200 (Damien Ravu, 48.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Nadeem Ahmed | 10 | 1 | 41 | 2 | 0 | 0 | 4.1 |
Ehsan Nawaz | 8 | 0 | 49 | 1 | 2 | 0 | 6.12 |
Tanwir Afzal | 10 | 2 | 22 | 0 | 0 | 0 | 2.2 |
Tanveer Ahmed | 7 | 0 | 33 | 1 | 1 | 0 | 4.71 |
Ehsan Khan | 10 | 0 | 43 | 2 | 1 | 0 | 4.3 |
Kinchit Shah | 3.2 | 0 | 11 | 4 | 0 | 0 | 3.3 |
Hong Kong
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Nizakat Khan | c John Reva b Norman Vanua | 13 | 9 | 3 | 0 | 144.44 |
Anshy Rath | c Assad Vala b Charles Amini | 24 | 26 | 3 | 0 | 92.30 |
Babar Hayat | b Charles Amini | 37 | 25 | 4 | 3 | 148 |
Kinchit Shah | c Mahuru Dai b Assad Vala | 8 | 26 | 0 | 0 | 30.76 |
Simandeep Singh | lbw b Charles Amini | 0 | 7 | 0 | 0 | 0 |
Scott McKechnie | c Sese Bau b Norman Vanua | 19 | 37 | 1 | 0 | 51.35 |
Tanwir Afzal | c Kiplin Doriga b Norman Vanua | 10 | 15 | 2 | 0 | 66.66 |
Ehsan Khan | c Mahuru Dai b Charles Amini | 16 | 38 | 2 | 0 | 42.10 |
Ehsan Nawaz | run out (John Reva) | 0 | 0 | 0 | 0 | |
Nadeem Ahmed | b Norman Vanua | 5 | 23 | 1 | 0 | 21.73 |
Tanveer Ahmed | not out | 2 | 8 | 0 | 0 | 25 |
Extras
5 (lb 1, w 2, N 2)
TOTAL
142/10 (35.2 Overs, RR: 4.01)
Yet to bat:
Fall of wickets:1-15 (Nizakat Khan, 1.3 ov), 2-68 (Anshy Rath, 8.4 ov), 3-81 (Babar Hayat, 10.4 ov), 4-85 (Simandeep Singh, 12.5 ov), 5-94 (Kinchit Shah, 16.4 ov), 6-115 (Tanwir Afzal, 23.1 ov), 7-126 (Scott McKechnie, 28 ov), 8-126 (Ehsan Nawaz, 28.1 ov), 9-135 (Ehsan Khan, 32.2 ov), 10-142 (Nadeem Ahmed, 35.2 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Assad Vala | 3 | 1 | 15 | 1 | 0 | 0 | 5 |
Norman Vanua | 7.2 | 1 | 24 | 4 | 2 | 0 | 3.27 |
Damien Ravu | 3 | 0 | 24 | 0 | 0 | 2 | 8 |
Chad Soper | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
John Reva | 3 | 0 | 18 | 0 | 0 | 0 | 6 |
Charles Amini | 10 | 0 | 27 | 4 | 0 | 0 | 2.7 |
Mahuru Dai | 4 | 1 | 15 | 0 | 0 | 0 | 3.75 |
Jason Kila | 4 | 2 | 11 | 0 | 0 | 0 | 2.75 |