ICC Cricket World Cup 2019 - Stats
From May 30, 2019 to Jul 14, 2019
ICC Cricket World Cup 2019 - Most Runs
POS | PLAYER | TEAM | INN | RUNS | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | India | 9 | 648 | 81.00 | 98.33 | 67 | 14 |
2 | David Warner | Australia | 10 | 647 | 71.88 | 89.36 | 66 | 8 |
3 | Shakib Al Hasan | Bangladesh | 8 | 606 | 86.57 | 96.03 | 60 | 2 |
4 | Kane Williamson | New Zealand | 9 | 578 | 82.57 | 74.96 | 50 | 3 |
5 | Joe Root | England | 11 | 556 | 61.77 | 89.53 | 48 | 2 |
6 | Jonny Bairstow | England | 11 | 532 | 48.36 | 92.84 | 67 | 11 |
7 | Aaron Finch | Australia | 10 | 507 | 50.70 | 102.01 | 47 | 18 |
8 | Babar Azam | Pakistan | 8 | 474 | 67.71 | 87.77 | 50 | 2 |
9 | Ben Stokes | England | 10 | 465 | 66.42 | 93.18 | 38 | 11 |
10 | Jason Roy | England | 7 | 443 | 63.28 | 115.36 | 51 | 12 |
ICC Cricket World Cup 2019 - Most Wickets
POS | PLAYER | TEAM | MAT | OVERS | RUNS | WKTS | 3-FERS | 5-FERS | ECO |
---|---|---|---|---|---|---|---|---|---|
1 | Mitchell Starc | Australia | 10 | 92.2 | 502 | 27 | 2 | 2 | 5.43 |
2 | Lockie Ferguson | New Zealand | 9 | 83.4 | 409 | 21 | 5 | 0 | 4.88 |
3 | Jofra Archer | England | 11 | 100.5 | 461 | 20 | 5 | 0 | 4.57 |
4 | Mustafizur Rahman | Bangladesh | 8 | 72.1 | 484 | 20 | 2 | 2 | 6.70 |
5 | Jasprit Bumrah | India | 9 | 84 | 371 | 18 | 3 | 0 | 4.41 |
6 | Mark Wood | England | 10 | 89.4 | 463 | 18 | 3 | 0 | 5.16 |
7 | Mohammad Amir | Pakistan | 8 | 73 | 358 | 17 | 2 | 1 | 4.90 |
8 | Trent Boult | New Zealand | 10 | 99 | 479 | 17 | 2 | 0 | 4.83 |
9 | Shaheen Afridi | Pakistan | 5 | 47.1 | 234 | 16 | 2 | 1 | 4.96 |
10 | Chris Woakes | England | 11 | 85 | 446 | 16 | 3 | 0 | 5.24 |
ICC Cricket World Cup 2019 - Most Fifties
POS | PLAYER | TEAM | INN | 50s | RUNS | H.S |
---|---|---|---|---|---|---|
1 | Shakib Al Hasan | Bangladesh | 8 | 5 | 606 | 124* |
2 | Virat Kohli | India | 9 | 5 | 443 | 82 |
3 | Ben Stokes | England | 10 | 5 | 465 | 89 |
4 | Jason Roy | England | 7 | 4 | 443 | 153 |
5 | Steve Smith | Australia | 10 | 4 | 379 | 85 |
6 | Kusal Perera | Sri Lanka | 7 | 3 | 273 | 78 |
7 | Babar Azam | Pakistan | 8 | 3 | 474 | 101* |
8 | Rassie van der Dussen | South Africa | 6 | 3 | 311 | 95 |
9 | Quinton de Kock | South Africa | 9 | 3 | 305 | 68 |
10 | Faf du Plessis | South Africa | 8 | 3 | 387 | 100 |
ICC Cricket World Cup 2019 - Most Hundreds
POS | PLAYER | TEAM | INN | 100s | RUNS | H.S |
---|---|---|---|---|---|---|
1 | Rohit Sharma | India | 9 | 5 | 648 | 140 |
2 | David Warner | Australia | 10 | 3 | 647 | 166 |
3 | Shakib Al Hasan | Bangladesh | 8 | 2 | 606 | 124* |
4 | Aaron Finch | Australia | 10 | 2 | 507 | 153 |
5 | Kane Williamson | New Zealand | 9 | 2 | 578 | 148 |
6 | Joe Root | England | 11 | 2 | 556 | 107 |
7 | Jonny Bairstow | England | 11 | 2 | 532 | 111 |
8 | Shikhar Dhawan | India | 2 | 1 | 125 | 117 |
9 | Avishka Fernando | Sri Lanka | 4 | 1 | 203 | 104 |
10 | Angelo Mathews | Sri Lanka | 7 | 1 | 244 | 113 |
ICC Cricket World Cup 2019 - Most 4s
POS | PLAYER | TEAM | INN | RUNS | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|---|
1 | Rohit Sharma | India | 9 | 648 | 81.00 | 98.33 | 67 | 14 |
2 | Jonny Bairstow | England | 11 | 532 | 48.36 | 92.84 | 67 | 11 |
3 | David Warner | Australia | 10 | 647 | 71.88 | 89.36 | 66 | 8 |
4 | Shakib Al Hasan | Bangladesh | 8 | 606 | 86.57 | 96.03 | 60 | 2 |
5 | Jason Roy | England | 7 | 443 | 63.28 | 115.36 | 51 | 12 |
6 | Babar Azam | Pakistan | 8 | 474 | 67.71 | 87.77 | 50 | 2 |
7 | Kane Williamson | New Zealand | 9 | 578 | 82.57 | 74.96 | 50 | 3 |
8 | Joe Root | England | 11 | 556 | 61.77 | 89.53 | 48 | 2 |
9 | Aaron Finch | Australia | 10 | 507 | 50.70 | 102.01 | 47 | 18 |
10 | Alex Carey | Australia | 9 | 375 | 62.50 | 104.16 | 46 | 2 |
ICC Cricket World Cup 2019 - Most 6s
POS | PLAYER | TEAM | INN | RUNS | AVG | SR | 4S | 6S |
---|---|---|---|---|---|---|---|---|
1 | Eoin Morgan | England | 10 | 371 | 41.22 | 111.07 | 26 | 22 |
2 | Aaron Finch | Australia | 10 | 507 | 50.70 | 102.01 | 47 | 18 |
3 | Rohit Sharma | India | 9 | 648 | 81.00 | 98.33 | 67 | 14 |
4 | Jason Roy | England | 7 | 443 | 63.28 | 115.36 | 51 | 12 |
5 | Chris Gayle | West Indies | 8 | 242 | 30.25 | 88.32 | 26 | 12 |
6 | Ben Stokes | England | 10 | 465 | 66.42 | 93.18 | 38 | 11 |
7 | Jonny Bairstow | England | 11 | 532 | 48.36 | 92.84 | 67 | 11 |
8 | Rassie van der Dussen | South Africa | 6 | 311 | 62.20 | 90.40 | 14 | 10 |
9 | Nicholas Pooran | West Indies | 8 | 367 | 52.42 | 100.27 | 33 | 10 |
10 | Carlos Brathwaite | West Indies | 6 | 154 | 30.80 | 106.20 | 13 | 8 |