New Zealand vs India, Highlights And Cricket Score 1st Semi Final ODI Match - Full ScoreCard
ICC Cricket World Cup, 2019
Date: Jul 09, 2019 Start Time: 15:00 IST | 09:30 GMT | 10:30 LocalVenue: Old Trafford, Manchester
New Zealand
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Martin Guptill | c Virat Kohli b Jasprit Bumrah | 1 | 14 | 0 | 0 | 7.14 |
Henry Nicholls | b Ravindra Jadeja | 28 | 51 | 2 | 0 | 54.90 |
Kane Williamson | c Ravindra Jadeja b Yuzvendra Chahal | 67 | 95 | 6 | 0 | 70.52 |
Ross Taylor | run out (Ravindra Jadeja) | 74 | 90 | 3 | 1 | 82.22 |
Jimmy Neesham | c Dinesh Karthik b Hardik Pandya | 12 | 18 | 1 | 0 | 66.66 |
Colin de Grandhomme | c MS Dhoni b Bhuvneshwar Kumar | 16 | 10 | 2 | 0 | 160 |
Tom Latham | c Ravindra Jadeja b Bhuvneshwar Kumar | 10 | 11 | 0 | 0 | 90.90 |
Mitchell Santner | not out | 9 | 6 | 1 | 0 | 150 |
Matt Henry | c Virat Kohli b Bhuvneshwar Kumar | 1 | 2 | 0 | 0 | 50 |
Trent Boult | not out | 3 | 3 | 0 | 0 | 100 |
Lockie Ferguson |
Extras
18 (lb 5, w 13, N 0)
TOTAL
239/8 (50.0 Overs, RR: 4.78)
Yet to bat:Lockie Ferguson,
Fall of wickets:1-1 (Martin Guptill, 3.3 ov), 2-69 (Henry Nicholls, 18.2 ov), 3-134 (Kane Williamson, 35.2 ov), 4-162 (Jimmy Neesham, 41 ov), 5-200 (Colin de Grandhomme, 44.4 ov), 6-225 (Ross Taylor, 48 ov), 7-225 (Tom Latham, 48.1 ov), 8-232 (Matt Henry, 49 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 10 | 1 | 43 | 3 | 0 | 0 | 4.3 |
Jasprit Bumrah | 10 | 1 | 39 | 1 | 0 | 0 | 3.9 |
Hardik Pandya | 10 | 0 | 55 | 1 | 5 | 0 | 5.5 |
Ravindra Jadeja | 10 | 0 | 34 | 1 | 0 | 0 | 3.4 |
Yuzvendra Chahal | 10 | 0 | 63 | 1 | 4 | 0 | 6.3 |
India
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
KL Rahul | c Tom Latham b Matt Henry | 1 | 7 | 0 | 0 | 14.28 |
Rohit Sharma | c Tom Latham b Matt Henry | 1 | 4 | 0 | 0 | 25 |
Virat Kohli | lbw b Trent Boult | 1 | 6 | 0 | 0 | 16.66 |
Rishabh Pant | c Colin de Grandhomme b Mitchell Santner | 32 | 56 | 4 | 0 | 57.14 |
Dinesh Karthik | c Jimmy Neesham b Matt Henry | 6 | 25 | 1 | 0 | 24 |
Hardik Pandya | c Kane Williamson b Mitchell Santner | 32 | 62 | 2 | 0 | 51.61 |
MS Dhoni | run out (Martin Guptill) | 50 | 72 | 1 | 1 | 69.44 |
Ravindra Jadeja | c Kane Williamson b Trent Boult | 77 | 59 | 4 | 4 | 130.50 |
Bhuvneshwar Kumar | b Lockie Ferguson | 0 | 1 | 0 | 0 | 0 |
Yuzvendra Chahal | c Tom Latham b Jimmy Neesham | 5 | 5 | 1 | 0 | 100 |
Jasprit Bumrah | not out | 0 | 0 | 0 | 0 |
Extras
16 (lb 3, w 13, N 0)
TOTAL
221/10 (49.3 Overs, RR: 4.46)
Yet to bat:
Fall of wickets:1-4 (Rohit Sharma, 1.3 ov), 2-5 (Virat Kohli, 2.4 ov), 3-5 (KL Rahul, 3.1 ov), 4-24 (Dinesh Karthik, 10 ov), 5-71 (Rishabh Pant, 22.5 ov), 6-92 (Hardik Pandya, 30.3 ov), 7-208 (Ravindra Jadeja, 47.5 ov), 8-216 (MS Dhoni, 48.3 ov), 9-217 (Bhuvneshwar Kumar, 49 ov), 10-221 (Yuzvendra Chahal, 49.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Trent Boult | 10 | 2 | 42 | 2 | 3 | 0 | 4.2 |
Matt Henry | 10 | 1 | 37 | 3 | 3 | 0 | 3.7 |
Lockie Ferguson | 10 | 0 | 43 | 1 | 2 | 0 | 4.3 |
Colin de Grandhomme | 2 | 0 | 13 | 0 | 1 | 0 | 6.5 |
Jimmy Neesham | 7.3 | 0 | 49 | 1 | 3 | 0 | 6.53 |
Mitchell Santner | 10 | 2 | 34 | 2 | 1 | 0 | 3.4 |