West Indies vs England, Highlights And Cricket Score 2nd T20I Match - Full ScoreCard
England in West Indies, 3 T20I Series, 2019
Date: Mar 08, 2019 Start Time: 01:30 IST | 20:00 GMT | 16:00 LocalVenue: Warner Park, Basseterre, St Kitts
England
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Alex Hales | c Carlos Brathwaite b Fabian Allen | 8 | 7 | 0 | 1 | 114.28 |
Jonny Bairstow | c Devendra Bishoo b Sheldon Cottrell | 12 | 8 | 2 | 0 | 150 |
Joe Root | run out (Fabian Allen) | 55 | 40 | 7 | 0 | 137.5 |
Eoin Morgan | c Shai Hope b Carlos Brathwaite | 1 | 3 | 0 | 0 | 33.33 |
Joe Denly | b Fabian Allen | 2 | 6 | 0 | 0 | 33.33 |
Sam Billings | c Shai Hope b Obed McCoy | 87 | 47 | 10 | 3 | 185.10 |
David Willey | not out | 13 | 9 | 0 | 1 | 144.44 |
Tom Curran | ||||||
Liam Plunkett | ||||||
Chris Jordan | ||||||
Adil Rashid |
Extras
4 (lb 2, w 2, N 0)
TOTAL
182/6 (20.0 Overs, RR: 9.1)
Yet to bat:Liam Plunkett, Chris Jordan, Adil Rashid,
Fall of wickets:1-15 (Jonny Bairstow, 2.1 ov), 2-27 (Alex Hales, 3.2 ov), 3-29 (Eoin Morgan, 4.1 ov), 4-32 (Joe Denly, 5.2 ov), 5-114 (Joe Root, 15.5 ov), 6-182 (Sam Billings, 20 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Sheldon Cottrell | 3 | 0 | 28 | 1 | 0 | 0 | 9.33 |
Jason Holder | 4 | 0 | 29 | 0 | 0 | 0 | 7.25 |
Fabian Allen | 4 | 0 | 29 | 2 | 0 | 0 | 7.25 |
Carlos Brathwaite | 4 | 0 | 33 | 1 | 1 | 0 | 8.25 |
Devendra Bishoo | 2 | 0 | 17 | 0 | 0 | 0 | 8.5 |
Obed McCoy | 3 | 0 | 44 | 1 | 0 | 0 | 14.66 |
West Indies
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Chris Gayle | c Joe Root b David Willey | 5 | 4 | 1 | 0 | 125 |
Shai Hope | c Eoin Morgan b David Willey | 7 | 12 | 1 | 0 | 58.33 |
Shimron Hetmyer | c David Willey b Liam Plunkett | 10 | 11 | 1 | 0 | 90.90 |
Darren Bravo | c Jonny Bairstow b Chris Jordan | 0 | 4 | 0 | 0 | 0 |
Jason Holder | lbw b Chris Jordan | 0 | 1 | 0 | 0 | 0 |
Nicholas Pooran | c Jonny Bairstow b Chris Jordan | 1 | 4 | 0 | 0 | 25 |
Fabian Allen | c Joe Root b Chris Jordan | 1 | 3 | 0 | 0 | 33.33 |
Carlos Brathwaite | c David Willey b Adil Rashid | 10 | 4 | 0 | 1 | 250 |
Devendra Bishoo | c Sam Billings b Liam Plunkett | 8 | 20 | 1 | 0 | 40 |
Sheldon Cottrell | b Adil Rashid | 2 | 4 | 0 | 0 | 50 |
Obed McCoy | not out | 1 | 4 | 0 | 0 | 25 |
Extras
0 (lb 0, w 0, N 0)
TOTAL
45/10 (11.5 Overs, RR: 3.8)
Yet to bat:
Fall of wickets:1-12 (Chris Gayle, 2.3 ov), 2-13 (Shai Hope, 2.5 ov), 3-14 (Darren Bravo, 3.4 ov), 4-14 (Jason Holder, 3.5 ov), 5-20 (Nicholas Pooran, 5.1 ov), 6-22 (Fabian Allen, 5.5 ov), 7-33 (Carlos Brathwaite, 6.5 ov), 8-35 (Shimron Hetmyer, 7.5 ov), 9-39 (Sheldon Cottrell, 10.1 ov), 10-45 (Devendra Bishoo, 11.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
David Willey | 3 | 0 | 18 | 2 | 0 | 0 | 6 |
Tom Curran | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Chris Jordan | 2 | 0 | 6 | 4 | 0 | 0 | 3 |
Adil Rashid | 3 | 0 | 12 | 2 | 0 | 0 | 4 |
Liam Plunkett | 2.5 | 0 | 8 | 2 | 0 | 0 | 2.82 |