South Africa vs England, Highlights And Cricket Score 2nd Test Match - Full ScoreCard
Basil D Oliveira Trophy, 2019/20
Date: Jan 03, 2020 Start Time: 14:00 IST | 08:30 GMT | 10:30 LocalVenue: Newlands, Cape Town
England 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Crawley | c Quinton de Kock b Vernon Philander | 4 | 15 | 0 | 0 | 26.66 |
Dominic Sibley | c Quinton de Kock b Kagiso Rabada | 34 | 76 | 7 | 0 | 44.73 |
Joe Denly | b Keshav Maharaj | 38 | 130 | 5 | 0 | 29.23 |
Joe Root | c Quinton de Kock b Anrich Nortje | 35 | 49 | 5 | 0 | 71.42 |
Ben Stokes | c Dean Elgar b Anrich Nortje | 47 | 77 | 6 | 1 | 61.03 |
Ollie Pope | not out | 61 | 144 | 7 | 0 | 42.36 |
Jos Buttler | c Quinton de Kock b Dwaine Pretorius | 29 | 27 | 4 | 1 | 107.40 |
Sam Curran | b Dwaine Pretorius | 9 | 13 | 2 | 0 | 69.23 |
Dominic Bess | c Quinton de Kock b Vernon Philander | 0 | 1 | 0 | 0 | 0 |
Stuart Broad | b Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 |
James Anderson | c Rassie van der Dussen b Kagiso Rabada | 4 | 17 | 0 | 0 | 23.52 |
Extras
3 (lb 1, w 1, N 1)
TOTAL
269/10 (91.5 Overs, RR: 2.92)
Yet to bat:
Fall of wickets:1-8 (Zak Crawley, 3 ov), 2-63 (Dominic Sibley, 24.5 ov), 3-105 (Joe Root, 40.5 ov), 4-127 (Joe Denly, 47.3 ov), 5-185 (Ben Stokes, 66.3 ov), 6-221 (Jos Buttler, 75 ov), 7-231 (Sam Curran, 79 ov), 8-231 (Dominic Bess, 80.1 ov), 9-234 (Stuart Broad, 82 ov), 10-269 (James Anderson, 91.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Vernon Philander | 16 | 3 | 46 | 2 | 0 | 0 | 2.87 |
Kagiso Rabada | 19.5 | 3 | 68 | 3 | 0 | 1 | 3.42 |
Anrich Nortje | 18 | 2 | 56 | 2 | 1 | 0 | 3.11 |
Keshav Maharaj | 27 | 6 | 68 | 1 | 0 | 0 | 2.51 |
Dwaine Pretorius | 11 | 5 | 26 | 2 | 0 | 0 | 2.36 |
South Africa 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Dean Elgar | c Joe Root b Dominic Bess | 88 | 180 | 10 | 0 | 48.88 |
Pieter Malan | c Joe Root b Stuart Broad | 5 | 17 | 1 | 0 | 29.41 |
Zubayr Hamza | c Ben Stokes b Stuart Broad | 5 | 12 | 1 | 0 | 41.66 |
Faf du Plessis | c Ben Stokes b James Anderson | 1 | 14 | 0 | 0 | 7.14 |
Rassie van der Dussen | c Ben Stokes b Sam Curran | 68 | 187 | 7 | 0 | 36.36 |
Quinton de Kock | c James Anderson b Sam Curran | 20 | 26 | 2 | 0 | 76.92 |
Vernon Philander | not out | 17 | 58 | 0 | 0 | 29.31 |
Dwaine Pretorius | c Ben Stokes b James Anderson | 4 | 8 | 1 | 0 | 50 |
Keshav Maharaj | c Dominic Sibley b James Anderson | 4 | 16 | 0 | 0 | 25 |
Kagiso Rabada | c Jos Buttler b James Anderson | 0 | 1 | 0 | 0 | 0 |
Anrich Nortje | c Ben Stokes b James Anderson | 4 | 16 | 1 | 0 | 25 |
Extras
3 (lb 2, w 0, N 1)
TOTAL
223/10 (89.0 Overs, RR: 2.50)
Yet to bat:
Fall of wickets:1-26 (Pieter Malan, 7.1 ov), 2-38 (Zubayr Hamza, 9.5 ov), 3-40 (Faf du Plessis, 13.5 ov), 4-157 (Dean Elgar, 62.4 ov), 5-191 (Quinton de Kock, 71.2 ov), 6-200 (Rassie van der Dussen, 76 ov), 7-207 (Dwaine Pretorius, 80.4 ov), 8-215 (Keshav Maharaj, 84.4 ov), 9-215 (Kagiso Rabada, 84.5 ov), 10-223 (Anrich Nortje, 89 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 19 | 6 | 40 | 5 | 0 | 0 | 2.10 |
Stuart Broad | 18 | 6 | 38 | 2 | 0 | 1 | 2.11 |
Sam Curran | 13 | 3 | 39 | 2 | 0 | 0 | 3 |
Dominic Bess | 27 | 3 | 62 | 1 | 0 | 0 | 2.29 |
Ben Stokes | 9 | 0 | 34 | 0 | 0 | 0 | 3.77 |
Joe Root | 3 | 1 | 4 | 0 | 0 | 0 | 1.33 |
England 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Zak Crawley | c Quinton de Kock b Kagiso Rabada | 25 | 35 | 5 | 0 | 71.42 |
Dominic Sibley | not out | 133 | 311 | 19 | 1 | 42.76 |
Joe Denly | c Dwaine Pretorius b Anrich Nortje | 31 | 111 | 3 | 0 | 27.92 |
Joe Root | c Faf du Plessis b Dwaine Pretorius | 61 | 98 | 7 | 0 | 62.24 |
Dominic Bess | c Quinton de Kock b Anrich Nortje | 0 | 8 | 0 | 0 | 0 |
Ben Stokes | c Rassie van der Dussen b Keshav Maharaj | 72 | 47 | 7 | 3 | 153.19 |
Ollie Pope | b Kagiso Rabada | 3 | 8 | 0 | 0 | 37.50 |
Jos Buttler | c Quinton de Kock b Anrich Nortje | 23 | 18 | 0 | 2 | 127.77 |
Sam Curran | c Zubayr Hamza b Keshav Maharaj | 13 | 15 | 2 | 0 | 86.66 |
Stuart Broad | not out | 8 | 15 | 1 | 0 | 53.33 |
James Anderson |
Extras
4 (lb 3, w 1, N 0)
TOTAL
391/8 (111.0 Overs, RR: 3.52)
Yet to bat:James Anderson,
Fall of wickets:1-28 (Zak Crawley, 10.5 ov), 2-101 (Joe Denly, 43.5 ov), 3-217 (Joe Root, 77.4 ov), 4-218 (Dominic Bess, 79 ov), 5-310 (Ben Stokes, 96.1 ov), 6-315 (Ollie Pope, 97.5 ov), 7-356 (Jos Buttler, 103.1 ov), 8-375 (Sam Curran, 106.3 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kagiso Rabada | 20 | 3 | 69 | 2 | 0 | 0 | 3.45 |
Vernon Philander | 14 | 7 | 24 | 0 | 0 | 0 | 1.71 |
Anrich Nortje | 18 | 2 | 61 | 3 | 1 | 0 | 3.38 |
Dwaine Pretorius | 16 | 4 | 56 | 1 | 0 | 0 | 3.50 |
Keshav Maharaj | 43 | 9 | 160 | 2 | 0 | 0 | 3.72 |
South Africa 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Pieter Malan | c Ben Stokes b Sam Curran | 84 | 288 | 3 | 0 | 29.16 |
Dean Elgar | c Jos Buttler b Joe Denly | 34 | 78 | 2 | 0 | 43.58 |
Zubayr Hamza | c Jos Buttler b James Anderson | 18 | 59 | 1 | 0 | 30.50 |
Keshav Maharaj | lbw b James Anderson | 2 | 17 | 0 | 0 | 11.76 |
Faf du Plessis | c Joe Denly b Dominic Bess | 19 | 57 | 3 | 0 | 33.33 |
Rassie van der Dussen | c James Anderson b Stuart Broad | 17 | 140 | 2 | 0 | 12.14 |
Quinton de Kock | c Zak Crawley b Joe Denly | 50 | 107 | 7 | 0 | 46.72 |
Vernon Philander | c Ollie Pope b Ben Stokes | 8 | 51 | 2 | 0 | 15.68 |
Dwaine Pretorius | c Joe Root b Ben Stokes | 0 | 22 | 0 | 0 | 0 |
Anrich Nortje | c Zak Crawley b Ben Stokes | 0 | 1 | 0 | 0 | 0 |
Kagiso Rabada | not out | 3 | 11 | 0 | 0 | 27.27 |
Extras
9 (lb 2, w 2, N 5)
TOTAL
248/10 (137.4 Overs, RR: 1.80)
Yet to bat:
Fall of wickets:1-71 (Dean Elgar, 29 ov), 2-123 (Zubayr Hamza, 54.2 ov), 3-129 (Keshav Maharaj, 58.5 ov), 4-164 (Faf du Plessis, 76.2 ov), 5-171 (Pieter Malan, 86.5 ov), 6-237 (Quinton de Kock, 120.4 ov), 7-237 (Rassie van der Dussen, 125.5 ov), 8-241 (Dwaine Pretorius, 133.3 ov), 9-241 (Anrich Nortje, 133.4 ov), 10-248 (Vernon Philander, 137.4 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
James Anderson | 18 | 9 | 23 | 2 | 0 | 0 | 1.27 |
Stuart Broad | 23 | 8 | 37 | 1 | 0 | 0 | 1.60 |
Dominic Bess | 33 | 14 | 57 | 1 | 0 | 0 | 1.72 |
Sam Curran | 16 | 4 | 37 | 1 | 1 | 1 | 2.31 |
Joe Denly | 18 | 4 | 42 | 2 | 0 | 0 | 2.33 |
Joe Root | 6 | 0 | 11 | 0 | 0 | 0 | 1.83 |
Ben Stokes | 23.4 | 8 | 35 | 3 | 1 | 4 | 1.47 |