New Zealand vs England, Highlights And Cricket Score 2nd Test Match - Full ScoreCard
England in New Zealand, 2 Test Series, 2019
Date: Nov 29, 2019 Start Time: 03:30 IST | 22:00 GMT | 11:00 LocalVenue: Seddon Park, Hamilton
New Zealand 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Jeet Raval | c Joe Root b Stuart Broad | 5 | 21 | 0 | 0 | 23.80 |
Tom Latham | b Stuart Broad | 105 | 172 | 16 | 0 | 61.04 |
Kane Williamson | c Joe Root b Chris Woakes | 4 | 20 | 0 | 0 | 20 |
Ross Taylor | c Joe Root b Chris Woakes | 53 | 100 | 8 | 0 | 53 |
Henry Nicholls | c Stuart Broad b Sam Curran | 16 | 48 | 3 | 0 | 33.33 |
BJ Watling | c Rory Burns b Stuart Broad | 55 | 192 | 7 | 0 | 28.64 |
Daryl Mitchell | c Jofra Archer b Stuart Broad | 73 | 159 | 8 | 1 | 45.91 |
Mitchell Santner | c Chris Woakes b Jofra Archer | 23 | 39 | 1 | 2 | 58.97 |
Tim Southee | c Ollie Pope b Chris Woakes | 18 | 16 | 3 | 0 | 112.50 |
Matt Henry | not out | 5 | 7 | 1 | 0 | 71.42 |
Neil Wagner | c Dominic Sibley b Sam Curran | 0 | 1 | 0 | 0 | 0 |
Extras
3 (lb 3, w 0, N 0)
TOTAL
375/10 (129.1 Overs, RR: 2.90)
Yet to bat:
Fall of wickets:1-16 (Jeet Raval, 7 ov), 2-39 (Kane Williamson, 14 ov), 3-155 (Ross Taylor, 47.4 ov), 4-182 (Tom Latham, 56 ov), 5-191 (Henry Nicholls, 63.1 ov), 6-315 (BJ Watling, 116.5 ov), 7-330 (Daryl Mitchell, 120.4 ov), 8-357 (Tim Southee, 125.1 ov), 9-375 (Mitchell Santner, 129 ov), 10-375 (Neil Wagner, 129.1 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Stuart Broad | 28 | 7 | 73 | 4 | 0 | 0 | 2.60 |
Jofra Archer | 28 | 8 | 75 | 1 | 0 | 0 | 2.67 |
Chris Woakes | 31 | 6 | 83 | 3 | 0 | 0 | 2.67 |
Sam Curran | 23.1 | 7 | 63 | 2 | 0 | 0 | 2.71 |
Joe Root | 3 | 0 | 14 | 0 | 0 | 0 | 4.66 |
Ben Stokes | 13 | 5 | 36 | 0 | 0 | 0 | 2.76 |
Joe Denly | 3 | 0 | 13 | 0 | 0 | 0 | 4.33 |
England 1st Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rory Burns | run out (Jeet Raval) | 101 | 209 | 15 | 0 | 48.32 |
Dominic Sibley | lbw b Tim Southee | 4 | 20 | 0 | 0 | 20 |
Joe Denly | c BJ Watling b Matt Henry | 4 | 8 | 1 | 0 | 50 |
Joe Root | c Henry Nicholls b Mitchell Santner | 226 | 441 | 22 | 1 | 51.24 |
Ben Stokes | c Ross Taylor b Tim Southee | 26 | 59 | 4 | 0 | 44.06 |
Zak Crawley | c BJ Watling b Neil Wagner | 1 | 6 | 0 | 0 | 16.66 |
Ollie Pope | c Jeet Raval b Neil Wagner | 75 | 202 | 6 | 0 | 37.12 |
Sam Curran | not out | 11 | 15 | 1 | 0 | 73.33 |
Chris Woakes | c BJ Watling b Neil Wagner | 0 | 3 | 0 | 0 | 0 |
Jofra Archer | b Neil Wagner | 8 | 12 | 0 | 1 | 66.66 |
Stuart Broad | b Neil Wagner | 0 | 3 | 0 | 0 | 0 |
Extras
16 (lb 14, w 1, N 1)
TOTAL
476/10 (162.5 Overs, RR: 2.92)
Yet to bat:
Fall of wickets:1-11 (Dominic Sibley, 6.4 ov), 2-24 (Joe Denly, 9.5 ov), 3-201 (Rory Burns, 73.3 ov), 4-245 (Ben Stokes, 91.5 ov), 5-262 (Zak Crawley, 94.2 ov), 6-455 (Ollie Pope, 156.5 ov), 7-458 (Joe Root, 157.3 ov), 8-460 (Chris Woakes, 158.4 ov), 9-476 (Jofra Archer, 162.2 ov), 10-476 (Stuart Broad, 162.5 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Tim Southee | 37 | 4 | 90 | 2 | 0 | 0 | 2.43 |
Matt Henry | 33 | 6 | 87 | 1 | 0 | 0 | 2.63 |
Neil Wagner | 35.5 | 3 | 124 | 5 | 1 | 0 | 3.46 |
Daryl Mitchell | 22 | 5 | 69 | 0 | 0 | 1 | 3.13 |
Mitchell Santner | 35 | 4 | 88 | 1 | 0 | 0 | 2.51 |
New Zealand 2nd Innings
Batsman | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Tom Latham | c Joe Root b Chris Woakes | 18 | 29 | 2 | 0 | 62.06 |
Jeet Raval | lbw b Sam Curran | 0 | 2 | 0 | 0 | 0 |
Kane Williamson | not out | 104 | 234 | 11 | 0 | 44.44 |
Ross Taylor | not out | 105 | 186 | 11 | 2 | 56.45 |
Henry Nicholls | ||||||
BJ Watling | ||||||
Daryl Mitchell | ||||||
Mitchell Santner | ||||||
Tim Southee | ||||||
Matt Henry | ||||||
Neil Wagner |
Extras
7 (lb 3, w 3, N 1)
TOTAL
241/2 (75.0 Overs, RR: 3.21)
Yet to bat:Henry Nicholls, BJ Watling, Daryl Mitchell, Mitchell Santner, Tim Southee, Matt Henry, Neil Wagner,
Fall of wickets:1-2 (Jeet Raval, 1.2 ov), 2-28 (Tom Latham, 9 ov)
Bowlers | O | M | R | WKT | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Stuart Broad | 9 | 0 | 28 | 0 | 0 | 0 | 3.11 |
Sam Curran | 16 | 2 | 56 | 1 | 2 | 0 | 3.50 |
Jofra Archer | 12 | 1 | 27 | 0 | 0 | 0 | 2.25 |
Chris Woakes | 11 | 4 | 12 | 1 | 0 | 0 | 1.09 |
Ben Stokes | 14 | 1 | 58 | 0 | 1 | 1 | 4.14 |
Joe Denly | 9 | 1 | 27 | 0 | 0 | 0 | 3 |
Joe Root | 4 | 1 | 23 | 0 | 0 | 0 | 5.75 |